Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 301 to 350 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»
| # | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 3 | F563 | I01795 | GARZA GARZA | Inocente | 28 Dec 1875 | I01796 | GARZA GARCIA | Eloisa | 25 Aug 1885 | 0 | tree1 | ||
| 302 | 3 | F678 | I01768 | GARZA GARZA | Viviano | 2 Dec 1856 | I02240 | CISNEROS | Catarina | 0 | tree1 | |||
| 303 | I00078 | I00589 | ||||||||||||
| 304 | 3 | F42 | I00074 | GARZA GONZALEZ | Atanacio | 17 Nov 1917 | 30 Apr 2004 | I00384 | CUELLAR Garza | Maria | 19 Oct 1921 | 26 Oct 2011 | 0 | tree1 |
| 305 | I4595 | I4390 | ||||||||||||
| 306 | 3 | F794 | I02595 | GARZA Morales | Marin | I02457 | GARZA GARZA | Maria Atilana | 6 Nov 1872 | 2 Jul 1923 | 0 | tree1 | ||
| 307 | 3 | F795 | I02461 | GARZA TREVINO | Basilio | I02597 | GARZA GONZALEZ | Dominga | 0 | tree1 | ||||
| 308 | 3 | F400 | I00965 | GILLESPIE | Frank | I01553 | VANCE | Zelime Tobin | 1892 | 1973 | 0 | tree1 | ||
| 309 | I00971 | I00992 | ||||||||||||
| 310 | 3 | F1272 | I04022 | Glaze | Claire F | 1876 | I04023 | Schonburg | Lottie | 1884 | 0 | tree1 | ||
| 311 | 3 | F1229 | I03913 | GÖBEL | Kaspar | Abt 1807 | Abt 1894 | I03914 | LUDWIG | Anna Maria | 11 Apr 1820 | 23 Dec 1843 | 0 | tree1 |
| 312 | 3 | F610 | I01943 | GONZALEZ MORALES | Isidro | I01944 | VILLARREAL SANTOS | Beatriz | 0 | tree1 | ||||
| 313 | I03019 | I02611 | ||||||||||||
| 314 | I00217 | I00266 | ||||||||||||
| 315 | 3 | F95 | I00216 | GORDON | Harry John | 03 MAR 1895 | 23 MAR 1974 | I00205 | LEAKE | Lola Agnes | 25 JAN 1903 | 20 MAY 1948 | 0 | tree1 |
| 316 | I02080 | I03369 | ||||||||||||
| 317 | 3 | F409 | I00991 | GRISSOM | Clyde | I01231 | NEWTON | Ellen | 1907 | 1959 | 0 | tree1 | ||
| 318 | I00158 | I00157 | ||||||||||||
| 319 | 3 | F20 | I00088 | HARMS | Christian Viktor | 1765 | I00089 | HARMSEN | Sophia Barbara | 0 | tree1 | |||
| 320 | 3 | F8 | I00005 | HARMS | Martin Viktor Theodor | 11 Feb 1866 | Aug 1943 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 JUN 1868 | 1930 | 0 | tree1 |
| 321 | I01007 | I00684 | ||||||||||||
| 322 | I00271 | I00270 | ||||||||||||
| 323 | I01012 | I01587 | ||||||||||||
| 324 | 3 | F1010 | I03252 | Hennings | Helmuth Martin Friedrich | 25 Aug 1862 | Oct 1945 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 MAR 1861 | SEP 1945 | 0 | tree1 |
| 325 | 3 | F134 | I00357 | HUNZELMAN | Marshall | I00346 | THOMPSON | Kathy J. | 0 | tree1 | ||||
| 326 | I01040 | I01337 | ||||||||||||
| 327 | I01057 | I00864 | ||||||||||||
| 328 | I01074 | I00993 | ||||||||||||
| 329 | 3 | F114 | I00303 | LANDRY | Harvey J. | 27 AUG 1895 | 26 OCT 1945 | I00299 | TANNER | Lillian C. | 1898 | 0 | tree1 | |
| 330 | I01082 | I01175 | ||||||||||||
| 331 | 3 | F94 | I00207 | LANKFORD | Charles William | 9 Jul 1889 | 20 Aug 1951 | I00204 | LEAKE | Lula Florence | 25 JAN 1903 | 19 AUG 1991 | 0 | tree1 |
| 332 | 3 | F98 | I00213 | LEAKE | Charles Simmons | 14 JAN 1901 | 23 NOV 1994 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 27 Jan 2009 | 0 | tree1 |
| 333 | 3 | F1252 | I03979 | LEAKE | Sidney Eugene | 22 Apr 1961 | I03981 | Partner 1 | 0 | tree1 | ||||
| 334 | 3 | F1201 | I03823 | LEAKE | William Harry | 1894 | 1978 | I04002 | KITTI | Alma | 1896 | 1970 | 0 | tree1 |
| 335 | I01092 | I00951 | ||||||||||||
| 336 | 3 | F386 | I01099 | LEWIS | Frank Morton | I00933 | FRASER | Clara Herbemont | 3 Jun 1882 | 13 Apr 1934 | 0 | tree1 | ||
| 337 | I01117 | I01404 | ||||||||||||
| 338 | I01115 | I01041 | ||||||||||||
| 339 | I01127 | I01542 | ||||||||||||
| 340 | 3 | F990 | I03262 | MAAß | I03261 | 0 | tree1 | |||||||
| 341 | I02028 | I02025 | ||||||||||||
| 342 | 3 | F817 | I02667 | Malchow | Karl | 4 Mar 1854 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | ||
| 343 | 3 | F87 | I00285 | MARTIN | Gilbert Raymond | 14 Oct 1921 | abt 1983 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 6 Dec 2017 | 0 | tree1 |
| 344 | I02699 | I03177 | ||||||||||||
| 345 | 3 | F433 | I01140 | MATHIS | Arthur | 1912 | 1973 | I01049 | JONES | Lorene | 0 | tree1 | ||
| 346 | I01151 | I00180 | ||||||||||||
| 347 | 3 | F1195 | I00186 | MCCLELLAND | James Edward | 12 Jan 1918 | 14 Sep 2000 | I03812 | ASH | Maurice | 31 Oct 1920 | 16 Oct 2008 | 0 | tree1 |
| 348 | 3 | F714 | I01993 | MORALES TREVINO | Pedro | 28 Feb 1890 | I02879 | GARZA Garza | Isidora | 0 | tree1 | |||
| 349 | I03997 | I03998 | ||||||||||||
| 350 | 3 | F473 | I01225 | NELSON | Strauder Goff | I01364 | SCHREINER | Kitty West | FEB 1907 | 27 JUL 1962 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.