Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 251 to 300 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
251 | I01839 | GARZA GARZA | Juana | 0 | CHR | S018 | tree1 | |
252 | I02798 | GARZA GARZA | Juana | 0 | BIRT | S021 | tree1 | |
253 | I02798 | GARZA GARZA | Juana | 0 | CHR | S021 | tree1 | |
254 | I02046 | GARZA GARZA | Justa | 0 | BIRT | S022 | tree1 | |
255 | I02046 | GARZA GARZA | Justa | 0 | CHR | S022 | tree1 | |
256 | I01633 | GARZA GARZA | Leopoldo | 0 | 1467 | S041 | tree1 | |
257 | I01633 | GARZA GARZA | Leopoldo | 0 | BIRT | S014 | tree1 | |
258 | I01633 | GARZA GARZA | Leopoldo | 0 | CHR | S014 | tree1 | |
259 | I02072 | GARZA GARZA | Leopoldo | 0 | BIRT | S023 | tree1 | |
260 | I02072 | GARZA GARZA | Leopoldo | 0 | CHR | S023 | tree1 | |
261 | I02188 | GARZA GARZA | Liberata | 0 | 1585 | S042 | tree1 | |
262 | I02188 | GARZA GARZA | Liberata | 0 | BIRT | S023 | tree1 | |
263 | I02188 | GARZA GARZA | Liberata | 0 | CHR | S023 | tree1 | |
264 | I02019 | GARZA GARZA | Lucio | 0 | BIRT | S019 | tree1 | |
265 | I02019 | GARZA GARZA | Lucio | 0 | CHR | S019 | tree1 | |
266 | I00014 | |||||||
267 | I00014 | |||||||
268 | I00014 | |||||||
269 | I02086 | GARZA GARZA | Magdalena | 0 | BIRT | S019 | tree1 | |
270 | I02086 | GARZA GARZA | Magdalena | 0 | CHR | S019 | tree1 | |
271 | I01948 | GARZA GARZA | Manuela | 0 | BIRT | S023 | tree1 | |
272 | I01948 | GARZA GARZA | Manuela | 0 | CHR | S023 | tree1 | |
273 | I02105 | GARZA GARZA | Margarita | 0 | 1524 | S041 | tree1 | |
274 | I02105 | GARZA GARZA | Margarita | 0 | BIRT | S023 | tree1 | |
275 | I02105 | GARZA GARZA | Margarita | 0 | CHR | S023 | tree1 | |
276 | I00087 | GARZA GARZA | Maria Celsa | 0 | BIRT | S032 | tree1 | |
277 | I00087 | GARZA GARZA | Maria Celsa | 0 | CHR | S032 | tree1 | |
278 | I01933 | GARZA GARZA | Maria Concepcion | 0 | 1580 | S042 | tree1 | |
279 | I01762 | GARZA GARZA | Maria de Jesus | 0 | BIRT | S022 | tree1 | |
280 | I01762 | GARZA GARZA | Maria de Jesus | 0 | CHR | S022 | tree1 | |
281 | I02155 | GARZA GARZA | Maria de Jesus | 0 | BIRT | S023 | tree1 | |
282 | I02155 | GARZA GARZA | Maria de Jesus | 0 | CHR | S023 | tree1 | |
283 | I02015 | GARZA GARZA | Maria Francisca | 0 | BIRT | S019 | tree1 | |
284 | I02015 | GARZA GARZA | Maria Francisca | 0 | CHR | S019 | tree1 | |
285 | I00081 | GARZA GARZA | Maria Hilaria | 0 | BIRT | S018 | tree1 | |
286 | I00081 | GARZA GARZA | Maria Hilaria | 0 | CHR | S018 | tree1 | |
287 | I02014 | GARZA GARZA | Maria Juana | 0 | BIRT | S019 | tree1 | |
288 | I02014 | GARZA GARZA | Maria Juana | 0 | CHR | S019 | tree1 | |
289 | I01931 | GARZA GARZA | Maria Leocadia | 0 | BIRT | S018 | tree1 | |
290 | I01931 | GARZA GARZA | Maria Leocadia | 0 | CHR | S018 | tree1 | |
291 | I01925 | GARZA GARZA | Maria Lina | 0 | BIRT | S018 | tree1 | |
292 | I01925 | GARZA GARZA | Maria Lina | 0 | CHR | S018 | tree1 | |
293 | I02175 | GARZA GARZA | Maria Luz | 0 | 1559 | S041 | tree1 | |
294 | I02175 | GARZA GARZA | Maria Luz | 0 | BIRT | S023 | tree1 | |
295 | I02175 | GARZA GARZA | Maria Luz | 0 | CHR | S023 | tree1 | |
296 | I02328 | GARZA GARZA | Maria Rosa | 0 | BIRT | S014 | tree1 | |
297 | I02328 | GARZA GARZA | Maria Rosa | 0 | CHR | S014 | tree1 | |
298 | I01857 | GARZA GARZA | Matilde | 0 | BIRT | S018 | tree1 | |
299 | I01857 | GARZA GARZA | Matilde | 0 | CHR | S018 | tree1 | |
300 | I01857 | GARZA GARZA | Matilde | 0 | 1536 | S040 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.