Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 251 to 300 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 251 | I02558 | CANTU | Francisca | 0 | tree1 |
| 252 | I01872 | Cantu | Francisco | 0 | tree1 |
| 253 | I01735 | Cantu | Gabriela | 0 | tree1 |
| 254 | I4293 | ||||
| 255 | I02262 | CANTU | Jose Caledonio | 0 | tree1 |
| 256 | I02081 | CANTU | Jose Maria | 0 | tree1 |
| 257 | I02975 | CANTU | Luis | 0 | tree1 |
| 258 | I02097 | ||||
| 259 | I02874 | CANTU | Saturnino | 0 | tree1 |
| 260 | I02872 | CANTU Garcia | Maria de Jesus | 0 | tree1 |
| 261 | I02937 | CANTU Garza | Antonia | 0 | tree1 |
| 262 | I03001 | CANTU Garza | Gerarda | 0 | tree1 |
| 263 | I02331 | CANTU GARZA | Juliana | 0 | tree1 |
| 264 | I02522 | CANTU GARZA | Severino | 0 | tree1 |
| 265 | I03875 | CANTU Sanchez | Anastasio | 0 | tree1 |
| 266 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 |
| 267 | I00763 | CARAWAY | Barbara Ann | 0 | tree1 |
| 268 | I01906 | Cardenas | Jesus | 0 | tree1 |
| 269 | I02652 | CAROW | Hans | 0 | tree1 |
| 270 | I02656 | CAROW | Ilse | 0 | tree1 |
| 271 | I02655 | CAROW | Lotti | 0 | tree1 |
| 272 | I04199 | CARPENTER | Barbara | 0 | tree1 |
| 273 | I00764 | CARPENTER | Shawn | 0 | tree1 |
| 274 | I02052 | Carrarya | Antonio | 0 | tree1 |
| 275 | I00499 | ||||
| 276 | I01897 | CARTWRIGHT | Nancy | 0 | tree1 |
| 277 | I03771 | CARVER | John | 0 | tree1 |
| 278 | I00356 | CASLER | Myron | 0 | tree1 |
| 279 | I00769 | CASSELL | Ann | 0 | tree1 |
| 280 | I01652 | Castala | Sarita | 0 | tree1 |
| 281 | I4672 | ||||
| 282 | I02126 | CAVAZOS | Juan Francisco | 0 | tree1 |
| 283 | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 |
| 284 | I02748 | CAYETANO | Catarina | 0 | tree1 |
| 285 | I02747 | CAYETANO | Juan | 0 | tree1 |
| 286 | I00770 | CAYLOR | Sylvia Ann | 0 | tree1 |
| 287 | I02928 | CERNA | Antonio | 0 | tree1 |
| 288 | I02124 | CERNA | Antonio Fredonio | 0 | tree1 |
| 289 | I02094 | CERNA | Jose Antonio | 0 | tree1 |
| 290 | I02587 | CERNA | Juliana | 0 | tree1 |
| 291 | I02984 | CERNA | Rufino | 0 | tree1 |
| 292 | I02929 | CERNA | Tomasa | 0 | tree1 |
| 293 | I01878 | CERNA Benavides | Mariano | 0 | tree1 |
| 294 | I01877 | CERNA Benavides | Tomasa | 0 | tree1 |
| 295 | I01741 | CERNA Cavazos | Maria de Jesus | 0 | tree1 |
| 296 | I02926 | CERNA Cerna | Carlos | 0 | tree1 |
| 297 | I03037 | CERNA Sanchez | Timoteo | 0 | tree1 |
| 298 | I03226 | Cernik | Hedwig | 0 | tree1 |
| 299 | I00771 | CHALKLEY | Alfred Boren | 0 | tree1 |
| 300 | I00456 |
We make every effort to document our research. If you have something you would like to add, please contact us.