Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 251 to 300 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 50» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 251 | I00702 | BELL | Jessie | 0 | tree1 |
| 252 | I00703 | ||||
| 253 | I02218 | BELL | Louise | 0 | tree1 |
| 254 | I00704 | BELL | Mary Ellen | 0 | tree1 |
| 255 | I00705 | BELL | Sam Tobin | 0 | tree1 |
| 256 | I03494 | BELOW | Johanne Christiane Friederike | 0 | tree1 |
| 257 | I01879 | BENAVIDES | Maria Wenceslada | 0 | tree1 |
| 258 | I02100 | Benavides | Vicente | 0 | tree1 |
| 259 | I01983 | Benavides | Victoriana | 0 | tree1 |
| 260 | I4251 | BENTLEY | John | 0 | tree1 |
| 261 | I4250 | Bentley | Sarah L. | 0 | tree1 |
| 262 | I00707 | BERCHELMANN | Winifred | 0 | tree1 |
| 263 | I02446 | BERKELEY | Thomas Nelson | 0 | tree1 |
| 264 | I04075 | BETZ | Urban | 0 | tree1 |
| 265 | I00708 | BEVERLY | Claude | 0 | tree1 |
| 266 | I00709 | ||||
| 267 | I00710 | ||||
| 268 | 2 | Billhardt | Sophie | 0 | tree1 |
| 269 | I03853 | BISCHOFF | 0 | tree1 | |
| 270 | I00712 | BIVINS | William T. | 0 | tree1 |
| 271 | I04198 | BLACK | Hope | 0 | tree1 |
| 272 | I00440 | Black | Manora | 0 | tree1 |
| 273 | I04197 | BLACK | Murray | 0 | tree1 |
| 274 | I00713 | BLACK | Sonia Jean | 0 | tree1 |
| 275 | I00714 | BLACKMAN | Eliza Addison | 0 | tree1 |
| 276 | I03690 | BLOCK | Dorothea | 0 | tree1 |
| 277 | I4457 | Blois | Maria | 0 | tree1 |
| 278 | I03429 | BODDIN | Christian | 0 | tree1 |
| 279 | I03431 | BODDIN | Heinrich | 0 | tree1 |
| 280 | I03430 | BODDIN | Louise | 0 | tree1 |
| 281 | I00715 | ||||
| 282 | I00716 | ||||
| 283 | I00717 | BODKIN | Robert Bernard | 0 | tree1 |
| 284 | I00718 | ||||
| 285 | I03699 | BORCHERT | Johann Friedrich Ludwig Wilhelm | 0 | tree1 |
| 286 | I03704 | BORCHERT | Unbekannt | 0 | tree1 |
| 287 | I00721 | BORGLUM | James Gutzon | 0 | tree1 |
| 288 | I00723 | BORGLUM | Robin Carter | 0 | tree1 |
| 289 | I00314 | BORING | Jessie Olivia | 0 | tree1 |
| 290 | I04119 | BÖRKEL | Barbara | 0 | tree1 |
| 291 | I04134 | BÖRKEL | Franz Anton | 0 | tree1 |
| 292 | I00724 | ||||
| 293 | I00725 | BOUGHNER | Thomas Kemp | 0 | tree1 |
| 294 | I00726 | ||||
| 295 | I00727 | BOWERS | William Orrin | 0 | tree1 |
| 296 | I00728 | BOYKIN | Scarlett | 0 | tree1 |
| 297 | I03290 | Br | Veit | 0 | tree1 |
| 298 | I00729 | ||||
| 299 | I00730 | BRADSHAW | Jack | 0 | tree1 |
| 300 | I04030 | BRAMLETTE | David | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.