Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 251 to 300 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 251 | 1930 Mexico census. | census | I02219 | GARZA CISNEROS | Donatila | 0 | tree1 |
| 252 | 1930 Mexico census. | census | I02220 | GARZA CISNEROS | Silvestre | 0 | tree1 |
| 253 | 1930 Mexico census. | census | I02221 | GARZA CISNEROS | Francisco | 0 | tree1 |
| 254 | 1930 Mexico census. | census | I01889 | GARZA CANTU | Lazaro | 0 | tree1 |
| 255 | 1930 Mexico census. | census | I01893 | HERNANDEZ CANTU | Ysidora | 0 | tree1 |
| 256 | 1930 Mexico census. | census | I02200 | GARZA HERNANDEZ | Juvencio | 0 | tree1 |
| 257 | 1930 Mexico census. | census | I02201 | GARZA HERNANDEZ | Hermelinda | 0 | tree1 |
| 258 | 1930 Mexico census. | census | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | tree1 |
| 259 | 1930 Mexico census. | census | I02203 | GARZA HERNANDEZ | Ester | 0 | tree1 |
| 260 | 1930 Mexico census. | census | I02204 | GARZA HERNANDEZ | Oralia | 0 | tree1 |
| 261 | 1930 Mexico census. | census | I02205 | GARZA HERNANDEZ | Enoc | 0 | tree1 |
| 262 | 1930 Mexico census. | census | I02206 | GARZA HERNANDEZ | Lidia | 0 | tree1 |
| 263 | 1930 Mexico census. | census | I02207 | GARZA HERNANDEZ | Ludivina | 0 | tree1 |
| 264 | 1930 Mexico census. | census | I02050 | GARZA HERNANDEZ | Arturo | 0 | tree1 |
| 265 | 1930 Mexico census. | census | I02208 | GARZA HERNANDEZ | Violeta | 0 | tree1 |
| 266 | 1930 Mexico census. | census | I02209 | GARZA HERNANDEZ | Romeo | 0 | tree1 |
| 267 | 1930 Mexico census. | census | I02210 | GARZA HERNANDEZ | Generoso | 0 | tree1 |
| 268 | 1930 Mexico census. | census | I02211 | GARZA HERNANDEZ | Hector | 0 | tree1 |
| 269 | 1930 Mexico census. | census | I02252 | GARZA GARZA | Estefana | 0 | tree1 |
| 270 | 1930 Mexico census. | census | I03116 | HERNANDEZ Cantu | Marcos | 0 | tree1 |
| 271 | 1930 Mexico census. | census | I00585 | HERNANDEZ Garza | Silverio | 0 | tree1 |
| 272 | 1930 Mexico census. | census | I03117 | HERNANDEZ Garza | Fidel | 0 | tree1 |
| 273 | 1930 Mexico census. | census | I03118 | HERNANDEZ Garza | Marcos | 0 | tree1 |
| 274 | 1930 Mexico census. | census | I03119 | HERNANDEZ Garza | Carlos | 0 | tree1 |
| 275 | 1930 Mexico census. | census | I02596 | GARZA GARZA | Adelaida | 0 | tree1 |
| 276 | A deed between James Watson Cook and his son Benjamin Franklin Cook, 1842. | documents | I00443 | Cooke | Robert | 0 | tree1 |
| 277 | A deed between James Watson Cook and his son Benjamin Franklin Cook, 1842. | documents | I00441 | Cook | James Watson | 0 | tree1 |
| 278 | A deed between James Watson Cook and his son Benjamin Franklin Cook, 1842. | documents | I01680 | Cook | Benjamin Franklin | 0 | tree1 |
| 279 | A Letter from Maxey Ewell to Thomas Jefferson, page 1. | documents | I00461 | Ewell | Maxcey | 0 | tree1 |
| 280 | A Letter from Maxey Ewell to Thomas Jefferson, page 2. | documents | I00461 | Ewell | Maxcey | 0 | tree1 |
| 281 | A Photograph of the Daughters of Robert Lee Cook. | photos | I01725 | Cook | Robert Lee | 0 | tree1 |
| 282 | A Portrait of John L. Cook. | photos | I00339 | COOK | John L. | 0 | tree1 |
| 283 | A Receipt from the Confederate government to Felix M.Cook. | documents | I00435 | Cook | Felix M. | 0 | tree1 |
| 284 | ARNETTE, Martha Jane | photos | I00374 | ARNETT | Martha Jane | 0 | tree1 |
| 285 | Augsburg - Pferseerstr. 18, Augsburg, the home of Wilhelmine and Klaus Gaul from 1952 to 1955. | photos | |||||
| 286 | I00002 | ||||||
| 287 | Austin Memorial Park, Historical site marker. | photos | I00266 | COOMER | Dorothy June | 0 | tree1 |
| 288 | Austin Memorial Park, Historical site marker. | photos | |||||
| 289 | BAPT- BELOW, Johann | bapt | I03199 | BELOW | Johann Theodor Friedrich | 0 | tree1 |
| 290 | BAPT- BENAVIDES Chapa Ma Francisca | bapt | I02925 | BENAVIDES Chapa | Maria Francisca | 0 | tree1 |
| 291 | BAPT- CAMPOS GARZA Cira 18921224 | bapt | I02517 | CAMPOS GARZA | Cira | 0 | tree1 |
| 292 | BAPT- CAMPOS GARZA Luisa 19020404 | bapt | I02518 | CAMPOS GARZA | Luisa | 0 | tree1 |
| 293 | BAPT- CAMPOS GARZA Magdalena 18950203 | bapt | I01687 | CAMPOS GARZA | Magdalena | 0 | tree1 |
| 294 | BAPT- CAMPOS Garza Maria | bapt | I03088 | CAMPOS Garza | Maria | 0 | tree1 |
| 295 | BAPT- CAMPOS GARZA Maria Concepcion 18940701 | bapt | I02520 | CAMPOS Garza | Concepcion | 0 | tree1 |
| 296 | BAPT- CAMPOS GARZA Maria Guadalupe | bapt | I02728 | CAMPOS GARZA | Maria Guadalupe | 0 | tree1 |
| 297 | BAPT- CAMPOS GARZA Maria Ysabel 18960215 | bapt | I02338 | CAMPOS Garza | Isabel | 0 | tree1 |
| 298 | BAPT- CAMPOS GARZA Quirino 18960731 | bapt | I02519 | CAMPOS GARZA | Quirino | 0 | tree1 |
| 299 | BAPT- CAMPOS Garza Simon | bapt | I02930 | CAMPOS Garza | Simon | 0 | tree1 |
| 300 | BAPT- CAMPOS GARZA Ysidra 18901001 | bapt | I01642 | CAMPOS GARZA | Ysidra | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.