Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 251 to 300 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 54» Next»
| # | MedienNr | Description | MedienArt | Tree |
|---|---|---|---|---|
| 251 | 4757 | Bamberg - View toward tunnel through city hall building | photos | |
| 252 | 4762 | Bamberg - View towards city hall tunnel | photos | |
| 253 | 1566 | BAPT- BELOW, Johann | bapt | tree1 |
| 254 | 1241 | BAPT- BENAVIDES Chapa Ma Francisca | bapt | tree1 |
| 255 | 809 | BAPT- CAMPOS GARZA Cira 18921224 | bapt | tree1 |
| 256 | 810 | BAPT- CAMPOS GARZA Luisa 19020404 | bapt | tree1 |
| 257 | 811 | BAPT- CAMPOS GARZA Magdalena 18950203 | bapt | tree1 |
| 258 | 1347 | BAPT- CAMPOS Garza Maria | bapt | tree1 |
| 259 | 814 | BAPT- CAMPOS GARZA Maria Concepcion 18940701 | bapt | tree1 |
| 260 | 1054 | BAPT- CAMPOS GARZA Maria Guadalupe | bapt | tree1 |
| 261 | 812 | BAPT- CAMPOS GARZA Maria Ysabel 18960215 | bapt | tree1 |
| 262 | 813 | BAPT- CAMPOS GARZA Quirino 18960731 | bapt | tree1 |
| 263 | 1247 | BAPT- CAMPOS Garza Simon | bapt | tree1 |
| 264 | 642 | BAPT- CAMPOS GARZA Ysidra 18901001 | bapt | tree1 |
| 265 | 823 | BAPT- CANTU CANTU Rosa 19110811 | bapt | tree1 |
| 266 | 1249 | BAPT- CANTU GARZA Abundio | bapt | tree1 |
| 267 | 1250 | BAPT- CANTU GARZA Alefonso | bapt | tree1 |
| 268 | 815 | BAPT- CANTU GARZA Cecilio 18960515 | bapt | tree1 |
| 269 | 1251 | BAPT- CANTU GARZA Crespin | bapt | tree1 |
| 270 | 1252 | BAPT- CANTU GARZA Donaciano | bapt | tree1 |
| 271 | 760 | BAPT- CANTU GARZA Erlinda 18910723 | bapt | tree1 |
| 272 | 339 | BAPT- CANTU GARZA Estefana 18561218 | bapt | tree1 |
| 273 | 518 | BAPT- CANTU GARZA Herculano 18531120 | bapt | tree1 |
| 274 | 1253 | BAPT- CANTU GARZA Ines | bapt | tree1 |
| 275 | 1254 | BAPT- CANTU GARZA Jose Felipe | bapt | tree1 |
| 276 | 816 | BAPT- CANTU GARZA Juana 18910715 | bapt | tree1 |
| 277 | 817 | BAPT- CANTU GARZA Marcelino 18960626 | bapt | tree1 |
| 278 | 519 | BAPT- CANTU GARZA Maria Mauricia 18600929 | bapt | tree1 |
| 279 | 520 | BAPT- CANTU GARZA Maria Paula 18620721 | bapt | tree1 |
| 280 | 1255 | BAPT- CANTU GARZA Maria Rumalda | bapt | tree1 |
| 281 | 821 | BAPT- CANTU GARZA Nicolasa 19100103 | bapt | tree1 |
| 282 | 1256 | BAPT- CANTU GARZA Pedro | bapt | tree1 |
| 283 | 822 | BAPT- CANTU GARZA Pedro 19080102 | bapt | tree1 |
| 284 | 825 | BAPT- CANTU GARZA Sara 19041114 | bapt | tree1 |
| 285 | 579 | BAPT- CANTU GARZA Teresa de Jesus 18331030 | bapt | tree1 |
| 286 | 604 | BAPT- CANTU GARZA Tomasa 18990611 | bapt | tree1 |
| 287 | 824 | BAPT- CANTU GARZA Victoriana 18931216 | bapt | tree1 |
| 288 | 521 | BAPT- CANTU GARZA Wenceslao 18581003 | bapt | tree1 |
| 289 | 1084 | BAPT- CANTU GARZA Ysidora | bapt | tree1 |
| 290 | 691 | BAPT- CANTU GARZA, Luisa 19160131 | bapt | tree1 |
| 291 | 820 | BAPT- CANTU GONZALEZ Margarito 19071130 | bapt | tree1 |
| 292 | 1257 | BAPT- CHAPA CANTU Feodocio | bapt | tree1 |
| 293 | 1258 | BAPT- CHAPA CANTU Maria Guadalupe | bapt | tree1 |
| 294 | 826 | BAPT- CISNEROS AREDONDO Alejandro 19170507 | bapt | tree1 |
| 295 | 827 | BAPT- CISNEROS GARZA Dolores 18950916 | bapt | tree1 |
| 296 | 830 | BAPT- CISNEROS GARZA Dominga 18930915 | bapt | tree1 |
| 297 | 1259 | BAPT- CISNEROS GARZA Ejeno | bapt | tree1 |
| 298 | 831 | BAPT- CISNEROS GARZA Esteban 19081001 | bapt | tree1 |
| 299 | 1085 | BAPT- CISNEROS GARZA Jose | bapt | tree1 |
| 300 | 832 | BAPT- CISNEROS GARZA Juan 19010824 | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.