Our Family's Journey Through Time
Description: Places with missing coordinates.
Matches 251 to 276 of 276 » All Reports » Comma-delimited CSV file
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
251 | Thorndale, Milam Co., TX USA | 0 | 0 | tree1 | |||
252 | TN USA | 0 | 0 | tree1 | |||
253 | Toledo, Spain | 0 | 0 | tree1 | |||
254 | Toro, Zamora, Castille y Leon, Spain | 0 | 0 | tree1 | |||
255 | Toulouse, Haute-Garonne, France | 0 | 0 | tree1 | |||
256 | Toulouse, Midi-Pyrenees, Haute-Garonne, France | 0 | 0 | tree1 | |||
257 | Treves, Gard, Languedoc-Roussillon, France | 0 | 0 | tree1 | |||
258 | Tudela de Duero, Valladolid, Spain | 0 | 0 | tree1 | |||
259 | Ubeda, Jaen, Andalusia, Spain | 0 | 0 | tree1 | |||
260 | V.I.P., Fairfax Co., VA, USA | 0 | 0 | tree1 | |||
261 | Val di Greve, Florence, Italy | 0 | 0 | tree1 | |||
262 | Valladolid, Castilla y Leon, Spain | 0 | 0 | tree1 | |||
263 | Veracruz, Veracruz, Mexico | 0 | 0 | tree1 | |||
264 | Villa de Canges, Asturias, Oviedo, Spain | 0 | 0 | tree1 | |||
265 | Villa de la Vera Cruz, New Spain (Mexico) | 0 | 0 | tree1 | |||
266 | Villa de Valverde, Extremadura, Spain | 0 | 0 | tree1 | |||
267 | Villa del Carrizal, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
268 | Villa des Ves, Albacete, Castilla la Mancha, Spain | 0 | 0 | tree1 | |||
269 | Villa Maceda, La Coruna, Spain | 0 | 0 | tree1 | |||
270 | Worms, Germany | 0 | 0 | tree1 | |||
271 | Worms, Rhineland-Palatianate, Germany | 0 | 0 | tree1 | |||
272 | Worms, Rhineland-Pfalz, Germany | 0 | 0 | tree1 | |||
273 | Wormsgau, Germany | 0 | 0 | tree1 | |||
274 | Zacatecas, Mexico | 0 | 0 | tree1 | |||
275 | Zacatecas, Zacatecas, Mexico | 0 | 0 | tree1 | |||
276 | Zaragoza, Aragon, Spain | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.