Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of mother.
Matches 251 to 300 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | I03322 | Dahlmann | Grete | 7 Apr 1914 | 0 | I03231 | 24 Feb 1887 | 27 | I03232 | 22 MAY 1892 | 22 | tree1 |
252 | I4346 | FLORES | Maria Rosalia | 1780 | 0 | I4349 | 1750 | 30 | I4350 | 11 Mar 1758 | 22 | tree1 |
253 | I03222 | Fritzke | Willi Paul Hermann | 7 Oct 1907 | 0 | I03218 | 12 Feb 1886 | 21 | I03214 | 10 JUN 1885 | 22 | tree1 |
254 | I02298 | GARNER | Emma Ellen | 24 Nov 1872 | 0 | I00830 | 2 Sep 1844 | 28 | I01002 | 21 Jan 1850 | 22 | tree1 |
255 | I02305 | GARNER | Nancy | 5 Feb 1872 | 0 | I00830 | 2 Sep 1844 | 28 | I01002 | 21 Jan 1850 | 22 | tree1 |
256 | I03903 | GARZA Campos | Emeterio | 1923 | 0 | I03901 | 1900 | 23 | I02518 | 25 Aug 1901 | 22 | tree1 |
257 | I03018 | GARZA Cantu | Feodora | 7 Jan 1893 | 0 | I01870 | 16 Mar 1868 | 25 | I01871 | Before 21 May 1871 | 22 | tree1 |
258 | I4629 | GARZA GARCIA | Maria Isabel de la | 1642 | 0 | I4635 | 1593 | 49 | I4636 | 1620 | 22 | tree1 |
259 | I03486 | GARZA GARZA | Ana | 1930 | 0 | I02561 | 23 Aug 1906 | 24 | I02562 | 10 Apr 1908 | 22 | tree1 |
260 | I01932 | GARZA GARZA | Hilario | 21 Oct 1869 | 0 | I00086 | 10 Jul 1840 | 29 | I00087 | 24 Jul 1847 | 22 | tree1 |
261 | I02174 | GARZA GARZA | Jose Reynol | 19 Feb 1929 | 0 | I01916 | 2 May 1906 | 23 | I02105 | 22 Feb 1907 | 22 | tree1 |
262 | I02155 | GARZA GARZA | Maria de Jesus | 3 Jul 1917 | 0 | I01780 | 17 Feb 1892 | 25 | I02841 | 4 Oct 1895 | 22 | tree1 |
263 | I02041 | GARZA GARZA | Porfirio | 2 Nov 1863 | 0 | I01683 | 29 Nov 1837 | 26 | I01684 | 11 Dec 1841 | 22 | tree1 |
264 | I00043 | |||||||||||
265 | I03004 | GARZA Trevino | Juana | 24 Jun 1892 | 0 | I01858 | Abt 1857 | 35 | I01859 | 8 May 1870 | 22 | tree1 |
266 | I04025 | GLAZE | Arthur | 1906 | 0 | I04022 | 1876 | 30 | I04023 | 1884 | 22 | tree1 |
267 | I03930 | GÖBEL | Infant | 11 May 1842 | 0 | I03913 | Abt 1807 | 35 | I03914 | 11 Apr 1820 | 22 | tree1 |
268 | I01708 | GONZALEZ GARZA | Bernardo | 20 Aug 1894 | 0 | I00080 | 24 Jul 1865 | 29 | I00081 | 3 Nov 1872 | 22 | tree1 |
269 | I4257 | GONZALEZ GONZALEZ | Gustavo | 8 Dec 1936 | 0 | I4256 | 31 Dec 1913 | 23 | I01711 | 17 Mar 1914 | 22 | tree1 |
270 | I4221 | GONZALEZ LUGO | Margarita | 1920 | 0 | I01945 | Before 18 May 1898 | 22 | I4212 | Dec 1898 | 22 | tree1 |
271 | I4298 | GUADIANA VARGAS | Jose Miguel | 4 May 1832 | 0 | I4305 | 1808 | 24 | I4306 | 19 Aug 1810 | 22 | tree1 |
272 | I00305 | LANDRY | Thelma Fay | 14 Nov 1920 | 0 | I00303 | 27 AUG 1895 | 25 | I00299 | 1898 | 22 | tree1 |
273 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | I00202 | 14 AUG 1868 | 29 | I00203 | 12 Aug 1875 | 22 | tree1 |
274 | I00238 | LEAKE | William | 1753 | 0 | I00244 | 1730 | 23 | I00245 | 27 AUG 1731 | 22 | tree1 |
275 | I03484 | McCLELLAND | Croyden Baxter | 18 Nov 1837 | 0 | I03457 | 9 Sep 1815 | 22 | I03458 | 9 Aug 1815 | 22 | tree1 |
276 | I02830 | MCNAMEE | Elias B. | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
277 | I02831 | MCNAMEE | Gideon | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
278 | I02078 | MCNAMEE | Jacob | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
279 | I02832 | MCNAMEE | Margaret | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
280 | I01690 | MORALES CAMPOS | Tomasa | 7 Mar 1912 | 0 | I01641 | 6 Nov 1883 | 29 | I01642 | 14 May 1890 | 22 | tree1 |
281 | I02350 | MORALES ELIZONDO | Ofilia | 9 Mar 1918 | 0 | I00068 | 18 Dec 1892 | 26 | I02053 | 6 Sep 1896 | 22 | tree1 |
282 | I02192 | MORALES ELIZONDO | Olivia | 9 Mar 1918 | 0 | I00068 | 18 Dec 1892 | 26 | I02053 | 6 Sep 1896 | 22 | tree1 |
283 | I01949 | MORALES GARZA | Felipa | 26 May 1908 | 0 | I00067 | 15 Feb 1881 | 27 | I01907 | 8 Jan 1886 | 22 | tree1 |
284 | I02140 | MORALES GARZA | Maria Isabel | 5 Nov 1875 | 0 | I00061 | 2 Jan 1844 | 31 | I01755 | 19 Feb 1853 | 22 | tree1 |
285 | I00599 | |||||||||||
286 | I4494 | of Worms | Robert III | 0782 | 0 | I4496 | 0760 | 22 | I4497 | 0760 | 22 | tree1 |
287 | I01548 | PERDOMO y UMPIENES | Garcia | 1684 | 0 | I02739 | 1658 | 26 | I02740 | 1662 | 22 | tree1 |
288 | I03139 | PEREZ Arcas | Infant | 14 Sep 1939 | 0 | I03129 | abt 1911 | 28 | I03136 | abt 1917 | 22 | tree1 |
289 | I03138 | PEREZ Arcas | Lydia | Abt 1939 | 0 | I03129 | abt 1911 | 28 | I03136 | abt 1917 | 22 | tree1 |
290 | I03130 | PEREZ Rangel | Richard | Abt 1914 | 0 | I03124 | 22 Jul 1889 | 25 | I03125 | 10 Jan 1892 | 22 | tree1 |
291 | I4390 | REYNA SEPULVEDA | Maria Gertrudis | 1641 | 0 | I4397 | 1604 | 37 | I4600 | 1619 | 22 | tree1 |
292 | I4294 | RUBALCAVA RAMON | Gregorio | 8 May 1812 | 0 | I4318 | 1786 | 26 | I4319 | 1790 | 22 | tree1 |
293 | I4291 | RUBALCAVA SANTOS | Blas | 26 Sep 1911 | 0 | I4269 | 3 Feb 1894 | 17 | I4270 | 1889 | 22 | tree1 |
294 | I4301 | SANTOS GUADIANA | Miguel | 1878 | 0 | I4288 | 17 Aug 1854 | 24 | I4289 | 12 Dec 1856 | 22 | tree1 |
295 | I02480 | SCHÖNE | Günter | 4 Nov 1919 | 0 | I02474 | 14 Jul 1893 | 26 | I02475 | 16 Jun 1897 | 22 | tree1 |
296 | I01364 | SCHREINER | Kitty West | Feb 1907 | 0 | I01362 | 11 Oct 1876 | 31 | I01599 | 14 Apr 1885 | 22 | tree1 |
297 | I03716 | SCHULTZ | Anna | 23 Feb 1879 | 0 | I03707 | 30 MAR 1854 | 25 | I03702 | 4 MAY 1857 | 22 | tree1 |
298 | I04149 | SEILLER | Erna | 24 May 1909 | 0 | I04142 | 5 Jul 1884 | 25 | I04147 | 18 Sep 1887 | 22 | tree1 |
299 | I00137 | TIPPEN | Phillip Daley | 28 Sep 1948 | 0 | I00372 | 1926 | 22 | I01630 | 7 Mar 1926 | 22 | tree1 |
300 | I02254 | TREVINO | Jose Clemente | 1777 | 0 | I4375 | 1755 | 22 | I4376 | 1755 | 22 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.