Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 251 to 300 of 1111 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | I01647 | GARZA | Olivia | 0 | tree1 | F518 | I00060 | GARZA MORALES | I01639 | TREVINO VILLARREAL | |
| 252 | I01797 | Garza | Panchita | 0 | tree1 | F542 | I01731 | GARZA TREVINO | I01732 | GARZA MORENO | |
| 253 | I02676 | GARZA | Ramon R. | 0 | tree1 | F530 | I01683 | GARZA TREVINO | I01684 | GARZA VILLARREAL | |
| 254 | I00595 | GARZA | Ricardo | 0 | tree1 | F231 | I00076 | GARZA GONZALEZ | I00593 | ||
| 255 | I00594 | GARZA | Robert | 0 | tree1 | F231 | I00076 | GARZA GONZALEZ | I00593 | ||
| 256 | I02823 | GARZA | Roman | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
| 257 | I00590 | GARZA | Santos | 0 | tree1 | F230 | I00078 | GARZA GONZALEZ | I00589 | ULMER | |
| 258 | I01717 | GARZA | Sonia | 21 Feb 1962 | 0 | tree1 | F535 | I00054 | GARZA MORALES | I01714 | CERDA Cantu |
| 259 | I01654 | GARZA | Tyler | 0 | tree1 | F522 | I01651 | GARZA CRUZ | I01652 | Castala | |
| 260 | I02825 | GARZA | Victor | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
| 261 | I02565 | GARZA CABALLERO | Jose | 5 Sep 1906 | 0 | tree1 | F788 | I02310 | GARZA GARZA | I02564 | CABALLERO GARZA |
| 262 | I03908 | GARZA Campos | Arturo | 1919 | 0 | tree1 | F1227 | I03901 | GARZA | I02518 | CAMPOS GARZA |
| 263 | I03902 | GARZA Campos | Elvira | 1921 | 0 | tree1 | F1227 | I03901 | GARZA | I02518 | CAMPOS GARZA |
| 264 | I03903 | GARZA Campos | Emeterio | 1923 | 0 | tree1 | F1227 | I03901 | GARZA | I02518 | CAMPOS GARZA |
| 265 | I03904 | GARZA Campos | Esperanza | 1925 | 0 | tree1 | F1227 | I03901 | GARZA | I02518 | CAMPOS GARZA |
| 266 | I03905 | GARZA Campos | Maris | 1927 | 0 | tree1 | F1227 | I03901 | GARZA | I02518 | CAMPOS GARZA |
| 267 | I01956 | GARZA CANTU | Abraham | 5 May 1908 | 0 | tree1 | F586 | I01870 | GARZA GARZA | I01871 | CANTU GARZA |
| 268 | I02781 | GARZA CANTU | Apolinar | 8 Jan 1890 | 0 | tree1 | F790 | I02570 | GARZA GARZA | I02075 | CANTU GARZA |
| 269 | I02241 | GARZA CANTU | Basilio | 14 Jun 1904 | 0 | tree1 | F586 | I01870 | GARZA GARZA | I01871 | CANTU GARZA |
| 270 | I02773 | GARZA CANTU | Benito | 23 Jan 1881 | 0 | tree1 | F790 | I02570 | GARZA GARZA | I02075 | CANTU GARZA |
| 271 | I02569 | GARZA CANTU | Celestina | 19 May 1894 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
| 272 | I02070 | GARZA CANTU | Concepcion | 8 Jan 1894 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 273 | I03002 | GARZA Cantu | Domingo | 29 Dec 1891 | 0 | tree1 | F925 | I03000 | GARZA Garza | I03001 | CANTU Garza |
| 274 | I03043 | GARZA Cantu | Epitacio | 2 Nov 1894 | 0 | tree1 | F925 | I03000 | GARZA Garza | I03001 | CANTU Garza |
| 275 | I03061 | GARZA Cantu | Eustaquia | 27 Aug 1897 | 0 | tree1 | F925 | I03000 | GARZA Garza | I03001 | CANTU Garza |
| 276 | I02774 | GARZA CANTU | Federico | 2 Mar 1899 | 0 | tree1 | F790 | I02570 | GARZA GARZA | I02075 | CANTU GARZA |
| 277 | I03018 | GARZA Cantu | Feodora | 7 Jan 1893 | 0 | tree1 | F586 | I01870 | GARZA GARZA | I01871 | CANTU GARZA |
| 278 | I01780 | GARZA CANTU | Feodulo | 17 Feb 1892 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 279 | I02788 | GARZA CANTU | Fidela | 23 Mar 1885 | 0 | tree1 | F790 | I02570 | GARZA GARZA | I02075 | CANTU GARZA |
| 280 | I02373 | GARZA CANTU | Francisca | 2 Apr 1904 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
| 281 | I02380 | GARZA CANTU | Francisco | 10 Dec 1919 | 0 | tree1 | F724 | I02049 | GARZA GARCIA | I02377 | CANTU Garza |
| 282 | I02462 | GARZA CANTU | Fructuoso | 3 Jan 1909 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
| 283 | I02329 | GARZA CANTU | Gregoria | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA | |
| 284 | I02571 | GARZA CANTU | Hermenegilda | 15 Apr 1898 | 0 | tree1 | F790 | I02570 | GARZA GARZA | I02075 | CANTU GARZA |
| 285 | I02003 | GARZA CANTU | Hipolito (Francisco) | 2 Apr 1882 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 286 | I02574 | GARZA CANTU | Ignacio | 31 Oct 1900 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
| 287 | I02991 | GARZA Cantu | Jorge | Abt 1905 | 0 | tree1 | F586 | I01870 | GARZA GARZA | I01871 | CANTU GARZA |
| 288 | I02576 | GARZA CANTU | Jose | 22 Dec 1892 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
| 289 | I01942 | GARZA CANTU | Jose Guadalupe | 14 Sep 1900 | 0 | tree1 | F586 | I01870 | GARZA GARZA | I01871 | CANTU GARZA |
| 290 | I01834 | GARZA CANTU | Josefa | 31 Oct 1886 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 291 | I02562 | GARZA CANTU | Josefa | 10 Apr 1908 | 0 | tree1 | F971 | I03164 | GARZA Garza | I03006 | CANTU Garza |
| 292 | I02575 | GARZA CANTU | Juan | 8 Mar 1898 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
| 293 | I02782 | GARZA CANTU | Julian | 21 Dec 1892 | 0 | tree1 | F790 | I02570 | GARZA GARZA | I02075 | CANTU GARZA |
| 294 | I02568 | GARZA CANTU | Julian | 16 Feb 1894 | 0 | tree1 | F586 | I01870 | GARZA GARZA | I01871 | CANTU GARZA |
| 295 | I01922 | GARZA CANTU | Juliana | 16 Feb 1890 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 296 | I01889 | GARZA CANTU | Lazaro | 31 Oct 1886 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 297 | I01888 | GARZA CANTU | Magdalena | 27 May 1884 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 298 | I01759 | GARZA CANTU | Manuela | 1 Jan 1898 | 0 | tree1 | F540 | I01727 | GARZA GARZA | I01728 | CANTU GARZA |
| 299 | I03990 | GARZA Cantu | Margarita | 0 | tree1 | F1258 | I03993 | GARZA | I03994 | CANTU | |
| 300 | I03032 | GARZA Cantu | Maria | 1912 | 0 | tree1 | F708 | I02330 | GARZA GARZA | I02331 | CANTU GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.