Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 251 to 300 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 251 | I00756 | CADY | Linda | 0 | tree1 | |
| 252 | I00757 | CAHILL | Joan Welder | 0 | tree1 | |
| 253 | I00378 | CALDERON | Francisco | 0 | tree1 | |
| 254 | I4562 | CALIZ | Lazaro | 1560 | 0 | tree1 |
| 255 | I04181 | CALVA | Anna | 0 | tree1 | |
| 256 | I4244 | Calverley | William | 0 | tree1 | |
| 257 | I00760 | CAMPBELL | William Rohmer | 0 | tree1 | |
| 258 | I04020 | CAMPOS | Gabriela | 0 | tree1 | |
| 259 | I03440 | CAMPOS | Geronimo | 0 | tree1 | |
| 260 | I02339 | CAMPOS | Jesus | 0 | tree1 | |
| 261 | I4255 | |||||
| 262 | I02321 | CANTU | Antonia | 0 | tree1 | |
| 263 | I03994 | CANTU | Fernanda | 0 | tree1 | |
| 264 | I02558 | CANTU | Francisca | 0 | tree1 | |
| 265 | I01872 | Cantu | Francisco | 0 | tree1 | |
| 266 | I01735 | Cantu | Gabriela | 0 | tree1 | |
| 267 | I4293 | |||||
| 268 | I02262 | CANTU | Jose Caledonio | 0 | tree1 | |
| 269 | I02081 | CANTU | Jose Maria | 0 | tree1 | |
| 270 | I02975 | CANTU | Luis | 0 | tree1 | |
| 271 | I02801 | CANTU | Maria De La Luz | Abt 1904 | 0 | tree1 |
| 272 | I02874 | CANTU | Saturnino | 0 | tree1 | |
| 273 | I4367 | CANTU del Rio ORTIZ | Felipe | 1708 | 0 | tree1 |
| 274 | I02355 | CANTU GARZA | Teresa de Jesus | 11 Oct 1833 | 0 | tree1 |
| 275 | I00763 | CARAWAY | Barbara Ann | 0 | tree1 | |
| 276 | I4429 | CARCAMO CORDOBA | Juana Fernandez | 1343 | 0 | tree1 |
| 277 | I01906 | Cardenas | Jesus | 0 | tree1 | |
| 278 | I02651 | CAROW | Hermann | 11 Jan 1880 | 0 | tree1 |
| 279 | I04199 | CARPENTER | Barbara | 0 | tree1 | |
| 280 | I00764 | CARPENTER | Shawn | 0 | tree1 | |
| 281 | I00766 | CARR | James Madison | 7 Oct 1850 | 0 | tree1 |
| 282 | I02052 | Carrarya | Antonio | 0 | tree1 | |
| 283 | I02439 | CARROLL | Elfie | 0 | tree1 | |
| 284 | I00499 | |||||
| 285 | I01897 | CARTWRIGHT | Nancy | 0 | tree1 | |
| 286 | I03771 | CARVER | John | 0 | tree1 | |
| 287 | I4634 | CASAS NAVARRO | Beatriz de las | 1604 | 0 | tree1 |
| 288 | I4623 | CASAS NAVARRO | Maria de las | 1604 | 0 | tree1 |
| 289 | I00356 | CASLER | Myron | 0 | tree1 | |
| 290 | I00769 | CASSELL | Ann | 0 | tree1 | |
| 291 | I01652 | Castala | Sarita | 0 | tree1 | |
| 292 | I4668 | CASTANO de SOSA | Maria Ines | 1510 | 0 | tree1 |
| 293 | I4540 | CASTILLO | Diego | 1555 | 0 | tree1 |
| 294 | I4672 | |||||
| 295 | I02126 | CAVAZOS | Juan Francisco | 0 | tree1 | |
| 296 | I02748 | CAYETANO | Catarina | 0 | tree1 | |
| 297 | I02747 | CAYETANO | Juan | 0 | tree1 | |
| 298 | I00770 | CAYLOR | Sylvia Ann | 0 | tree1 | |
| 299 | I02800 | CERDA RUIZ | Arturo | Abt 1902 | 0 | tree1 |
| 300 | I02928 | CERNA | Antonio | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.