Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 251 to 300 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»
| # | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | F339 | I00801 | COLBY | Alice | 0 | tree1 | ||||||
| 252 | I00803 | |||||||||||
| 253 | I00804 | |||||||||||
| 254 | I00503 | |||||||||||
| 255 | F946 | I03092 | Coode | Winifred | 0 | tree1 | ||||||
| 256 | F1194 | I03811 | COOK | Doris | 0 | tree1 | ||||||
| 257 | F529 | I01672 | Cook | Lucinda Elizabeth | 26 Aug 1829 | 0 | tree1 | |||||
| 258 | I00291 | |||||||||||
| 259 | I00291 | |||||||||||
| 260 | I00291 | |||||||||||
| 261 | I00291 | |||||||||||
| 262 | F1434 | I4423 | CORDOBA | Maria Alfonso | 1360 | 0 | tree1 | |||||
| 263 | F329 | I00817 | CORN | Frances James | 16 Mar 1936 | 0 | tree1 | |||||
| 264 | F1505 | I4565 | CORRAL | Francisca | 1544 | 0 | tree1 | |||||
| 265 | F346 | I00823 | COUVILLION | Yvonne | 0 | tree1 | ||||||
| 266 | I4297 | |||||||||||
| 267 | F1065 | I03514 | CREWS | Mariah Catherine | 0 | tree1 | ||||||
| 268 | F521 | I01645 | Cruz | Victoria | 16 Nov 1932 | 0 | tree1 | |||||
| 269 | F844 | I00844 | CURBELO | Juana | 1716 | 0 | tree1 | |||||
| 270 | F849 | I00841 | CURBELO | Maria | 1717 | 0 | tree1 | |||||
| 271 | F850 | I00841 | CURBELO | Maria | 1717 | 0 | tree1 | |||||
| 272 | F353 | 22 Feb 1830 | I00849 | CURBELO | María de Jesús | 25 Dec 1815 | 0 | tree1 | ||||
| 273 | F846 | I00845 | CURBELO | Mariana | 1712 | 0 | tree1 | |||||
| 274 | F1445 | 1238 | I4445 | DAMMARTIN | Matilde | 1202 | 0 | tree1 | ||||
| 275 | F1359 | I4247 | Davenport | Joan or Jane | 0 | tree1 | ||||||
| 276 | F807 | 2 Jan 1960 | Church | I02630 | DAVILA GONZALEZ | Elia | 0 | tree1 | ||||
| 277 | I00858 | |||||||||||
| 278 | I00859 | |||||||||||
| 279 | I00861 | |||||||||||
| 280 | F1083 | I03580 | DAVIS | Martha | 0 | tree1 | ||||||
| 281 | F155 | I00450 | Davis | Susanna | 1690 | 0 | tree1 | |||||
| 282 | I00864 | |||||||||||
| 283 | F197 | I00529 | Day | Elizabeth | 1691 | 0 | tree1 | |||||
| 284 | F200 | I00529 | Day | Elizabeth | 1691 | 0 | tree1 | |||||
| 285 | I00867 | |||||||||||
| 286 | I00867 | |||||||||||
| 287 | F1589 | 1509 | I4719 | de ALCOCER | Francisca | 1495 | 0 | tree1 | ||||
| 288 | F351 | I00869 | DE AMADOR | Teresa | 0 | tree1 | ||||||
| 289 | F1562 | I4670 | de AVILA | Ana Maria | 1585 | 0 | tree1 | |||||
| 290 | F1564 | 1562 | I4675 | de AVILES | Ana | 1547 | 0 | tree1 | ||||
| 291 | F1579 | I4703 | de BONILLA | Constanza | 1424 | 0 | tree1 | |||||
| 292 | F1450 | 1161 | I4455 | de CLAREMONT | Matilde | 1138 | 0 | tree1 | ||||
| 293 | F1563 | 1625 | I4673 | de la CUENCA de la PENA | Isabel | 1568 | 0 | tree1 | ||||
| 294 | F685 | I02259 | DE LA GARZA | Juana | 0 | tree1 | ||||||
| 295 | F579 | 9 Nov 1839 | Church | I01852 | DE LA GARZA | Maria Antonia | 0 | tree1 | ||||
| 296 | F683 | 8 Feb 1802 | Church | I02255 | de la GARZA | Maria Rita | 28 Mar 1785 | 0 | tree1 | |||
| 297 | F1410 | 31 Jan 1780 | Church | I4376 | de la GARZA | Maria Rosalia | 1755 | 0 | tree1 | |||
| 298 | F349 | I00870 | DE LA GARZA | Rafaela | 0 | tree1 | ||||||
| 299 | F1540 | 1645 | I4332 | de la GARZA FALCON | Melchora | 1620 | 0 | tree1 | ||||
| 300 | F1257 | I03992 | DE LEON | Maria Bernabe | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.