Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 251 to 300 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
251 | I02131 | I4255 | ||||||||
252 | I03444 | |||||||||
253 | I00813 | I01336 | ||||||||
254 | F637 | I02035 | CORDER | Walter Lee | I02021 | JACKEL | Annaliese | 0 | tree1 | |
255 | I4442 | I4443 | ||||||||
256 | I02153 | I02218 | ||||||||
257 | I00819 | I00732 | ||||||||
258 | I4637 | I4638 | ||||||||
259 | F1534 | I4630 | CORTINAS de ALCORTA | Alferez Antonio | I4631 | MARTINEZ GUAJARDO | Isabel | 0 | tree1 | |
260 | I4470 | I4471 | ||||||||
261 | I02751 | I00841 | ||||||||
262 | F1480 | I4513 | COY MORALES | Joseph Santos | I4514 | MENDEZ TOVAR HIDALGO | Maria | 0 | tree1 | |
263 | F835 | I02712 | CRAGG | Korey Parker | I02701 | TELFORD | Jessica Marie | 0 | tree1 | |
264 | I00826 | I00758 | ||||||||
265 | F1360 | I4249 | Crews | Edward | I4250 | Bentley | Sarah L. | 0 | tree1 | |
266 | I4246 | I4672 | ||||||||
267 | I02559 | I02560 | ||||||||
268 | F782 | I02552 | CRUZ LANDIN | Francisco | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 | |
269 | I02737 | I02738 | ||||||||
270 | F352 | I00834 | CURBELO | Jose Antonio Saturnino | I00871 | DELGADO | Josefa | 0 | tree1 | |
271 | F349 | I02742 | CURBELO | Joseph | I00870 | DE LA GARZA | Rafaela | 0 | tree1 | |
272 | F348 | I00833 | CURBELO | Joseph Antonio Rafael | I00914 | FLORES | Rita | 0 | tree1 | |
273 | F351 | I00839 | CURBELO | Juan Jose Vicente | I00869 | DE AMADOR | Teresa | 0 | tree1 | |
274 | F1250 | I03977 | CURTIS | Tony | I00403 | LEAKE | Linda | 0 | tree1 | |
275 | F1032 | I03310 | Dahlmann | Arthur | I03327 | Waack | Lieselotte | 0 | tree1 | |
276 | F1114 | I03548 | DAHLMANN | Arthur | 0 | tree1 | ||||
277 | F1056 | I03399 | Dahlmann | Heinz | I03402 | Unbekannt | 0 | tree1 | ||
278 | F1003 | I03237 | Dahlmann | Johann | I03238 | Jentzen | Margareta Sophia | 0 | tree1 | |
279 | F1052 | I03614 | DAHLMANN | Paul Johann Hans Wilhelm | I03404 | Ida | 0 | tree1 | ||
280 | F1051 | I03375 | Dahlmann | Rudolf | I03398 | Lisbeth | 0 | tree1 | ||
281 | F1049 | I03371 | Dahlmann | Walter | I03386 | Schwahn | Anna | 0 | tree1 | |
282 | F838 | I02718 | DAHLSTROM | Harold | I02719 | McGrew | Pitsy Ann | 0 | tree1 | |
283 | F1447 | I4449 | DAMMARTIN | Renaud | I4450 | LORENA | Ida | 0 | tree1 | |
284 | I00856 | I01504 | ||||||||
285 | I00453 | |||||||||
286 | I00860 | I01144 | ||||||||
287 | F361 | I00865 | DAY | Dorrance | I01518 | TOBIN | Agnes | 0 | tree1 | |
288 | I00866 | I01048 | ||||||||
289 | I00531 | I00532 | ||||||||
290 | F1453 | I4460 | de Burgundy | Enrique Henri | I4461 | LEON | Teresa Alfonsez | 0 | tree1 | |
291 | F1457 | I4468 | de Burgundy | Henry | 0 | tree1 | ||||
292 | F1573 | I4690 | de ESTRADA | Alonso | I4691 | GUTIERREZ FLORES de la Caballeria | Marina | 0 | tree1 | |
293 | F1566 | I4678 | de FLORES PETIT | Bernardo | 0 | tree1 | ||||
294 | F1568 | I4681 | de FLORY | Pierre | 0 | tree1 | ||||
295 | F1548 | I4647 | de la CUEVA de SAN MARTIN | Pedro | I4648 | Argenta | 0 | tree1 | ||
296 | I02264 | I02265 | ||||||||
297 | I02258 | I02259 | ||||||||
298 | F653 | I02092 | DE LA GARZA | Thomas | I02093 | MORALES | Juliana | 0 | tree1 | |
299 | I00722 | I01507 | ||||||||
300 | F689 | I02266 | DE LOS SANTOS GONZALEZ | Joseph Cayetano | I02267 | BENAVIDES GARCIA | Mariana | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.