Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2451 to 2483 of 2483 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2451 | I00549 | ||||
| 2452 | I01619 | WITTENBURG | Catherine Coble | 0 | tree1 |
| 2453 | I03954 | ||||
| 2454 | I04103 | WOLLMERINGER | Anna Barbara | 0 | tree1 |
| 2455 | I01620 | WOOD | Jessie C. | 0 | tree1 |
| 2456 | I04189 | WRIGHT | Adam | 0 | tree1 |
| 2457 | I04192 | Wright | Adam | 0 | tree1 |
| 2458 | I04185 | WRIGHT | Mary Ann | 0 | tree1 |
| 2459 | I04207 | Wright | Nicolas | 0 | tree1 |
| 2460 | I04196 | WRIGHT | Peter | 0 | tree1 |
| 2461 | I03380 | Wulf | Christian Johann Friedrich | 0 | tree1 |
| 2462 | I01621 | WURSTER | Barbara | 0 | tree1 |
| 2463 | I01622 | WURSTER | Carol | 0 | tree1 |
| 2464 | I01623 | WURSTER | Nancy | 0 | tree1 |
| 2465 | I01624 | WURSTER | Norman | 0 | tree1 |
| 2466 | I04173 | WYCHE | Henry | 0 | tree1 |
| 2467 | I04176 | WYCHE | Richard | 0 | tree1 |
| 2468 | I04172 | WYCHE | Sarah | 0 | tree1 |
| 2469 | I03090 | YOUNG | Agatha | 0 | tree1 |
| 2470 | I01803 | Yzabel | Alejandro | 0 | tree1 |
| 2471 | I01802 | Yzabel | Victor | 0 | tree1 |
| 2472 | I01625 | ||||
| 2473 | I01626 | ||||
| 2474 | I01627 | ||||
| 2475 | I01628 | ZACHRY | Henry Bartell | 0 | tree1 |
| 2476 | I01629 | ||||
| 2477 | I02762 | ZEPEDA | Marcos | 0 | tree1 |
| 2478 | I4215 | ZERMEÑO GONZALEZ | Mario Alfredo | 0 | tree1 |
| 2479 | I04098 | ZIMMERMANN | Valentin | 0 | tree1 |
| 2480 | I04102 | ZOLLER | Johannes | 0 | tree1 |
| 2481 | I04101 | ZOLLER | Maria Klara | 0 | tree1 |
| 2482 | I00206 | ZÖLLNER | Auguste | 0 | tree1 |
| 2483 | I02698 | [ADAMS] | Louise | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.