Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2351 to 2400 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2351 | I02307 | VILLARREAL | Benito | 0 | tree1 |
2352 | I02626 | VILLARREAL | Berthina V. | 0 | tree1 |
2353 | I02344 | VILLARREAL | Candelaria | 0 | tree1 |
2354 | I02671 | VILLARREAL | Candido | 0 | tree1 |
2355 | I02530 | VILLARREAL | Carmen | 0 | tree1 |
2356 | I02308 | VILLARREAL | Eluteria | 0 | tree1 |
2357 | I02042 | VILLARREAL | Genovevo | 0 | tree1 |
2358 | I02970 | VILLARREAL | Gregoria | 0 | tree1 |
2359 | I01903 | VILLARREAL | Jacinto | 0 | tree1 |
2360 | I02160 | Villarreal | Juan | 0 | tree1 |
2361 | I02320 | VILLARREAL | Justo | 0 | tree1 |
2362 | I02295 | VILLARREAL | Maxima | 0 | tree1 |
2363 | I02955 | VILLARREAL | Petra | 0 | tree1 |
2364 | I02547 | VILLARREAL | Rosa | 0 | tree1 |
2365 | I01754 | ||||
2366 | I03153 | VILLARREAL | Sixta | 0 | tree1 |
2367 | I01815 | ||||
2368 | I4320 | VILLARREAL CHAPA | Juan Bautista | 0 | tree1 |
2369 | I4322 | VILLARREAL DIAZ | Cndido | 0 | tree1 |
2370 | I01661 | VILLARREAL GARZA | Romana | 0 | tree1 |
2371 | I02325 | VILLARREAL GARZA | Sixta | 0 | tree1 |
2372 | I4329 | VILLARREAL GONZALEZ | Adelfa | 0 | tree1 |
2373 | I4330 | VILLARREAL GONZALEZ | Adolfo | 0 | tree1 |
2374 | I4327 | VILLARREAL GONZALEZ | Candido | 0 | tree1 |
2375 | I4328 | VILLARREAL GONZALEZ | Elva | 0 | tree1 |
2376 | I4331 | VILLARREAL GONZALEZ | Ezequiel | 0 | tree1 |
2377 | I4326 | VILLARREAL GONZALEZ | Manuel Humberto | 0 | tree1 |
2378 | I01816 | ||||
2379 | I02920 | VILLARREAL Rodriguez | Juan | 0 | tree1 |
2380 | I01944 | VILLARREAL SANTOS | Beatriz | 0 | tree1 |
2381 | I02102 | VILLARREAL TREVINO | Ruperto | 0 | tree1 |
2382 | I02306 | VILLARREAL VILLARREAL | Ramona | 0 | tree1 |
2383 | I03672 | VOLSTORF | Carl | 0 | tree1 |
2384 | I03615 | VOLSTORF | Carl Joachim | 0 | tree1 |
2385 | I03674 | VOLSTORF | Johann | 0 | tree1 |
2386 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 |
2387 | I03673 | VOLSTORF | Lina | 0 | tree1 |
2388 | I03377 | Volstorf | Uwe Joachim | 0 | tree1 |
2389 | I4483 | von Briuode | N | 0 | tree1 |
2390 | I4508 | Von Palatine | Lambertus II | 0 | tree1 |
2391 | I4507 | von Wormsgau | Williswint | 0 | tree1 |
2392 | I03617 | W... | Martha Marie | 0 | tree1 |
2393 | I01563 | WALDRON | Roman Sterling | 0 | tree1 |
2394 | I02694 | WARREN | Danny Lynn | 0 | tree1 |
2395 | I02465 | WATATA NISHIHIRA | Helen | 0 | tree1 |
2396 | I01915 | WATKINS | Archibald | 0 | tree1 |
2397 | I01566 | WATKINS | Eliza | 0 | tree1 |
2398 | I01568 | WATKINS | Frank | 0 | tree1 |
2399 | I01569 | WATKINS | James | 0 | tree1 |
2400 | I01570 | WATKINS | John | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.