Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2301 to 2350 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2301 | I03045 | TREVINO | Isidro | 0 | tree1 |
| 2302 | I01901 | TREVINO | Jacinto | 0 | tree1 |
| 2303 | I02112 | Trevino | Lesario | 0 | tree1 |
| 2304 | I01756 | Trevino | Maria de Jesus | 0 | tree1 |
| 2305 | I03015 | TREVINO | Norberto | 0 | tree1 |
| 2306 | I01861 | Trevino | Romulo | 0 | tree1 |
| 2307 | I02674 | TREVINO GARZA | Gertrudis | 0 | tree1 |
| 2308 | I01899 | TREVINO Garza | Romulo | 0 | tree1 |
| 2309 | I02839 | TREVINO GARZA | Victoria | 0 | tree1 |
| 2310 | I02896 | TREVINO Gonzalez | Teofilo | 0 | tree1 |
| 2311 | I01545 | ||||
| 2312 | I01546 | ||||
| 2313 | I01547 | TRIESCHMANN | William F. | 0 | tree1 |
| 2314 | I04063 | TRISCHLER | Andreas | 0 | tree1 |
| 2315 | I00509 | Tuggle | Henry | 0 | tree1 |
| 2316 | I00469 | Tuggle | John | 0 | tree1 |
| 2317 | I00471 | Tuggle | John | 0 | tree1 |
| 2318 | I00468 | ||||
| 2319 | I00511 | Tugwell | Henry | 0 | tree1 |
| 2320 | I00515 | Tugwell | Thomas | 0 | tree1 |
| 2321 | I04029 | TURNER | Eliza G. | 0 | tree1 |
| 2322 | I00589 | ||||
| 2323 | I02776 | UMPIERRES | Perdomo | 0 | tree1 |
| 2324 | I03737 | UNBEKANNT | Unbekannt | 0 | tree1 |
| 2325 | I03782 | UNBEKANNT | Unbekannt | 0 | tree1 |
| 2326 | I03783 | UNBEKANNT | Unbekannt | 0 | tree1 |
| 2327 | I03961 | Unknown | 0 | tree1 | |
| 2328 | I03357 | UNKNOWN | Katharina | 0 | tree1 |
| 2329 | I00179 | UNKNOWN | Margaret | 0 | tree1 |
| 2330 | I03246 | Utescher | Fritz Joachim Heinrich | 0 | tree1 |
| 2331 | I02544 | VALLE | Eulogia | 0 | tree1 |
| 2332 | I01549 | VANCE | Annie Laura | 0 | tree1 |
| 2333 | I01052 | Vance | James Milton | 0 | tree1 |
| 2334 | I03579 | VANCE | John | 0 | tree1 |
| 2335 | I01553 | VANCE | Zelime Tobin | 0 | tree1 |
| 2336 | I4312 | VARGAS | Jose Manuel | 0 | tree1 |
| 2337 | I4306 | VARGAS ALCORTA | Maria Marcelina | 0 | tree1 |
| 2338 | I01554 | ||||
| 2339 | I01555 | ||||
| 2340 | I01556 | VAUGHAN | Robert Cecil | 0 | tree1 |
| 2341 | I03825 | Vaughn | J. | 0 | tree1 |
| 2342 | I02816 | VAZQUEZ MARTINEZ | Maria Isabel | 0 | tree1 |
| 2343 | I02941 | VELAZQUEZ | Mercedes | 0 | tree1 |
| 2344 | I01557 | VESELKA | James | 0 | tree1 |
| 2345 | I01558 | ||||
| 2346 | I01559 | VIJLEPEK | Judith Ann | 0 | tree1 |
| 2347 | I02110 | Villareal | Lino | 0 | tree1 |
| 2348 | I01946 | Villareal | Pedro Vedro | 0 | tree1 |
| 2349 | I02922 | VILLARREAL | Andres | 0 | tree1 |
| 2350 | I03991 | VILLARREAL | Bartolo | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.