Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2251 to 2300 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | I00148 | ||||||||
| 2252 | I00149 | ||||||||
| 2253 | I02056 | ||||||||
| 2254 | I02055 | ||||||||
| 2255 | 1 | F648 | I01750 | Garza | Jose Maria | 0 | tree1 | ||
| 2256 | 1 | F648 | I02073 | Garza | Teresa | 0 | tree1 | ||
| 2257 | 1 | F649 | I02081 | CANTU | Jose Maria | 0 | tree1 | ||
| 2258 | 1 | F649 | I02082 | VILLARREAL | Guadalupe | 0 | tree1 | ||
| 2259 | 1 | F652 | I02091 | FLORES | Maria Liberata | 0 | tree1 | ||
| 2260 | 1 | F652 | I02090 | MORALES | Felix | 0 | tree1 | ||
| 2261 | 1 | F653 | I02092 | DE LA GARZA | Thomas | 0 | tree1 | ||
| 2262 | 1 | F653 | I02093 | MORALES | Juliana | 0 | tree1 | ||
| 2263 | 1 | F654 | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 | ||
| 2264 | 1 | F654 | I02094 | CERNA | Jose Antonio | 0 | tree1 | ||
| 2265 | 1 | F656 | I02099 | Gonzalez | Joustina | 0 | tree1 | ||
| 2266 | 1 | F656 | I02098 | Ramos | Antonio | 0 | tree1 | ||
| 2267 | 1 | F658 | I02103 | TREVINO | Cornelia | 0 | tree1 | ||
| 2268 | 1 | F658 | I02102 | VILLARREAL TREVINO | Ruperto | 0 | tree1 | ||
| 2269 | I02111 | ||||||||
| 2270 | I02110 | ||||||||
| 2271 | I02113 | ||||||||
| 2272 | I02112 | ||||||||
| 2273 | 1 | F667 | I02122 | ESPRONCEDA | Ygnacio | 1735 | 1777 | 0 | tree1 |
| 2274 | 1 | F667 | I02123 | MORALES | Juana | 2 Feb 1735 | 0 | tree1 | |
| 2275 | 1 | F668 | I02124 | CERNA | Antonio Fredonio | 0 | tree1 | ||
| 2276 | 1 | F668 | I02125 | Trevino | Antonia Margarita | 0 | tree1 | ||
| 2277 | 1 | F669 | I02126 | CAVAZOS | Juan Francisco | 0 | tree1 | ||
| 2278 | 1 | F669 | I02127 | QUIRO | Maria Josefa | 0 | tree1 | ||
| 2279 | I02150 | ||||||||
| 2280 | 1 | F671 | I01567 | BAUSTIAN | Johann | 10 Apr 1870 | 0 | tree1 | |
| 2281 | 1 | F671 | I02640 | HAASE | Frieda | 1 Oct 1877 | 0 | tree1 | |
| 2282 | 1 | F674 | I02184 | GONZALEZ | Jose | 0 | tree1 | ||
| 2283 | 1 | F674 | I02183 | MORALES MORALES | Herminia | 1908 | 0 | tree1 | |
| 2284 | I02224 | ||||||||
| 2285 | I00590 | ||||||||
| 2286 | 1 | F679 | I02242 | GARZA CISNEROS | Maria de Jesus | 1 Jan 1884 | 0 | tree1 | |
| 2287 | 1 | F683 | I02255 | de la GARZA | Maria Rita | 28 Mar 1785 | 0 | tree1 | |
| 2288 | 1 | F683 | I02254 | TREVINO | Jose Clemente | 1777 | 0 | tree1 | |
| 2289 | I02257 | ||||||||
| 2290 | I02256 | ||||||||
| 2291 | I02258 | ||||||||
| 2292 | I02259 | ||||||||
| 2293 | I02262 | ||||||||
| 2294 | I02263 | ||||||||
| 2295 | I02264 | ||||||||
| 2296 | I02265 | ||||||||
| 2297 | 1 | F689 | I02267 | BENAVIDES GARCIA | Mariana | 1755 | 0 | tree1 | |
| 2298 | 1 | F689 | I02266 | DE LOS SANTOS GONZALEZ | Joseph Cayetano | 1745 | 12 Feb 1777 | 0 | tree1 |
| 2299 | 1 | F690 | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | 24 Jul 1748 | 0 | tree1 | |
| 2300 | 1 | F690 | I02269 | SANCHEZ de la SERNA | Maria Lucia | 24 Jul 1752 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.