Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2201 to 2250 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2201 | 1 | F532 | I01638 | GARZA Garza | Francisca | 21 Aug 1910 | 0 | tree1 | |
2202 | 1 | F536 | I01721 | GARZA TREVINO | Maria del Pilar de la | 1823 | 28 Aug 1862 | 0 | tree1 |
2203 | 1 | F536 | I01720 | Morales | Salvador | 0 | tree1 | ||
2204 | I01724 | ||||||||
2205 | 1 | F54 | I00117 | ROSEN | Ludwig August | 07 Nov 1896 | 0 | tree1 | |
2206 | 1 | F54 | I00206 | ZÖLLNER | Auguste | 0 | tree1 | ||
2207 | I01735 | ||||||||
2208 | I01734 | ||||||||
2209 | 1 | F549 | I01745 | GARZA MORALES | Maria Antonia | 21 Jul 1778 | 0 | tree1 | |
2210 | 1 | F549 | I01744 | GONZALEZ FLORES | Jose Ygnacio | 1774 | 0 | tree1 | |
2211 | 1 | F55 | I00122 | ROSEN | Wilhelmine | Abt 1900 | 0 | tree1 | |
2212 | 1 | F55 | I00123 | SCHÜRG | Walter | Abt 1900 | 7 Jun 1972 | 0 | tree1 |
2213 | I01746 | ||||||||
2214 | I01747 | ||||||||
2215 | 1 | F552 | I01751 | GARZA ESPRONCEDA | Jose Maria | 29 Sep 1796 | 0 | tree1 | |
2216 | 1 | F552 | I01752 | TREVINO GARZA | Maria Antonia | 5 Nov 1803 | 0 | tree1 | |
2217 | I01764 | ||||||||
2218 | I01763 | ||||||||
2219 | 1 | F565 | I00055 | GARZA MORALES | Oralia | 28 Aug 1923 | 15 Dec 1945 | 0 | tree1 |
2220 | 1 | F566 | I01805 | Herlinda | 0 | tree1 | |||
2221 | 1 | F580 | I01854 | Dison | Mildred | 5 Mar 1929 | 31 Mar 2016 | 0 | tree1 |
2222 | I01875 | ||||||||
2223 | I01876 | ||||||||
2224 | 1 | F590 | I01879 | BENAVIDES | Maria Wenceslada | 0 | tree1 | ||
2225 | 1 | F590 | I01878 | CERNA Benavides | Mariano | 0 | tree1 | ||
2226 | 1 | F595 | I01899 | TREVINO Garza | Romulo | 0 | tree1 | ||
2227 | 1 | F595 | I01900 | VILLARREAL Garza | Maria Celestina | 6 Apr 1889 | 0 | tree1 | |
2228 | 1 | F596 | I01902 | GARZA | Matiana | 0 | tree1 | ||
2229 | 1 | F596 | I01901 | TREVINO | Jacinto | 0 | tree1 | ||
2230 | I02218 | ||||||||
2231 | I02153 | ||||||||
2232 | 1 | F604 | I01928 | Garza | Josefina | 0 | tree1 | ||
2233 | 1 | F604 | I01708 | GONZALEZ GARZA | Bernardo | 20 Aug 1894 | 0 | tree1 | |
2234 | I01940 | ||||||||
2235 | I01939 | ||||||||
2236 | 1 | F611 | I01947 | SANTOS | Teodora | 0 | tree1 | ||
2237 | 1 | F611 | I01946 | Villareal | Pedro Vedro | 0 | tree1 | ||
2238 | 1 | F616 | I01959 | GARZA | Santiago | 0 | tree1 | ||
2239 | 1 | F616 | I01960 | RAMON | Maria de Jesus | 0 | tree1 | ||
2240 | I00280 | ||||||||
2241 | I00141 | ||||||||
2242 | I00145 | ||||||||
2243 | I01966 | ||||||||
2244 | I01968 | ||||||||
2245 | 1 | F621 | I01969 | BUCKLEY | Ellen | Before 1753 | 0 | tree1 | |
2246 | 1 | F621 | I01970 | Kennerly | Samuel | 0 | tree1 | ||
2247 | 1 | F631 | I02005 | Flores | Manuela | 0 | tree1 | ||
2248 | I02008 | ||||||||
2249 | I02007 | ||||||||
2250 | 1 | F634 | I00214 | LEAKE | Felton Pierce | 12 Dec 1916 | 30 Sep 1988 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.