Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2151 to 2200 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 50» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2151 | I01425 | ||||
| 2152 | I01426 | ||||
| 2153 | I01427 | ||||
| 2154 | I01428 | ||||
| 2155 | I01429 | ||||
| 2156 | I01430 | ||||
| 2157 | I01431 | ||||
| 2158 | I01432 | ||||
| 2159 | I01433 | ||||
| 2160 | I01434 | ||||
| 2161 | I01435 | ||||
| 2162 | I01436 | ||||
| 2163 | I01437 | ||||
| 2164 | I01438 | ||||
| 2165 | I01439 | ||||
| 2166 | I01440 | ||||
| 2167 | I01441 | ||||
| 2168 | I01442 | STEVES | Sam Bell | 0 | tree1 |
| 2169 | I01443 | ||||
| 2170 | I01444 | ||||
| 2171 | I01445 | ||||
| 2172 | I01447 | STEVES | Walter | 0 | tree1 |
| 2173 | I01446 | ||||
| 2174 | I01448 | ||||
| 2175 | I01449 | STEWART | Albert | 0 | tree1 |
| 2176 | I01450 | ||||
| 2177 | I01451 | ||||
| 2178 | I01452 | ||||
| 2179 | I01453 | ||||
| 2180 | I01454 | ||||
| 2181 | I01455 | ||||
| 2182 | I01456 | ||||
| 2183 | I01457 | ||||
| 2184 | I00525 | ||||
| 2185 | I01458 | ||||
| 2186 | I01671 | Stinson | Carl | 0 | tree1 |
| 2187 | I01459 | ||||
| 2188 | I01460 | STITT | Taylor | 0 | tree1 |
| 2189 | I01461 | ||||
| 2190 | I03309 | ||||
| 2191 | I03287 | Stojanovic | Marko | 0 | tree1 |
| 2192 | I03525 | ||||
| 2193 | I03867 | STONE | Theophilus | 0 | tree1 |
| 2194 | I02503 | STORM | Elli | 0 | tree1 |
| 2195 | I03687 | STRUCK | Catrin | 0 | tree1 |
| 2196 | I03689 | STRUCK | Jochim | 0 | tree1 |
| 2197 | I00370 | STUNS | 0 | tree1 | |
| 2198 | I03724 | STURM | Johann Georg | 0 | tree1 |
| 2199 | I00413 | SULESKI | 0 | tree1 | |
| 2200 | I01462 | SWOPE | Jeffrey | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.