Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2101 to 2150 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2101 | 1 | F315 | I00751 | BURSON | George | Abt 1624 | 0 | tree1 | |
2102 | 1 | F315 | I00754 | BURSON | Unknown | Bef 1640 | 0 | tree1 | |
2103 | 1 | F316 | I00752 | BURSON | George | Abt 1662 | 26 Nov 1715 | 0 | tree1 |
2104 | 1 | F316 | I00978 | GOODE | Hannah | Abt 1664 | 0 | tree1 | |
2105 | I00755 | ||||||||
2106 | I01496 | ||||||||
2107 | I00763 | ||||||||
2108 | I00968 | ||||||||
2109 | 1 | F326 | I00767 | CARR | Josephine Augusta | 1893 | 0 | tree1 | |
2110 | 1 | F326 | I01365 | SCHREINER | Whitfield Scott | 0 | tree1 | ||
2111 | I00772 | ||||||||
2112 | I01233 | ||||||||
2113 | I00775 | ||||||||
2114 | I01075 | ||||||||
2115 | I00788 | ||||||||
2116 | I00972 | ||||||||
2117 | 1 | F334 | I00789 | CLAMP | Florence Agnes | 0 | tree1 | ||
2118 | 1 | F334 | I00928 | FRASER | Alexander Herbemont | 20 Sep 1886 | 28 Oct 1918 | 0 | tree1 |
2119 | 1 | F340 | I00802 | COLMER | Laura Delaine | 16 Apr 1854 | 01 Mar 1930 | 0 | tree1 |
2120 | 1 | F340 | I01179 | MCNAMEE | Eli Joseph | 27 Jan 1848 | 24 Feb 1895 | 0 | tree1 |
2121 | 1 | F343 | I00805 | COLVERT | Warren Pelot | 1914 | 1976 | 0 | tree1 |
2122 | 1 | F343 | I00881 | DUNCAN | Mary | 0 | tree1 | ||
2123 | 1 | F346 | I00823 | COUVILLION | Yvonne | 0 | tree1 | ||
2124 | 1 | F346 | I01232 | NEWTON | Jesse Bell | 1913 | 1977 | 0 | tree1 |
2125 | 1 | F347 | I00827 | CRAWFORD | Ruth Irene | 25 Jun 1897 | 14 Nov 1974 | 0 | tree1 |
2126 | 1 | F347 | I01202 | MCNAMEE | Walter Eli | 27 Mar 1887 | 30 Oct 1974 | 0 | tree1 |
2127 | I00045 | ||||||||
2128 | I00137 | ||||||||
2129 | I00926 | ||||||||
2130 | I00924 | ||||||||
2131 | I00958 | ||||||||
2132 | I00930 | ||||||||
2133 | I00940 | ||||||||
2134 | I01213 | ||||||||
2135 | I00943 | ||||||||
2136 | I00959 | ||||||||
2137 | I00949 | ||||||||
2138 | I01130 | ||||||||
2139 | 1 | F396 | I00956 | FRASER | Zelime Tobin | 0 | tree1 | ||
2140 | 1 | F396 | I00983 | GRAHAM | Alden Maxwell | 0 | tree1 | ||
2141 | 1 | F397 | I00957 | FROST | Josephine | 0 | tree1 | ||
2142 | 1 | F397 | I01401 | SPENCER | Alexander Burke | 28 Feb 1906 | 20 Sep 1975 | 0 | tree1 |
2143 | I00964 | ||||||||
2144 | I01386 | ||||||||
2145 | I00977 | ||||||||
2146 | I01325 | ||||||||
2147 | I04169 | ||||||||
2148 | I04168 | ||||||||
2149 | 1 | F415 | I01001 | HARRISON | Katherine | 0 | tree1 | ||
2150 | 1 | F416 | I01003 | HARRISON | Martha Andrews | 1885 | 12 Nov 1972 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.