Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2051 to 2100 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2051 | I04083 | SEILLER | Johannes | 0 | tree1 |
2052 | I04096 | SEILLER | Johannes | 0 | tree1 |
2053 | I04078 | SEILLER | Johannes Michael | 0 | tree1 |
2054 | I04109 | SEILLER | Joseph | 0 | tree1 |
2055 | I04156 | SEILLER | Jürgen | 0 | tree1 |
2056 | I04123 | SEILLER | Katharina | 0 | tree1 |
2057 | I04108 | SEILLER | Margaretha | 0 | tree1 |
2058 | I04145 | SEILLER | Margaretha | 0 | tree1 |
2059 | I04104 | SEILLER | Maria Appollonia | 0 | tree1 |
2060 | I04094 | SEILLER | Maria Catharina | 0 | tree1 |
2061 | I04082 | SEILLER | Maria Eva | 0 | tree1 |
2062 | I04160 | SEILLER | Martin | 0 | tree1 |
2063 | I04165 | SEILLER | Matthias | 0 | tree1 |
2064 | I04081 | SEILLER | Michael | 0 | tree1 |
2065 | I04107 | SEILLER | Michael | 0 | tree1 |
2066 | I04163 | SEILLER | Michael | 0 | tree1 |
2067 | I04159 | SEILLER | Petra | 0 | tree1 |
2068 | I01376 | ||||
2069 | I01377 | SHANNON | Clyde Frederick | 0 | tree1 |
2070 | I01378 | ||||
2071 | I03482 | SHARP | James | 0 | tree1 |
2072 | I03460 | SHARP | Martha | 0 | tree1 |
2073 | I01379 | SHARP | Vesta | 0 | tree1 |
2074 | I04183 | SHAW | Elizabeth | 0 | tree1 |
2075 | I02449 | SHAWLER | Sarah | 0 | tree1 |
2076 | I02413 | Shiner | Annie | 0 | tree1 |
2077 | I02412 | Shiner | Jeanette | 0 | tree1 |
2078 | I02410 | Shiner | Mary | 0 | tree1 |
2079 | I04170 | ||||
2080 | I01381 | SILSBY | Virginia | 0 | tree1 |
2081 | I00526 | Simmons | Charles | 0 | tree1 |
2082 | I00475 | Simmons | Thomas | 0 | tree1 |
2083 | I01382 | SIMPSON | Barton Tinsley | 0 | tree1 |
2084 | I01383 | ||||
2085 | I01384 | ||||
2086 | I00486 | Sims | John | 0 | tree1 |
2087 | I00483 | ||||
2088 | I01385 | ||||
2089 | I01386 | SINCLAIR | Stephen R. | 0 | tree1 |
2090 | I01387 | SLEDGE | Clarence Linden | 0 | tree1 |
2091 | I01388 | ||||
2092 | I01389 | ||||
2093 | I01390 | ||||
2094 | I01391 | ||||
2095 | I00278 | SLINGERLAND | William | 0 | tree1 |
2096 | I04186 | SMITH | David | 0 | tree1 |
2097 | I03758 | SMITH | Edward | 0 | tree1 |
2098 | I03539 | SMITH | Eli | 0 | tree1 |
2099 | I03519 | SMITH | Elizabeth | 0 | tree1 |
2100 | I00527 |
We make every effort to document our research. If you have something you would like to add, please contact us.