Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2001 to 2050 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2001 | I03505 | SCHUSTER | Robert | 0 | tree1 |
2002 | I00013 | SCHÜTT | Carl | 0 | tree1 |
2003 | I00012 | SCHÜTT | Friederich | 0 | tree1 |
2004 | I00010 | SCHÜTT | Sophia | 0 | tree1 |
2005 | I00011 | SCHÜTT | Wilhelminna | 0 | tree1 |
2006 | I03386 | Schwahn | Anna | 0 | tree1 |
2007 | I03624 | SCHWAHN | Anna | 0 | tree1 |
2008 | I03387 | Schwahn | Ernst | 0 | tree1 |
2009 | I03625 | SCHWAHN | Ernst | 0 | tree1 |
2010 | I03796 | SCHWARKEN | Louise Dorothea | 0 | tree1 |
2011 | I04076 | SCHWARZ | Carl Joachim Friedrich | 0 | tree1 |
2012 | I04115 | SCHWARZWELLER | Philipp | 0 | tree1 |
2013 | I03385 | Schwenn | Eberhard | 0 | tree1 |
2014 | I03623 | SCHWENN | Eberhard | 0 | tree1 |
2015 | I01366 | SCHWIMMER | Carole | 0 | tree1 |
2016 | I01367 | ||||
2017 | I01368 | ||||
2018 | I01369 | ||||
2019 | I01371 | SCOTT | Winfield | 0 | tree1 |
2020 | I02402 | SEARCY | Albert T | 0 | tree1 |
2021 | I02399 | SEARCY | Albert Wayne | 0 | tree1 |
2022 | I02401 | SEARCY | William Williams | 0 | tree1 |
2023 | I02500 | SEBUHREN | Friederike Dorothea Maria | 0 | tree1 |
2024 | I01374 | SEELIGSON | Frates Slick | 0 | tree1 |
2025 | I01375 | ||||
2026 | I02491 | SEHLE | Heinrich Ernst Ludwig | 0 | tree1 |
2027 | I04110 | SEILLER | Anna Maria | 0 | tree1 |
2028 | I04097 | SEILLER | Appollonia | 0 | tree1 |
2029 | I04144 | SEILLER | Barbara | 0 | tree1 |
2030 | I04161 | SEILLER | Barbara | 0 | tree1 |
2031 | I04164 | SEILLER | Birgit | 0 | tree1 |
2032 | I04127 | SEILLER | Christina | 0 | tree1 |
2033 | I04128 | SEILLER | Christina | 0 | tree1 |
2034 | I04149 | SEILLER | Erna | 0 | tree1 |
2035 | I04125 | SEILLER | Franz | 0 | tree1 |
2036 | I04142 | SEILLER | Franz Anton | 0 | tree1 |
2037 | I04129 | SEILLER | Franz Joseph | 0 | tree1 |
2038 | I04124 | SEILLER | Fridolin | 0 | tree1 |
2039 | I04130 | SEILLER | Fridolin | 0 | tree1 |
2040 | I04084 | SEILLER | Georg | 0 | tree1 |
2041 | I04136 | SEILLER | Georg Franz | 0 | tree1 |
2042 | I04105 | SEILLER | Georg Michael | 0 | tree1 |
2043 | I04131 | SEILLER | Georg Michael | 0 | tree1 |
2044 | I04153 | SEILLER | Hans Wolfgang | 0 | tree1 |
2045 | I04143 | SEILLER | Heinrich | 0 | tree1 |
2046 | I04155 | SEILLER | Ingrid | 0 | tree1 |
2047 | I04106 | SEILLER | Jacob | 0 | tree1 |
2048 | I04118 | SEILLER | Jakob | 0 | tree1 |
2049 | I04095 | SEILLER | Johann Michael | 0 | tree1 |
2050 | I04154 | SEILLER | Johanna | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.