Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 201 to 250 of 1456 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 201 | I00307 | BRAMLETTE | Thomas Anderson | 0 | tree1 | BRAMLETTE, Thomas A. Memorial | elinks |
| 202 | I00324 | BRAMLETTE | Thomas Leander | 0 | tree1 | BRAMLETTE, Thomas Leander | headstones |
| 203 | I4253 | ||||||
| 204 | I02415 | Bristow | Benjamin Wickliffe | 0 | tree1 | BRISTOW, Benjamin Wickliffe | elinks |
| 205 | I02415 | Bristow | Benjamin Wickliffe | 0 | tree1 | BRISTOW, Benjamin West | elinks |
| 206 | I02416 | Bristow | Ellen Mary | 0 | tree1 | BRISTOW, Ellen Mary | elinks |
| 207 | I01969 | BUCKLEY | Ellen | 0 | tree1 | KENNERLY, Ellen, will. | documents |
| 208 | I01969 | BUCKLEY | Ellen | 0 | tree1 | KENNERLY, Ellen, estate inventory. | documents |
| 209 | I00741 | BURNS | Anne | 0 | tree1 | BURNS, Anne | elinks |
| 210 | I02431 | BURNS | Charles Hugh | 0 | tree1 | BURNS, Charles Hugh memorial. | elinks |
| 211 | I02433 | BURNS | Kittie | 0 | tree1 | BURNS, Kittie memorial. | elinks |
| 212 | I03087 | CAMPOS Garza | Antonio | 0 | tree1 | BIRT- CAMPOS Garza Antonio | birth |
| 213 | I03087 | CAMPOS Garza | Antonio | 0 | tree1 | DEAT- CAMPOS Garza Antonio | death |
| 214 | I02517 | CAMPOS GARZA | Cira | 0 | tree1 | BAPT- CAMPOS GARZA Cira 18921224 | bapt |
| 215 | I02520 | CAMPOS Garza | Concepcion | 0 | tree1 | BAPT- CAMPOS GARZA Maria Concepcion 18940701 | bapt |
| 216 | I02338 | CAMPOS Garza | Isabel | 0 | tree1 | BAPT- CAMPOS GARZA Maria Ysabel 18960215 | bapt |
| 217 | I02338 | CAMPOS Garza | Isabel | 0 | tree1 | CAMPOS GARZA Ysabel | bapt |
| 218 | I02338 | CAMPOS Garza | Isabel | 0 | tree1 | DEAT- CAMPOS Garza Isabel | death |
| 219 | I02338 | CAMPOS Garza | Isabel | 0 | tree1 | BIRT- CAMPOS Garza Isabel | birth |
| 220 | I02786 | CAMPOS GARZA | Jose de Jesus | 0 | tree1 | CAMPOS GARZA Jose de Jesus | bapt |
| 221 | I02518 | CAMPOS GARZA | Luisa | 0 | tree1 | BAPT- CAMPOS GARZA Luisa 19020404 | bapt |
| 222 | I01687 | CAMPOS GARZA | Magdalena | 0 | tree1 | BAPT- CAMPOS GARZA Magdalena 18950203 | bapt |
| 223 | I03088 | CAMPOS Garza | Maria | 0 | tree1 | BIRT- CAMPOS Maria | birth |
| 224 | I03088 | CAMPOS Garza | Maria | 0 | tree1 | BAPT- CAMPOS Garza Maria | bapt |
| 225 | I02728 | CAMPOS GARZA | Maria Guadalupe | 0 | tree1 | BAPT- CAMPOS GARZA Maria Guadalupe | bapt |
| 226 | I02519 | CAMPOS GARZA | Quirino | 0 | tree1 | BAPT- CAMPOS GARZA Quirino 18960731 | bapt |
| 227 | I02930 | CAMPOS Garza | Simon | 0 | tree1 | BAPT- CAMPOS Garza Simon | bapt |
| 228 | I01642 | CAMPOS GARZA | Ysidra | 0 | tree1 | 1930 Mexico census. | census |
| 229 | I01642 | CAMPOS GARZA | Ysidra | 0 | tree1 | BAPT- CAMPOS GARZA Ysidra 18901001 | bapt |
| 230 | I02535 | CANTU CANTU | Rosa | 0 | tree1 | BAPT- CANTU CANTU Rosa 19110811 | bapt |
| 231 | I02932 | CANTU Garza | Abundio | 0 | tree1 | BAPT- CANTU GARZA Abundio | bapt |
| 232 | I02526 | CANTU GARZA | Alifonso | 0 | tree1 | BAPT- CANTU GARZA Alefonso | bapt |
| 233 | I02521 | CANTU GARZA | Cecilio | 0 | tree1 | BAPT- CANTU GARZA Cecilio 18960515 | bapt |
| 234 | I02935 | CANTU Garza | Crispin | 0 | tree1 | BAPT- CANTU GARZA Crespin | bapt |
| 235 | I02533 | CANTU GARZA | Donaciano | 0 | tree1 | BAPT- CANTU GARZA Donaciano | bapt |
| 236 | I01728 | CANTU GARZA | Estefana | 0 | tree1 | BAPT- CANTU GARZA Estefana 18561218 | bapt |
| 237 | I01728 | CANTU GARZA | Estefana | 0 | tree1 | 1930 Mexico census. | census |
| 238 | I01937 | CANTU GARZA | Herculano | 0 | tree1 | BAPT- CANTU GARZA Herculano 18531120 | bapt |
| 239 | I02452 | CANTU GARZA | Herlinda | 0 | tree1 | BAPT- CANTU GARZA Erlinda 18910723 | bapt |
| 240 | I01871 | CANTU GARZA | Ines | 0 | tree1 | BAPT- CANTU GARZA Ines | bapt |
| 241 | I02936 | CANTU Garza | Jose Felipe | 0 | tree1 | BAPT- CANTU GARZA Jose Felipe | bapt |
| 242 | I03168 | CANTU Garza | Jose Maria | 0 | tree1 | BIRT- CANTU Garza Jose Maria | birth |
| 243 | I02524 | CANTU GARZA | Juana | 0 | tree1 | BAPT- CANTU GARZA Juana 18910715 | bapt |
| 244 | I02524 | CANTU GARZA | Juana | 0 | tree1 | BIRT- CANTU Garza Juana | birth |
| 245 | I02352 | CANTU GARZA | Luisa | 0 | tree1 | BAPT- CANTU GARZA, Luisa 19160131 | bapt |
| 246 | I02525 | CANTU GARZA | Marcelino | 0 | tree1 | BAPT- CANTU GARZA Marcelino 18960626 | bapt |
| 247 | I02075 | CANTU GARZA | Maria Mauricia | 0 | tree1 | BAPT- CANTU GARZA Maria Mauricia 18600929 | bapt |
| 248 | I02076 | CANTU GARZA | Maria Paula | 0 | tree1 | BAPT- CANTU GARZA Maria Paula 18620721 | bapt |
| 249 | I02934 | CANTU Garza | Maria Rumalda | 0 | tree1 | BAPT- CANTU GARZA Maria Rumalda | bapt |
| 250 | I02976 | CANTU GARZA | Maria Trinidad | 0 | tree1 | DEAT- CANTU Maria Trinidad | death |
We make every effort to document our research. If you have something you would like to add, please contact us.