Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 201 to 250 of 1454 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 30» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
201 | 1930 Mexico census. | census | I02067 | GARZA GARZA | Rogelio | 0 | tree1 |
202 | 1930 Mexico census. | census | I02189 | GARZA GARZA | Bernardo | 0 | tree1 |
203 | 1930 Mexico census. | census | I02190 | GARZA GARZA | Petra | 0 | tree1 |
204 | 1930 Mexico census. | census | I00068 | MORALES GARZA | Juan | 0 | tree1 |
205 | 1930 Mexico census. | census | I02053 | ELIZONDO Chapa | Aristea | 0 | tree1 |
206 | 1930 Mexico census. | census | I02192 | MORALES ELIZONDO | Olivia | 0 | tree1 |
207 | 1930 Mexico census. | census | I02191 | MORALES ELIZONDO | Lilia | 0 | tree1 |
208 | 1930 Mexico census. | census | I02054 | MORALES ELIZONDO | Horacio | 0 | tree1 |
209 | 1930 Mexico census. | census | I02193 | MORALES ELIZONDO | Genoveva | 0 | tree1 |
210 | 1930 Mexico census. | census | I02194 | MORALES ELIZONDO | Rosa Estela | 0 | tree1 |
211 | 1930 Mexico census. | census | I02195 | MORALES ELIZONDO | Minerva | 0 | tree1 |
212 | 1930 Mexico census. | census | I01727 | GARZA GARZA | Urbano | 0 | tree1 |
213 | 1930 Mexico census. | census | I01728 | CANTU GARZA | Estefana | 0 | tree1 |
214 | 1930 Mexico census. | census | I01844 | GARZA GARZA | Sebastian (Sabas) | 0 | tree1 |
215 | 1930 Mexico census. | census | I01845 | GARZA VILLARREAL | Victoriana | 0 | tree1 |
216 | 1930 Mexico census. | census | I01883 | GARZA GARZA | Gloria | 0 | tree1 |
217 | 1930 Mexico census. | census | I01884 | GARZA GARZA | Cecilio | 0 | tree1 |
218 | 1930 Mexico census. | census | I01885 | GARZA GARZA | Isabel | 0 | tree1 |
219 | 1930 Mexico census. | census | I01886 | GARZA GARZA | Cristino | 0 | tree1 |
220 | 1930 Mexico census. | census | I01975 | GARZA GARZA | Pablo | 0 | tree1 |
221 | 1930 Mexico census. | census | I01974 | GARZA VILLARREAL | Rosa | 0 | tree1 |
222 | 1930 Mexico census. | census | I02212 | GARZA GARZA | Felivesto | 0 | tree1 |
223 | 1930 Mexico census. | census | I02213 | GARZA GARZA | Sofia | 0 | tree1 |
224 | 1930 Mexico census. | census | I02214 | GARZA GARZA | Silvino | 0 | tree1 |
225 | 1930 Mexico census. | census | I01976 | GARZA GARZA | Raymundo | 0 | tree1 |
226 | 1930 Mexico census. | census | I02215 | GARZA GARZA | Salome | 0 | tree1 |
227 | 1930 Mexico census. | census | I02216 | GARZA GARZA | Hipolito | 0 | tree1 |
228 | 1930 Mexico census. | census | I02217 | GARZA GARZA | Maximiliano | 0 | tree1 |
229 | 1930 Mexico census. | census | I01641 | MORALES GARZA | Severo | 0 | tree1 |
230 | 1930 Mexico census. | census | I01642 | CAMPOS GARZA | Ysidra | 0 | tree1 |
231 | 1930 Mexico census. | census | I01691 | MORALES CAMPOS | Margarita | 0 | tree1 |
232 | 1930 Mexico census. | census | I01685 | MORALES CAMPOS | Alfredo | 0 | tree1 |
233 | 1930 Mexico census. | census | I00070 | MORALES CAMPOS | Severo | 0 | tree1 |
234 | 1930 Mexico census. | census | I01693 | MORALES CAMPOS | Juan | 0 | tree1 |
235 | 1930 Mexico census. | census | I01692 | MORALES CAMPOS | Emilio | 0 | tree1 |
236 | 1930 Mexico census. | census | I01694 | MORALES CAMPOS | Nicolasa | 0 | tree1 |
237 | 1930 Mexico census. | census | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | tree1 |
238 | 1930 Mexico census. | census | I00065 | GARZA GARZA | Barbara | 0 | tree1 |
239 | 1930 Mexico census. | census | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 |
240 | 1930 Mexico census. | census | I02196 | CISNEROS GARZA | Dolores | 0 | tree1 |
241 | 1930 Mexico census. | census | I02197 | CISNEROS GARZA | Juan | 0 | tree1 |
242 | 1930 Mexico census. | census | I02198 | CISNEROS GARZA | Alfonso | 0 | tree1 |
243 | 1930 Mexico census. | census | I02199 | CISNEROS AREDONDO | Alejandro | 0 | tree1 |
244 | 1930 Mexico census. | census | I00396 | GARZA GARZA | Maximiano | 0 | tree1 |
245 | 1930 Mexico census. | census | I01790 | GARZA GARZA | Demetria | 0 | tree1 |
246 | 1930 Mexico census. | census | I01952 | GARZA GARZA | Pedro | 0 | tree1 |
247 | 1930 Mexico census. | census | I00059 | GARZA MORALES | Roque | 0 | tree1 |
248 | 1930 Mexico census. | census | I00407 | CISNEROS TREVINO | Florinda | 0 | tree1 |
249 | 1930 Mexico census. | census | I02219 | GARZA CISNEROS | Donatila | 0 | tree1 |
250 | 1930 Mexico census. | census | I02220 | GARZA CISNEROS | Silvestre | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.