Our Family's Journey Through Time
Description: Places with missing coordinates.
Matches 201 to 250 of 276 » All Reports » Comma-delimited CSV file
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
201 | Rhineland-Palationate, Germany | 0 | 0 | tree1 | |||
202 | Rio Cuarto, Cordoba, Argentina | 0 | 0 | tree1 | |||
203 | Rio Santiago, Guerro, New Spain | 0 | 0 | tree1 | |||
204 | Rosario, Santa Fe, Spain | 0 | 0 | tree1 | |||
205 | Sab | 0 | 0 | tree1 | |||
206 | Sabinas Hidalgo, Sabinas Hidalgo, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
207 | Sachsen, Germany | 0 | 0 | tree1 | |||
208 | Sagra | 0 | 0 | tree1 | |||
209 | sagrario | 0 | 0 | tree1 | |||
210 | Sahagun, Leon, Castilla y Leon, Spain | 0 | 0 | tree1 | |||
211 | Salamanca, Castilla y Léon, Spain | 0 | 0 | tree1 | |||
212 | Salamanca, Guanajuato, Mexico | 0 | 0 | tree1 | |||
213 | Salas de Bureba, Burgos, Castile and Leon, Spain | 0 | 0 | tree1 | |||
214 | Saltillo, Coahuila, Mexico | 0 | 0 | tree1 | |||
215 | San Antonio, Bexar County, Texas, United States | 0 | 0 | tree1 | |||
216 | San Juan Bautista, Valledolid, Spain | 0 | 0 | tree1 | |||
217 | San Miguel el Grande, Guanajuato, Mexico | 0 | 0 | tree1 | |||
218 | San Nicolas de Bari, Madrigal, Spain | 0 | 0 | tree1 | |||
219 | Santa Ana de Coro, Miranda, Falcon, Venezuela | 0 | 0 | tree1 | |||
220 | Santa Catalina, El Bonillo, Albacete, Spain | 0 | 0 | tree1 | |||
221 | Santa Fe del Penedes, Barcelona, Catalonia, Spain | 0 | 0 | tree1 | |||
222 | Santa Fe, Granada, Andalusia, Spain | 0 | 0 | tree1 | |||
223 | Santa Teresa de las Higueras, Higueras, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
224 | Santiago Apostol, Valledolid, Spain | 0 | 0 | tree1 | |||
225 | Santiago, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
226 | Scherbach | 0 | 0 | tree1 | |||
227 | Schiller Weiher, Frankfurt/Main, Germany | 0 | 0 | tree1 | |||
228 | Schwaben, Prussia | 0 | 0 | tree1 | |||
229 | Segovia, Castille, Spain | 0 | 0 | tree1 | |||
230 | Semur, Burgundy, France | 0 | 0 | tree1 | |||
231 | Semur, Cote d'Or, Bourgogne, France | 0 | 0 | tree1 | |||
232 | Sevilla, Seville, Andalusia, Spain | 0 | 0 | tree1 | |||
233 | Seville, Andalusia, Spain | 0 | 0 | tree1 | |||
234 | Seville, Spain | 0 | 0 | tree1 | |||
235 | Shannonville, Decatur Co., TN USA | 0 | 0 | tree1 | |||
236 | Shermen Twp. St. Joseph Co. Michigan | 0 | 0 | tree1 | |||
237 | Sicily | 0 | 0 | tree1 | |||
238 | Sicily, Italy | 0 | 0 | tree1 | |||
239 | Soissons, France | 0 | 0 | tree1 | |||
240 | Soria, Castilla and Leon, Spain | 0 | 0 | tree1 | |||
241 | Sos del Rey Catolico, Zaragoza, Aragon, Spain | 0 | 0 | tree1 | |||
242 | Southern Cremations & Funerals at Cheatham Hill, 1861 Dallas Highway, Marietta, GA 30064 | 0 | 0 | tree1 | |||
243 | Spain | 0 | 0 | tree1 | |||
244 | St. Mary's Co., VA, USA | 0 | 0 | tree1 | |||
245 | Steinau-Rabenstein, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 0 | 0 | tree1 | |||
246 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 0 | 0 | tree1 | |||
247 | Sturgis Michigan Memorial Hospital | 0 | 0 | tree1 | |||
248 | Switzerland | 0 | 0 | tree1 | |||
249 | Tarragon, Cataluna, Spain | 0 | 0 | tree1 | |||
250 | The Woodlands, Montgomery Co., TX, USA | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.