Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 201 to 250 of 1172 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
201 | City | 37.4321040 | -95.6837234 | 0 | 10 | tree1 | |
202 | City Cemetery #1, San Antonio, Bexar Co., Texas, USA | 29.415 | -98.5108 | 2 | 10 | tree1 | |
203 | City Cemetery #2, San Antonio, Bexar Co., TX USA | 29.4152180 | -98.5509330 | 0 | 10 | tree1 | |
204 | Ciudad de Mexico, Mexico | 0 | 0 | tree1 | |||
205 | Ciudad de Mexico, Reina, Mexico | 0 | 0 | tree1 | |||
206 | Ciudad Mexico, Mexico | 0 | 0 | tree1 | |||
207 | Ciudad Real, Castilla,La Mancha, Spain | 0 | 0 | tree1 | |||
208 | Ciudad Real, Castille, La Mancha, Spain | 0 | 0 | tree1 | |||
209 | Clear Lake, Harris Co., TX, USA | 29.5857360 | -95.1327829 | 0 | 10 | tree1 | |
210 | Clermont, Oise, Picardie, France | 0 | 0 | tree1 | |||
211 | Clinton, Laurens Co., SC, USA | 34.4726276 | -81.8806562 | 0 | 10 | tree1 | |
212 | Co | 37.0335516 | -95.6376017 | 0 | 10 | tree1 | |
213 | Coahuila, San Luis Potosi, Mexico | 0 | 0 | tree1 | |||
214 | Cobrow, Mecklenburg-Schwerin, Germany | 53.6766249 | 11.8105121 | 0 | 10 | tree1 | |
215 | Coimbra, Portugal | 0 | 0 | tree1 | |||
216 | Coimbre, Portugal | 0 | 0 | tree1 | |||
217 | Cologne, Nordrhein-Westfalen, Germany | 50.937531 | 6.960278600000038 | 7 | 10 | tree1 | |
218 | Colon Cemetery | 27.9664250 | -82.4945150 | 0 | 10 | tree1 | |
219 | Colon Michigan | 41.9583822 | -85.3249817 | 0 | 10 | tree1 | |
220 | Colon Michigan Lakeview Cemetery | 42.7266287 | -83.4275486 | 0 | 10 | tree1 | |
221 | Colon Michigan Lakeside Cemetery | 41.9669867 | -85.3362352 | 0 | 10 | tree1 | |
222 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | 26.4809105 | -100.1682248 | 3 | 10 | tree1 | |
223 | Colonia Larraldena, Sabinas Hidalgo, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
224 | Columbiana, Columbiana Co., OH, USA | 40.8883931 | -80.6939643 | 4 | 10 | tree1 | |
225 | Conroe, Montgomery Co., TX, USA | 30.3118769 | -95.4560512 | 6 | 10 | tree1 | |
226 | Cooke Cemetery, Baxter, Putnam Co., Tennessee, USA | 36.1487223 | -85.6151383 | 2 | 10 | tree1 | |
227 | Cooke Cemetery, Maury Co., Tennessee, USA | 35.6559478 | -87.2358162 | 2 | 10 | tree1 | |
228 | Cooke Cemetery, White Co., Tennessee, United States | 35.915276 | -85.5980642 | 2 | 10 | tree1 | |
229 | Cookeville, Putnam Co., TN, USA | 36.162839 | -85.5016423 | 4 | 10 | tree1 | |
230 | Cordoba, Andalusia, Spain | 0 | 0 | tree1 | |||
231 | Cordoba, Jaen, Andalusia, Spain | 0 | 0 | tree1 | |||
232 | Corning, Steuben Co., NY USA | 42.1428521 | -77.0546903 | 0 | 10 | tree1 | |
233 | Corpus Christi, Kleberg Co., TX, USA | 27.8005828 | -97.3963810 | 0 | 10 | tree1 | |
234 | Corpus Christi, Nueces Co., TX, USA | 27.8005828 | -97.396381 | 6 | 10 | tree1 | |
235 | Costa Mesa, Orange Co., CA, USA | 33.6411316 | -117.9186689 | 6 | 10 | tree1 | |
236 | County Cemetery, Corpus Christi, Nueces Co., TX, USA | 27.790888 | -97.42136399999998 | 2 | 12 | tree1 | |
237 | Covington, Kenton Co., KY, USA | 39.0836712 | -84.5085536 | 6 | 10 | tree1 | |
238 | Crivitz, Mecklenburg-Schwerin, Germany | 53.52446 | 11.51514 | 4 | 10 | tree1 | |
239 | Crown Trace Apartments, 101 2nd Street, Hot Springs, AR | 34.502332 | -93.06277720000003 | 1 | 10 | tree1 | |
240 | Crummsee, Mecklenburg Buried January 27 1868 | 35.2632655 | -80.8543847 | 0 | 10 | tree1 | |
241 | Cuidad de Mexico, Reina, Mexico | 0 | 0 | tree1 | |||
242 | Culpeper Co., VA, USA | 38.4918210 | -77.9738650 | 0 | 10 | tree1 | |
243 | Cyprus | 0 | 0 | tree1 | |||
244 | Dabel | 53.6602988 | 11.8993723 | 0 | 10 | tree1 | |
245 | Dabel, East of the Church, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
246 | Dabel, Mecklenburg-Schwerin, Germany | 53.6602988 | 11.8993723 | 0 | 10 | tree1 | |
247 | Dallas Co., AL USA | 32.2332138 | -87.1422895 | 0 | 10 | tree1 | |
248 | Dallas, Dallas Co., TX USA | 32.7766642 | -96.7969879 | 0 | 10 | tree1 | |
249 | Dallas, Dallas Co.,, TX, USA | 32.802955 | -96.769923 | 6 | 10 | tree1 | |
250 | Dallas, Tarrant Co., TX USA | 32.7766642 | -96.7969879 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.