Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of mother.
Matches 201 to 250 of 1361 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | I01931 | GARZA GARZA | Maria Leocadia | 4 Jan 1868 | 0 | I00086 | 10 Jul 1840 | 28 | I00087 | 24 Jul 1847 | 21 | tree1 |
202 | I01634 | GARZA GARZA | Salvador | 9 Nov 1925 | 0 | I00058 | 7 Dec 1900 | 25 | I01632 | 1904 | 21 | tree1 |
203 | I00048 | GARZA MORALES | Abel | 11 Nov 1915 | 0 | I00046 | 18 Nov 1890 | 25 | I00047 | 19 Sep 1894 | 21 | tree1 |
204 | I03106 | GARZA Morales | Fidela | 19 May 1879 | 0 | I02563 | 1852 | 27 | I02066 | 1 Jul 1858 | 21 | tree1 |
205 | I00046 | GARZA MORALES | Victor | 18 Nov 1890 | 0 | I00056 | 5 Jan 1861 | 29 | I02061 | 2 Nov 1869 | 21 | tree1 |
206 | I02230 | GARZA MORENO | Andres | 12 Nov 1809 | 0 | I01757 | 1782 | 27 | I01758 | 1788 | 21 | tree1 |
207 | I03929 | GÖBEL | Infant | 17 Jun 1841 | 0 | I03913 | Abt 1807 | 34 | I03914 | 11 Apr 1820 | 21 | tree1 |
208 | I4526 | GOMEZ de COY XIMINEZ | Catalina | 1565 | 0 | I4564 | 1540 | 25 | I4565 | 1544 | 21 | tree1 |
209 | I00217 | |||||||||||
210 | I00146 | |||||||||||
211 | I00280 | |||||||||||
212 | I00304 | |||||||||||
213 | I00369 | LANKFORD | Imogene | 1924 | 0 | I00207 | 9 Jul 1889 | 35 | I00204 | 25 JAN 1903 | 21 | tree1 |
214 | I03819 | LEAKE | Charles Simmons | 1926 | 0 | I00213 | 14 JAN 1901 | 25 | I00400 | 29 Dec 1905 | 21 | tree1 |
215 | I03828 | LEAKE | Linda Kay | 30 Dec 1945 | 0 | I03819 | 1926 | 19 | I03827 | 1924 | 21 | tree1 |
216 | I00228 | LEAKE | William Wesley | 25 Feb 1820 | 0 | I00224 | 17 Jun 1792 | 28 | I00225 | 14 Jan 1799 | 21 | tree1 |
217 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 0 | I02665 | 20 Dec 1877 | 23 | I02666 | 1 Apr 1879 | 21 | tree1 |
218 | I03454 | McCLELLAND | Nellie | 1869 | 0 | I03451 | 15 May 1844 | 25 | I03452 | 16 Aug 1848 | 21 | tree1 |
219 | I02833 | MCNAMEE | Sarah | Abt 1756 | 0 | I00177 | 1735 | 21 | I01255 | 1735 | 21 | tree1 |
220 | I02341 | MORALES CAMPOS | Eduardo | 6 Jul 1915 | 0 | I01778 | 15 Jun 1887 | 28 | I02520 | 25 Mar 1894 | 21 | tree1 |
221 | I02303 | MORALES GARZA | Antonio | 17 Jan 1874 | 0 | I00061 | 2 Jan 1844 | 30 | I01755 | 19 Feb 1853 | 21 | tree1 |
222 | I02183 | MORALES MORALES | Herminia | 1908 | 0 | I00066 | 15 Jul 1875 | 33 | I01992 | 10 Oct 1887 | 21 | tree1 |
223 | I02887 | MORALES Morales | Melchor | 7 Jun 1904 | 0 | I02057 | 29 Oct 1884 | 20 | I01990 | 4 Sep 1883 | 21 | tree1 |
224 | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | 1507 | 0 | I4665 | 1488 | 19 | I4666 | 1486 | 21 | tree1 |
225 | I03277 | |||||||||||
226 | I00117 | ROSEN | Ludwig August | 07 Nov 1896 | 0 | I00007 | 19 Nov 1868 | 28 | I00008 | 7 Jun 1875 | 21 | tree1 |
227 | I03216 | |||||||||||
228 | I04148 | SEILLER | Franz Rudolph | 23 Jun 1908 | 0 | I04142 | 5 Jul 1884 | 24 | I04147 | 18 Sep 1887 | 21 | tree1 |
229 | I00239 | SIMMONS | Martha | 2 Sep 1754 | 0 | I00475 | 5 Oct 1719 | 35 | I00476 | 1733 | 21 | tree1 |
230 | I01394 | SMITH | Josefa Augusta | 30 Oct 1836 | 0 | I01393 | 4 Mar 1792 | 44 | I00849 | 25 Dec 1815 | 21 | tree1 |
231 | I03866 | SMITH | Lucinda | 23 Dec 1827 | 0 | I01393 | 4 Mar 1792 | 35 | I03863 | 1806 | 21 | tree1 |
232 | I01520 | TOBIN | Annie Cornelia | 21 Jun 1857 | 0 | I01535 | 21 May 1833 | 24 | I01394 | 30 Oct 1836 | 21 | tree1 |
233 | I4388 | TREVINO AYALA | Josefa Juana | 1683 | 0 | I4393 | 1660 | 23 | I4394 | 1662 | 21 | tree1 |
234 | I00062 | TREVINO GARZA | Andrea | 7 Feb 1866 | 0 | I01776 | 4 Jun 1842 | 24 | I01777 | 6 Jul 1845 | 21 | tree1 |
235 | I4579 | URIBE TREVINO | Isabel de | 1690 | 0 | I4606 | 1666 | 24 | I4607 | 1669 | 21 | tree1 |
236 | I01552 | VANCE | Mary | 2 Jan 1881 | 0 | I01550 | 12 Mar 1857 | 24 | I01532 | 14 Apr 1860 | 21 | tree1 |
237 | I4326 | VILLARREAL GONZALEZ | Manuel Humberto | 1927 | 0 | I01785 | 7 Oct 1903 | 24 | I01706 | 6 Mar 1906 | 21 | tree1 |
238 | I01575 | WEST | Albert Washington | 6 Dec 1882 | 0 | I01595 | 24 AUG 1858 | 24 | I01373 | 27 Aug 1861 | 21 | tree1 |
239 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | I01581 | 2 Jul 1887 | 21 | I01370 | 16 May 1887 | 21 | tree1 |
240 | I04016 | WEST | Mary | 1901 | 0 | I02420 | 7 Sep 1879 | 22 | I02425 | 28 Nov 1880 | 21 | tree1 |
241 | I4553 | ABREGO GUTIERREZ | Leonor de | 1597 | 0 | I4560 | 1562 | 35 | I4561 | 1575 | 22 | tree1 |
242 | I4572 | AQUINO de la GARZA | Thomas de | 5 Oct 1743 | 0 | I4574 | 1 Sep 1718 | 25 | I4575 | 1721 | 22 | tree1 |
243 | I04033 | BRAMLETTE | Jane K | 1835 | 0 | I00309 | 27 Nov 1801 | 34 | I00310 | 23 Jan 1813 | 22 | tree1 |
244 | I00752 | BURSON | George | Abt 1662 | 0 | I00751 | ABT 1624 | 38 | I00754 | BEF 1640 | 22 | tree1 |
245 | I03855 | BÜTOW | Paul | 14 Jun 1890 | 0 | I03854 | 14 Feb 1868 | 22 | I00025 | 15 DEC 1868 | 22 | tree1 |
246 | I03882 | CANTU Garza | Antonia | 17 Jan 1890 | 0 | I02074 | 25 Sep 1858 | 32 | I01931 | 4 Jan 1868 | 22 | tree1 |
247 | I02335 | CANTU GARZA | Roman | Abt 1879 | 0 | I01937 | 7 Nov 1853 | 26 | I02015 | 18 Dec 1857 | 22 | tree1 |
248 | I00274 | |||||||||||
249 | I01674 | Cook | John Calvin | 29 May 1832 | 0 | I00439 | 12 May 1807 | 25 | I00440 | 12 Mar 1810 | 22 | tree1 |
250 | I02130 | Cooke | John Oliver | 25 May 1782 | 0 | I00443 | 28 Mar 1752 | 30 | I00444 | 18 May 1760 | 22 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.