Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 201 to 250 of 1111 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | I4346 | FLORES | Maria Rosalia | 1780 | 0 | tree1 | F1397 | I4349 | FLORES SAENZ | I4350 | SALINAS GONZALEZ |
202 | I4308 | FLORES de ABREGO | Juan | 1610 | 0 | tree1 | F1542 | I4604 | FLORES SALAZAR | I4633 | ALBREGO GUTIERREZ de BAEZA |
203 | I4695 | FLORES de GUEVARA | Mayor | 1460 | 0 | tree1 | F1579 | I4702 | DIAZ FRANCO | I4703 | de BONILLA |
204 | I4604 | FLORES SALAZAR | Pedro | 6 Jan 1587 | 0 | tree1 | F1544 | I4641 | ALVARO FLORES de VALDEZ | I4642 | CARBALLO |
205 | I4643 | FLORES y ALCOCER de BASTIDAS | Francisco | 1478 | 0 | tree1 | F1547 | I4645 | de FLORES IBELIN | I4646 | GONZALEZ de BASTIDAS |
206 | I4679 | FLORY | Jacques | 1380 | 0 | tree1 | F1568 | I4681 | de FLORY | ||
207 | I00953 | ||||||||||
208 | I03281 | ||||||||||
209 | I4614 | FUENTE FLORES | Maria Luisa de la | 1638 | 0 | tree1 | F1529 | I4602 | FUENTE | I4621 | FLORES VALDEZ SALAZAR |
210 | I4220 | FUENTES RAMOS | Elvira | Jan 1942 | 0 | tree1 | F1353 | I4222 | FUENTES MEDINA | I4223 | RAMOS GUERRERO |
211 | I4592 | GALVAN | Clara | 1688 | 0 | tree1 | F1525 | I2451 | GALVAN ALVAREZ de GODOY | I4219 | FLORES de ABREGO |
212 | I2451 | GALVAN ALVAREZ de GODOY | Juan | 1672 | 0 | tree1 | F1539 | I4235 | FRANCISCO-GALVÁN | I4238 | BOTELLO de la GARZA |
213 | I4650 | Garcia | Isabel | 1528 | 0 | tree1 | F1553 | I4655 | PACHO | I4656 | RODRIGUEZ |
214 | I4552 | GARCIA de la GARZA | Lorenzo | 22 Jul 1590 | 0 | tree1 | F1502 | I4558 | GARCIA de AVILA | I4559 | MARTINEZ del MORAL |
215 | I02045 | GARCIA GARZA | Natividad | 0 | tree1 | F744 | I02442 | GARCIA | I02443 | GARZA | |
216 | I4549 | GARCIA GUTIERREZ | Leonor | 1610 | 0 | tree1 | F1499 | I4552 | GARCIA de la GARZA | I4553 | ABREGO GUTIERREZ |
217 | I01766 | GARCIA Martinez | Librada | 0 | tree1 | F744 | I02442 | GARCIA | I02443 | GARZA | |
218 | I4587 | GARCIA SANCHEZ | Maria Thomasa | 1757 | 0 | tree1 | F1518 | I4589 | GARCIA | I4590 | SANCHEZ |
219 | I4397 | GARCIA SEPULVEDA | Jacinto | 1604 | 0 | tree1 | F1127 | I4398 | GARCIA de REINA | I4596 | SEPULVEDA |
220 | I02625 | GARCIA Villarreal | Josefa | Abt 1905 | 0 | tree1 | F968 | I03152 | GARCIA | I03153 | VILLARREAL |
221 | I00598 | ||||||||||
222 | I02820 | GARZA | Aurora | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
223 | I01806 | ||||||||||
224 | I00591 | GARZA | Christina | 0 | tree1 | F230 | I00078 | GARZA GONZALEZ | I00589 | ULMER | |
225 | I00592 | GARZA | Christopher | 0 | tree1 | F230 | I00078 | GARZA GONZALEZ | I00589 | ULMER | |
226 | I01716 | GARZA | Concepcion | 21 Jul 1960 | 0 | tree1 | F535 | I00054 | GARZA MORALES | I01714 | CERDA Cantu |
227 | I01826 | GARZA | Deborah | 0 | tree1 | F571 | I01822 | GARZA GARZA | I01824 | ||
228 | I02818 | GARZA | Evangelina | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
229 | I02824 | GARZA | Fernando | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
230 | I01825 | GARZA | Fidel | 0 | tree1 | F571 | I01822 | GARZA GARZA | I01824 | ||
231 | I02826 | GARZA | Fidel | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
232 | I01655 | GARZA | Grace | 0 | tree1 | F522 | I01651 | GARZA CRUZ | I01652 | Castala | |
233 | I02822 | GARZA | Hector | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
234 | I01800 | GARZA | Iliana | 17 Nov 1967 | 0 | tree1 | F535 | I00054 | GARZA MORALES | I01714 | CERDA Cantu |
235 | I02819 | GARZA | Irma | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
236 | I01829 | GARZA | J. Luis | 0 | tree1 | F573 | I00603 | GARZA GARZA | |||
237 | I01715 | GARZA | Jaimito | 5 Dec 1958 | 0 | tree1 | F535 | I00054 | GARZA MORALES | I01714 | CERDA Cantu |
238 | I01649 | GARZA | Jonne | 0 | tree1 | F518 | I00060 | GARZA MORALES | I01639 | TREVINO VILLARREAL | |
239 | I02253 | GARZA | Juana Maria | 24 Nov 1794 | 0 | tree1 | F651 | I02088 | DE LA GARZA | I02089 | ESPRONCEDA MORALES |
240 | I00139 | GARZA | Katherine Kay | 30 Jul 1983 | 0 | tree1 | F145 | I00044 | GARZA GARZA | I00136 | CLARK |
241 | I01646 | GARZA | Kenneth | 0 | tree1 | F521 | I01640 | GARZA TREVINO | I01645 | Cruz | |
242 | I01662 | GARZA | Lala | 0 | tree1 | F523 | I00057 | GARZA MORALES | I01661 | VILLARREAL GARZA | |
243 | I01830 | GARZA | Lorena | 0 | tree1 | F573 | I00603 | GARZA GARZA | |||
244 | I01799 | GARZA | Lorena | 25 Nov 1963 | 0 | tree1 | F535 | I00054 | GARZA MORALES | I01714 | CERDA Cantu |
245 | I01663 | GARZA | Lupita | 0 | tree1 | F523 | I00057 | GARZA MORALES | I01661 | VILLARREAL GARZA | |
246 | I01831 | GARZA | Marcelo | 0 | tree1 | F573 | I00603 | GARZA GARZA | |||
247 | I02821 | GARZA | Maria | 0 | tree1 | F871 | I01665 | GARZA VILLARREAL | I02817 | OBREGO MARTINEZ | |
248 | I4575 | GARZA | Maria Josepha de la | 1721 | 0 | tree1 | F1513 | I4580 | GARZA RENTERIA | I4581 | AYALA TREVINO |
249 | I00138 | GARZA | Michelle | 0 | tree1 | F145 | I00044 | GARZA GARZA | I00136 | CLARK | |
250 | I01658 | GARZA | Natalia | 0 | tree1 | F39 | I00059 | GARZA MORALES | I00407 | CISNEROS TREVINO |
We make every effort to document our research. If you have something you would like to add, please contact us.