Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 201 to 250 of 1059 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
---|---|---|---|---|---|---|---|---|
201 | I02045 | GARCIA GARZA | Natividad | 0 | tree1 | GARCIA | GARZA | |
202 | I4549 | GARCIA GUTIERREZ | Leonor | 1610 | 0 | tree1 | GARCIA de la GARZA | ABREGO GUTIERREZ |
203 | I01766 | GARCIA Martinez | Librada | 0 | tree1 | GARCIA | GARZA | |
204 | I4587 | GARCIA SANCHEZ | Maria Thomasa | 1757 | 0 | tree1 | GARCIA | SANCHEZ |
205 | I4397 | GARCIA SEPULVEDA | Jacinto | 1604 | 0 | tree1 | GARCIA de REINA | SEPULVEDA |
206 | I02625 | GARCIA Villarreal | Josefa | Abt 1905 | 0 | tree1 | GARCIA | VILLARREAL |
207 | I00598 | |||||||
208 | I02820 | GARZA | Aurora | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
209 | I01806 | |||||||
210 | I00591 | GARZA | Christina | 0 | tree1 | GARZA GONZALEZ | ULMER | |
211 | I00592 | GARZA | Christopher | 0 | tree1 | GARZA GONZALEZ | ULMER | |
212 | I01716 | GARZA | Concepcion | 21 Jul 1960 | 0 | tree1 | GARZA MORALES | CERDA Cantu |
213 | I01826 | GARZA | Deborah | 0 | tree1 | GARZA GARZA | ||
214 | I02818 | GARZA | Evangelina | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
215 | I02824 | GARZA | Fernando | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
216 | I01825 | GARZA | Fidel | 0 | tree1 | GARZA GARZA | ||
217 | I02826 | GARZA | Fidel | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
218 | I01655 | GARZA | Grace | 0 | tree1 | GARZA CRUZ | Castala | |
219 | I02822 | GARZA | Hector | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
220 | I01800 | GARZA | Iliana | 17 Nov 1967 | 0 | tree1 | GARZA MORALES | CERDA Cantu |
221 | I02819 | GARZA | Irma | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
222 | I01715 | GARZA | Jaimito | 5 Dec 1958 | 0 | tree1 | GARZA MORALES | CERDA Cantu |
223 | I01649 | GARZA | Jonne | 0 | tree1 | GARZA MORALES | TREVINO VILLARREAL | |
224 | I02253 | GARZA | Juana Maria | 24 Nov 1794 | 0 | tree1 | DE LA GARZA | ESPRONCEDA MORALES |
225 | I00139 | GARZA | Katherine Kay | 30 Jul 1983 | 0 | tree1 | GARZA GARZA | CLARK |
226 | I01646 | GARZA | Kenneth | 0 | tree1 | GARZA TREVINO | Cruz | |
227 | I01662 | GARZA | Lala | 0 | tree1 | GARZA MORALES | VILLARREAL GARZA | |
228 | I01799 | GARZA | Lorena | 25 Nov 1963 | 0 | tree1 | GARZA MORALES | CERDA Cantu |
229 | I01663 | GARZA | Lupita | 0 | tree1 | GARZA MORALES | VILLARREAL GARZA | |
230 | I02821 | GARZA | Maria | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
231 | I4575 | GARZA | Maria Josepha de la | 1721 | 0 | tree1 | GARZA RENTERIA | AYALA TREVINO |
232 | I00138 | GARZA | Michelle | 0 | tree1 | GARZA GARZA | CLARK | |
233 | I01658 | GARZA | Natalia | 0 | tree1 | GARZA MORALES | CISNEROS TREVINO | |
234 | I01647 | GARZA | Olivia | 0 | tree1 | GARZA MORALES | TREVINO VILLARREAL | |
235 | I01797 | Garza | Panchita | 0 | tree1 | GARZA TREVINO | GARZA MORENO | |
236 | I02676 | GARZA | Ramon R. | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL | |
237 | I00595 | GARZA | Ricardo | 0 | tree1 | GARZA GONZALEZ | ||
238 | I00594 | GARZA | Robert | 0 | tree1 | GARZA GONZALEZ | ||
239 | I02823 | GARZA | Roman | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
240 | I00590 | GARZA | Santos | 0 | tree1 | GARZA GONZALEZ | ULMER | |
241 | I01717 | GARZA | Sonia | 21 Feb 1962 | 0 | tree1 | GARZA MORALES | CERDA Cantu |
242 | I01654 | GARZA | Tyler | 0 | tree1 | GARZA CRUZ | Castala | |
243 | I02825 | GARZA | Victor | 0 | tree1 | GARZA VILLARREAL | OBREGO MARTINEZ | |
244 | I02565 | GARZA CABALLERO | Jose | 5 Sep 1906 | 0 | tree1 | GARZA GARZA | CABALLERO GARZA |
245 | I03908 | GARZA Campos | Arturo | 1919 | 0 | tree1 | GARZA | CAMPOS GARZA |
246 | I03902 | GARZA Campos | Elvira | 1921 | 0 | tree1 | GARZA | CAMPOS GARZA |
247 | I03903 | GARZA Campos | Emeterio | 1923 | 0 | tree1 | GARZA | CAMPOS GARZA |
248 | I03904 | GARZA Campos | Esperanza | 1925 | 0 | tree1 | GARZA | CAMPOS GARZA |
249 | I03905 | GARZA Campos | Maris | 1927 | 0 | tree1 | GARZA | CAMPOS GARZA |
250 | I01956 | GARZA CANTU | Abraham | 5 May 1908 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.