Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 201 to 250 of 1995 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 201 | I03855 | BÜTOW | Paul | 14 Jun 1890 | 0 | tree1 |
| 202 | I03859 | BÜTOW | Wilhelm | 23 May 1899 | 0 | tree1 |
| 203 | I02564 | CABALLERO GARZA | Felipa | 0 | tree1 | |
| 204 | I02740 | CABRERA | Maria | 1662 | 0 | tree1 |
| 205 | I00759 | |||||
| 206 | I00761 | |||||
| 207 | I03087 | CAMPOS Garza | Antonio | 7 Nov 1898 | 0 | tree1 |
| 208 | I02517 | CAMPOS GARZA | Cira | 3 Aug 1892 | 0 | tree1 |
| 209 | I02520 | CAMPOS Garza | Concepcion | 25 Mar 1894 | 0 | tree1 |
| 210 | I02786 | CAMPOS GARZA | Jose de Jesus | 2 Dec 1905 | 0 | tree1 |
| 211 | I03088 | CAMPOS Garza | Maria | 3 Mar 1893 | 0 | tree1 |
| 212 | I02728 | CAMPOS GARZA | Maria Guadalupe | 3 Nov 1896 | 0 | tree1 |
| 213 | I02519 | CAMPOS GARZA | Quirino | 9 May 1897 | 0 | tree1 |
| 214 | I02930 | CAMPOS Garza | Simon | 2 Feb 1900 | 0 | tree1 |
| 215 | I03439 | CAMPOS Pena | Monico | 1909 | 0 | tree1 |
| 216 | I02535 | CANTU CANTU | Rosa | 31 Jul 1911 | 0 | tree1 |
| 217 | I02932 | CANTU Garza | Abundio | Before 9 Nov 1877 | 0 | tree1 |
| 218 | I03882 | CANTU Garza | Antonia | 17 Jan 1890 | 0 | tree1 |
| 219 | I02521 | CANTU GARZA | Cecilio | 12 Nov 1895 | 0 | tree1 |
| 220 | I02935 | CANTU Garza | Crispin | Before 18 Nov 1869 | 0 | tree1 |
| 221 | I03167 | CANTU Garza | Encarnacion | 0 | tree1 | |
| 222 | I03005 | CANTU Garza | Enrique | 15 Aug 1892 | 0 | tree1 |
| 223 | I02979 | CANTU GARZA | Genovio | 1899 | 0 | tree1 |
| 224 | I02452 | CANTU GARZA | Herlinda | 20 Mar 1891 | 0 | tree1 |
| 225 | I03028 | CANTU GARZA | Hermengilda | 1906 | 0 | tree1 |
| 226 | I02377 | CANTU Garza | Joaquina | 16 Aug 1890 | 0 | tree1 |
| 227 | I03169 | CANTU Garza | Jose Damas | 0 | tree1 | |
| 228 | I02936 | CANTU Garza | Jose Felipe | Before 14 Jan 1884 | 0 | tree1 |
| 229 | I03168 | CANTU Garza | Jose Maria | 12 Sep 1884 | 0 | tree1 |
| 230 | I02524 | CANTU GARZA | Juana | 23 Jun 1891 | 0 | tree1 |
| 231 | I02352 | CANTU GARZA | Luisa | 25 Aug 1915 | 0 | tree1 |
| 232 | I02525 | CANTU GARZA | Marcelino | 10 Jan 1896 | 0 | tree1 |
| 233 | I02076 | CANTU GARZA | Maria Paula | 20 Jun 1862 | 0 | tree1 |
| 234 | I02934 | CANTU Garza | Maria Rumalda | Before 27 Feb 1864 | 0 | tree1 |
| 235 | I02976 | CANTU GARZA | Maria Trinidad | Sep 1917 | 0 | tree1 |
| 236 | I02531 | CANTU GARZA | Nicolasa | 6 Nov 1909 | 0 | tree1 |
| 237 | I02532 | CANTU GARZA | Pedro | 10 May 1907 | 0 | tree1 |
| 238 | I02077 | CANTU GARZA | Petra | 16 Sep 1877 | 0 | tree1 |
| 239 | I02376 | CANTU GARZA | Romana | 29 May 1922 | 0 | tree1 |
| 240 | I02540 | CANTU GARZA | Sara | 25 Feb 1904 | 0 | tree1 |
| 241 | I01896 | CANTU GARZA | Tomasa | Bef 27 Mar 1866 | 0 | tree1 |
| 242 | I02538 | CANTU GARZA | Victoriana | 24 Sep 1893 | 0 | tree1 |
| 243 | I02787 | CANTU GARZA | Ysidora | 2 Jul 1887 | 0 | tree1 |
| 244 | I03877 | CANTU Gomez | Ramona | 19 Mar 1919 | 0 | tree1 |
| 245 | I02528 | CANTU GONZALEZ | Margarito | 10 Jun 1907 | 0 | tree1 |
| 246 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 | |
| 247 | I02652 | CAROW | Hans | 0 | tree1 | |
| 248 | I02656 | CAROW | Ilse | 0 | tree1 | |
| 249 | I02655 | CAROW | Lotti | 0 | tree1 | |
| 250 | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.