Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 201 to 250 of 1539 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
201 | I04134 | BÖRKEL | Franz Anton | 0 | tree1 | |
202 | I04071 | BÖS | Johann Caspar | 0 | tree1 | |
203 | I4669 | BOTELLO BUENTELLO DOJELLO | Pedro | 1851 | 0 | tree1 |
204 | I00725 | BOUGHNER | Thomas Kemp | 0 | tree1 | |
205 | I00727 | BOWERS | William Orrin | 0 | tree1 | |
206 | I01630 | BOWLIN | Earldeen B. | 7 Mar 1926 | 0 | tree1 |
207 | I00728 | BOYKIN | Scarlett | 0 | tree1 | |
208 | I00730 | BRADSHAW | Jack | 0 | tree1 | |
209 | I04027 | Bramlette | Jesse Hughes | 0 | tree1 | |
210 | I03244 | Brandt | Joachim | 0 | tree1 | |
211 | I00321 | BRANTHOFFER | Hazel | 0 | tree1 | |
212 | I00493 | BRANTLEY | Nancy | 0 | tree1 | |
213 | I03931 | BREIDEBAND | Katharina | 0 | tree1 | |
214 | I00368 | BRENNFLECK | 0 | tree1 | ||
215 | I4253 | |||||
216 | I02415 | Bristow | Benjamin Wickliffe | 1838 | 0 | tree1 |
217 | I03786 | BRMER | 0 | tree1 | ||
218 | I03293 | Brose | Robert | 12 Nov 1880 | 0 | tree1 |
219 | I03358 | BROWN | Ardon Berkeley | 0 | tree1 | |
220 | I02724 | BROWN | Lillie Pearl | 30 Mar 1881 | 0 | tree1 |
221 | I03821 | BROWN | Rachel | 0 | tree1 | |
222 | I4252 | BROWN | Rachel | 0 | tree1 | |
223 | I03773 | BROWN | Raleigh | 0 | tree1 | |
224 | I00733 | BROWN | Robert Cuyler | 0 | tree1 | |
225 | I03839 | BROWNE | Sara | 0 | tree1 | |
226 | I00739 | BRUTON | Robert | 0 | tree1 | |
227 | I00524 | |||||
228 | I03759 | BRYSON | Abner | 0 | tree1 | |
229 | I03755 | BUBLIES | 0 | tree1 | ||
230 | I03955 | |||||
231 | I01969 | BUCKLEY | Ellen | Before 1753 | 0 | tree1 |
232 | I00438 | |||||
233 | I03091 | Burch | Benjamin | 0 | tree1 | |
234 | I00613 | Burch | Jenny Lynn | 0 | tree1 | |
235 | I00451 | Burch | Oliver | 30 Oct 1647 | 0 | tree1 |
236 | I02693 | BURLESON | Gary Loyd | 0 | tree1 | |
237 | I00741 | BURNS | Anne | 11 Sep 1893 | 0 | tree1 |
238 | I02431 | BURNS | Charles Hugh | 5 Aug 1888 | 0 | tree1 |
239 | I00747 | BURROUGHS | Arthur W. | 0 | tree1 | |
240 | I00751 | BURSON | George | Abt 1624 | 0 | tree1 |
241 | I00754 | BURSON | Unknown | Bef 1640 | 0 | tree1 |
242 | I03790 | BUSCHHUSEN | Johann Karl Christian | 0 | tree1 | |
243 | I03854 | BÜTOW | Heinrich | 14 Feb 1868 | 0 | tree1 |
244 | I03868 | BYDEMAN | Mary | 0 | tree1 | |
245 | I00755 | BYNUM | Loretta | 0 | tree1 | |
246 | I02566 | CABALLERO | Francisco | 0 | tree1 | |
247 | I02777 | CABRERA | Juan Manuel | 0 | tree1 | |
248 | I4426 | CABRERA | Pedro | 1385 | 0 | tree1 |
249 | I03171 | Caddenhead | Pearlie | 0 | tree1 | |
250 | I4613 | CADENA PACHECO | Maria de la | 3 Jan 1611 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.