Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 201 to 250 of 843 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
201 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I00036 | HARMS | Willi Heinrich Karl | 03 Apr 1923 | 0 | tree1 |
202 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I00036 | HARMS | Willi Heinrich Karl | 1962 | 0 | tree1 |
203 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I00104 | HINTZ | Henny Sophie Karoline Franziska | 1962 | 0 | tree1 |
204 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 03 Apr 1923 | 0 | tree1 |
205 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I02475 | SCHMIDT | Ina Anna Frieda | 25 Feb 1919 | 0 | tree1 |
206 | I00140 | ||||||
207 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I02474 | SCHÖNE | Wilhelm Adolf | 25 Feb 1919 | 0 | tree1 |
208 | Hempstead Co., AR, USA | I03952 | Gill | Eliza Adaline | 19 Sep 1858 | 0 | tree1 |
209 | Hempstead Co., AR, USA | I03951 | LEAKE | Lemuel W | 19 Sep 1858 | 0 | tree1 |
210 | Hidalgo, Nuevo Leon, Mexico | I02294 | GONZALEZ | Luis | 13 May 1839 | 0 | tree1 |
211 | Hidalgo, Nuevo Leon, Mexico | I02295 | VILLARREAL | Maxima | 13 May 1839 | 0 | tree1 |
212 | Honolulu, Hawaii, USA | I00200 | COOK | Robert E. | 02 Apr 1950 | 0 | tree1 |
213 | Honolulu, Hawaii, USA | I00208 | NISHIHIRA | Eleanor | 02 Apr 1950 | 0 | tree1 |
214 | Hot Springs, Garland Co., Arkansas, USA | I00374 | ARNETT | Martha Jane | 3 Sep 1948 | 0 | tree1 |
215 | I00272 | ||||||
216 | Hot Springs, Garland Co., Arkansas, USA | I00199 | COOK | James Simmons | 19 Jan 1953 | 0 | tree1 |
217 | Hot Springs, Garland Co., Arkansas, USA | I00196 | COOK | John Norman | 3 Sep 1948 | 0 | tree1 |
218 | Hot Springs, Garland Co., Arkansas, USA | I00203 | COX | Bertha Thelma | 21 Jul 1894 | 0 | tree1 |
219 | Hot Springs, Garland Co., Arkansas, USA | I00297 | COX | Sidney Smith | 27 Aug 1911 | 0 | tree1 |
220 | Hot Springs, Garland Co., Arkansas, USA | I00382 | HAGGARD | C. M. | 26 Nov 1919 | 0 | tree1 |
221 | Hot Springs, Garland Co., Arkansas, USA | I00207 | LANKFORD | Charles William | 6 Aug 1923 | 0 | tree1 |
222 | Hot Springs, Garland Co., Arkansas, USA | I00212 | LEAKE | Beulah | 26 Nov 1919 | 0 | tree1 |
223 | Hot Springs, Garland Co., Arkansas, USA | I00202 | LEAKE | Felton Pearce Harrison Seabrook | 21 Jul 1894 | 0 | tree1 |
224 | Hot Springs, Garland Co., Arkansas, USA | I00204 | LEAKE | Lula Florence | 6 Aug 1923 | 0 | tree1 |
225 | Hot Springs, Garland Co., Arkansas, USA | I02933 | NELSON | Lizzie | 27 Aug 1911 | 0 | tree1 |
226 | Houston, Harris Co., TX, USA | I00135 | ALVAREZ | Graciella | 22 Aug 1976 | 0 | tree1 |
227 | Houston, Harris Co., TX, USA | I00401 | ALVERSON | Adele Marie | 1947 | 0 | tree1 |
228 | Houston, Harris Co., TX, USA | I03892 | BLACK | Murray | 23 Apr 1983 | 0 | tree1 |
229 | I4672 | ||||||
230 | I4246 | ||||||
231 | Houston, Harris Co., TX, USA | I04018 | DELGADO | Joe A. | 19 May 1979 | 0 | tree1 |
232 | I00014 | ||||||
233 | I00043 | ||||||
234 | I00002 | ||||||
235 | Houston, Harris Co., TX, USA | I00267 | GORDON | Carol Ann | 27 Aug 1976 | 0 | tree1 |
236 | Houston, Harris Co., TX, USA | I00399 | LEAKE | Pierce Ewing | 1947 | 0 | tree1 |
237 | Houston, Harris Co., TX, USA | I03891 | LEAKE | Susan | 23 Apr 1983 | 0 | tree1 |
238 | I00600 | ||||||
239 | Houston, Harris Co., TX, USA | I00268 | PAPKE | Danny Adam | 27 Aug 1976 | 0 | tree1 |
240 | Houston, Harris Co., TX, USA | I01820 | PEREZ GARZA | Carolyn | 28 Aug 1976 | 0 | tree1 |
241 | Houston, Harris Co., TX, USA | I02233 | VARELA | Joseph | 28 Aug 1976 | 0 | tree1 |
242 | Huichapan, Hidalgo, Mexico | I4547 | PINTO CUELLAR | Leonor | 1636 | 0 | tree1 |
243 | Huichapan, Hidalgo, Mexico | I4546 | TOVAR NAVARRO | Juan Mendez | 1636 | 0 | tree1 |
244 | Huichapan, Hidalgo, Mexico | I4607 | TREVINO | Maria de | 1690 | 0 | tree1 |
245 | Huichapan, Hidalgo, Mexico | I4606 | URIBE de la CADENA | Felipe de | 1690 | 0 | tree1 |
246 | I00015 | ||||||
247 | Humble, Harris Co., TX USA | I03355 | GIVENS | Aaron | 19 Sep 2013 | 0 | tree1 |
248 | I00255 | ||||||
249 | I00256 | ||||||
250 | Iglesia Catolica San Carlos, Vallecillo, Nuevo Leon, Mexico | I4313 | ALCORTE VELA | Maria Gertrudis | 22 Nov 1806 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.