Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1951 to 2000 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1951 | I03778 | SCHINDLER | Wilhelm | 0 | tree1 |
1952 | I02720 | SCHLICHTER | Avery | 0 | tree1 |
1953 | I02721 | SCHLICHTER | Daniel | 0 | tree1 |
1954 | I02716 | SCHLICHTER | Eric | 0 | tree1 |
1955 | I02722 | SCHLICHTER | Stephen | 0 | tree1 |
1956 | I04138 | SCHLICK | Karl | 0 | tree1 |
1957 | I02502 | SCHLIEMANN | Christina Elisabeth | 0 | tree1 |
1958 | I03316 | ||||
1959 | I03920 | SCHMIDT | Anna Maria | 0 | tree1 |
1960 | I03408 | Schmidt | Astrid | 0 | tree1 |
1961 | I03564 | SCHMIDT | Edith | 0 | tree1 |
1962 | I02653 | SCHMIDT | Elisabeth | 0 | tree1 |
1963 | I03562 | SCHMIDT | Elke | 0 | tree1 |
1964 | I03407 | Schmidt | Hartmut | 0 | tree1 |
1965 | I03382 | Schmidt | Heinrich | 0 | tree1 |
1966 | I03561 | SCHMIDT | Ingrid | 0 | tree1 |
1967 | I02499 | SCHMIDT | Johann Friedrich Niklas | 0 | tree1 |
1968 | I03405 | Schmidt | Karl-Heinz | 0 | tree1 |
1969 | I04086 | SCHMIDT | Maria Barbara | 0 | tree1 |
1970 | I02647 | SCHMIDT | Wilhelm | 0 | tree1 |
1971 | I3787 | Scholl | Gertrude | 0 | tree1 |
1972 | I02507 | SCHÖNE | Annett | 0 | tree1 |
1973 | I02480 | SCHÖNE | Günter | 0 | tree1 |
1974 | I02485 | SCHÖNE | Johann Conrad | 0 | tree1 |
1975 | I02483 | Schöne | Johann Heinrich Gottlieb | 0 | tree1 |
1976 | I02511 | SCHÖNE | Margret | 0 | tree1 |
1977 | I02649 | SCHÖNE | Mathilde | 0 | tree1 |
1978 | I02504 | SCHÖNE | Sabine | 0 | tree1 |
1979 | I02506 | SCHÖNE | Simone | 0 | tree1 |
1980 | I02505 | SCHÖNE | Sonja | 0 | tree1 |
1981 | I04050 | SCHÖPPNER | Christoph | 0 | tree1 |
1982 | I01363 | ||||
1983 | I01365 | SCHREINER | Whitfield Scott | 0 | tree1 |
1984 | I03215 | Schubert | Ernst Reinhold | 0 | tree1 |
1985 | I03453 | SCHUBERT | Ernst Reinhold | 0 | tree1 |
1986 | I03210 | ||||
1987 | I03228 | Schubert | Gottfried | 0 | tree1 |
1988 | I03230 | Schubert | Helga | 0 | tree1 |
1989 | I03227 | Schubert | Herbert | 0 | tree1 |
1990 | I03740 | SCHUBERT | Karin | 0 | tree1 |
1991 | I03216 | ||||
1992 | I03739 | ||||
1993 | I03741 | SCHUBERT | Petra | 0 | tree1 |
1994 | I03229 | Schubert | Siegfried | 0 | tree1 |
1995 | I03742 | SCHULTE | 0 | tree1 | |
1996 | I03743 | SCHULTE | G | 0 | tree1 |
1997 | I03269 | Schuster | Gertraud | 0 | tree1 |
1998 | I03507 | SCHUSTER | Gertraud "Trauti" | 0 | tree1 |
1999 | I03268 | ||||
2000 | I03267 | Schuster | Robert | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.