Our Family's Journey Through Time
Description: Media without coordinates (long, lat).
Matches 1951 to 2000 of 2663 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 54» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
1951 | 1014 | MARR- HARMS Hans & SCHOENE Eva Adele | marriage | tree1 |
1952 | 1295 | MARR- HERNANDEZ Juan & CANTU Hermengilda | marriage | tree1 |
1953 | 530 | MARR- MORALES Bacilio & GARZA Paula 18401028 | marriage | tree1 |
1954 | 1037 | MARR- MORALES Hilario & GARZA Justa | marriage | tree1 |
1955 | 653 | MARR- MORALES Jose Antonio & GOMEZ de CASTRO Gertrudis 18020505 | marriage | tree1 |
1956 | 647 | MARR- MORALES Jose Antonio Carlos & CANTU Maria Rosalia18180711 | marriage | tree1 |
1957 | 298 | MARR- MORALES Melchor & GARZA Eluteria 18690508 | marriage | tree1 |
1958 | 411 | MARR- MORALES Melchor & TREVINO Victoriana18810210 | marriage | tree1 |
1959 | 1308 | MARR- MORALES Melchor GARZA Eleuteria civl | marriage | tree1 |
1960 | 1307 | MARR- MORALES Melchor TREVINO Andrea civil | marriage | tree1 |
1961 | 1309 | MARR- MORALES Melchor TREVINO Victoriana civil | marriage | tree1 |
1962 | 250 | MARR- MORALES Monico & GARZA Barbara 18681128 | marriage | tree1 |
1963 | 299 | MARR- MORALES Salvador & de la GARZA Maria del Pilar 18771024 | marriage | tree1 |
1964 | 390 | MARR- MORALES Severo & CAMPOS Ysidra 19060630 | marriage | tree1 |
1965 | 532 | MARR- RAMOS Florencio & BENAVIDES Gregoria 18420530 | marriage | tree1 |
1966 | 925 | MARR- ROSEN Ferdinand GRÜN Wilhelmine 18941117 | marriage | tree1 |
1967 | 926 | MARR- ROSEN Ferdinand LÜDEBRAND 18981003 | marriage | tree1 |
1968 | 1296 | MARR- SALINAS Genovevo & GARZA Juana | marriage | tree1 |
1969 | 1297 | MARR- SANTOS Andres & GARZA Maria | marriage | tree1 |
1970 | 651 | MARR- SANTOS Juan Jose Eusebio de los & QUINTANILLA Victoria 17981121 | marriage | tree1 |
1971 | 1194 | MARR- SCHOENE Wilhelm SCHMIDT Ina | marriage | tree1 |
1972 | 1298 | MARR- SERNA Claro & HERNANDEZ Maria de Jesus | marriage | tree1 |
1973 | 311 | MARR- THOMPSON Jay & COOK Tricia 19960529 | marriage | tree1 |
1974 | 605 | MARR- TREVINO Bartolo & GARZA Justa 18650120 | marriage | tree1 |
1975 | 1317 | MARR- TREVINO Eduardo & GARZA Rafaela | marriage | tree1 |
1976 | 648 | MARR- TREVINO Jose Jesus & DE LA GARZA Maria Antonia 18391109 | marriage | tree1 |
1977 | 1314 | MARR- VILLARREAL Genovevo & GARZA Felipa | marriage | tree1 |
1978 | 4910 | Marriage | documents | tree1 |
1979 | 319 | Marriage Certificate - HARMS, Johannes and ROSE, Beatrice | marriage | tree1 |
1980 | 5425 | Marriage entry | birth | |
1981 | 5427 | Marriage Entry | marriage | |
1982 | 5440 | Marriage Entry | marriage | |
1983 | 4950 | Marriage Entry - Page 1 | marriage | |
1984 | 4951 | Marriage Entry - Page 2 | marriage | |
1985 | 4962 | marr_garza_morales | marriage | |
1986 | 4961 | marr_gonzalez_garza | marriage | |
1987 | 229 | Martin Van Buren COOK - A Civil War Photo | photos | tree1 |
1988 | 1176 | MATTHIES Gerd | photos | tree1 |
1989 | 1100 | MATTHIES Tino | photos | tree1 |
1990 | 3765 | Maypole in Schwangau | photos | |
1991 | 746 | MCCLELLAND Josephine West | photos | tree1 |
1992 | 5461 | McCLELLAND, Elizabeth "Libba" | photos | |
1993 | 1488 | McClelland, Mary Vance | photos | tree1 |
1994 | 1057 | MCNAMEE Alfred Edwin | photos | tree1 |
1995 | 151 | MCNAMEE Josephine West | photos | tree1 |
1996 | 63 | Mecklenburg History | photos | tree1 |
1997 | 191 | MILLER Annie E/BRAMLETTE Thomas A | headstones | tree1 |
1998 | 4116 | Miniaturization display. | photos | |
1999 | 1180 | MOERSCH Ingrid | photos | tree1 |
2000 | 1974 | MONTGOMERY, Malia | photos | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.