Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1951 to 1995 of 1995 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1951 | I01590 | WEST | Elizabeth King | Nov 1928 | 0 | tree1 |
1952 | I01591 | |||||
1953 | I01592 | WEST | George Fitzhugh | 02 Nov 1957 | 0 | tree1 |
1954 | I02407 | WEST | George Washington | 10 Mar 1851 | 0 | tree1 |
1955 | I01594 | |||||
1956 | I02424 | WEST | Infant | Abt 1900 | 0 | tree1 |
1957 | I02419 | WEST | Isaac | 0 | tree1 | |
1958 | I01598 | |||||
1959 | I01600 | WEST | Kittie Mae | 4 Sep 1879 | 0 | tree1 |
1960 | I01601 | WEST | Laura Elizabeth | 0 | tree1 | |
1961 | I02422 | WEST | Lucy J. | 1 Apr 1888 | 0 | tree1 |
1962 | I02426 | WEST | Margaret | 10 Sep 1903 | 0 | tree1 |
1963 | I02423 | WEST | Mary Baugh | 0 | tree1 | |
1964 | I04017 | WEST | Mary Nan | 1940 | 0 | tree1 |
1965 | I01605 | |||||
1966 | I02406 | WEST | Sammy W | 6 Jan 1861 | 0 | tree1 |
1967 | I01607 | |||||
1968 | I01609 | |||||
1969 | I01610 | |||||
1970 | I02408 | WEST | Warren | 0 | tree1 | |
1971 | I01612 | |||||
1972 | I03435 | WILDE | Adam | 31 Aug 1854 | 0 | tree1 |
1973 | I04014 | WILDE | Albert | 27 Feb 1895 | 0 | tree1 |
1974 | I03437 | WILDE | Dorothea | 1858 | 0 | tree1 |
1975 | I04015 | WILDE | Heinrich | 6 Jul 1900 | 0 | tree1 |
1976 | I04013 | WILDE | Martin | 4 Oct 1894 | 0 | tree1 |
1977 | I03735 | WILDE | Paul | 0 | tree1 | |
1978 | I01613 | WILLAUER | Mary Buckwalter | 29 Jul 1825 | 0 | tree1 |
1979 | I02441 | Willeford | Mary | 4 Feb 1899 | 0 | tree1 |
1980 | I03953 | |||||
1981 | I03205 | WULF | Elsbeth Dorothea Alma Johanna | 13 Jun 1911 | 0 | tree1 |
1982 | I02641 | WULF | Wilhelm August Johann Heinrich | 23 Apr 1882 | 0 | tree1 |
1983 | I01621 | WURSTER | Barbara | 0 | tree1 | |
1984 | I01622 | WURSTER | Carol | 0 | tree1 | |
1985 | I01623 | WURSTER | Nancy | 0 | tree1 | |
1986 | I03763 | YOUNG | Agnes A. | 1951 | 0 | tree1 |
1987 | I01803 | Yzabel | Alejandro | 0 | tree1 | |
1988 | I01802 | Yzabel | Victor | 0 | tree1 | |
1989 | I01625 | |||||
1990 | I01626 | |||||
1991 | I01627 | |||||
1992 | I01629 | |||||
1993 | I04010 | ZELK | Carl | 26 May 1884 | 0 | tree1 |
1994 | I04011 | ZELK | Christian | 16 Aug 1886 | 0 | tree1 |
1995 | I4215 | ZERMEÑO GONZALEZ | Mario Alfredo | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.