Our Family's Journey Through Time
Description: Media without coordinates (long, lat).
Matches 1901 to 1950 of 2663 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 54» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
1901 | 839 | MARR- GARZA GARZA Adrian/MORALES GARZA Guadalupe 18780720 | marriage | tree1 |
1902 | 1268 | MARR- GARZA GARZA Estanislao & GARZA GARZA Zeferina | marriage | tree1 |
1903 | 542 | MARR- GARZA Geronimo & GARZA Eustaquia 18660704 | marriage | tree1 |
1904 | 328 | MARR- GARZA Hilario & GARZA Maria 18940525 | marriage | tree1 |
1905 | 1470 | MARR- GARZA Hipolito GARZA Josefa | marriage | tree1 |
1906 | 1047 | MARR- GARZA Ildefonso & GARZA Eulalia | marriage | tree1 |
1907 | 722 | MARR- GARZA Ildefonso & GARZA Eulalia 18680817 | marriage | tree1 |
1908 | 1125 | MARR- GARZA Jaime & CERDA Concepcion | marriage | tree1 |
1909 | 1468 | MARR- GARZA Jose GARCIA Josefa | marriage | tree1 |
1910 | 1465 | MARR- GARZA Jose Ma GARZA Concepcion | marriage | tree1 |
1911 | 526 | MARR- GARZA Jose Maria & GARZA Eustaquia 18401102 | marriage | tree1 |
1912 | 645 | MARR- GARZA Jose Maria & TREVINO Maria Antonia 18221123 | marriage | tree1 |
1913 | 1035 | MARR- GARZA Juan & GONZALEZ Sostena | marriage | tree1 |
1914 | 1580 | MARR- GARZA Juan CANTU Adelina | marriage | tree1 |
1915 | 1071 | MARR- GARZA Julian & CANTU Mauricia | marriage | tree1 |
1916 | 567 | MARR- GARZA Lazaro & TREVINO Maria de Jesus 18100305 | marriage | tree1 |
1917 | 990 | MARR- GARZA Lazaro HERNANDEZ Ysidora 19091106 | marriage | tree1 |
1918 | 646 | MARR- GARZA Leonardo & VILLARREAL Salvadora18371127 | marriage | tree1 |
1919 | 568 | MARR- GARZA Luis de la & ESPRONCEDA Maria Lucia 17810704 | marriage | tree1 |
1920 | 543 | MARR- GARZA Maximiano & GARZA Demetria 18870221 | marriage | tree1 |
1921 | 247 | MARR- GARZA Merced & GARZA Celsa 18621012 | marriage | tree1 |
1922 | 1312 | MARR- GARZA Modesto & GARZA Camila | marriage | tree1 |
1923 | 436 | MARR- GARZA Nicolas & GARZA Eulogia 18411119 | marriage | tree1 |
1924 | 1313 | MARR- GARZA Nicolas & TREVINO Justa | marriage | tree1 |
1925 | 1423 | MARR- GARZA Roberto & Garza Zulema - a | marriage | tree1 |
1926 | 86 | MARR- GARZA Roberto & GARZA Zulema 19411115 | marriage | tree1 |
1927 | 1046 | MARR- GARZA Roman & GARZA Nasaria | marriage | tree1 |
1928 | 1155 | MARR- GARZA Roman CANTU Juliana | marriage | tree1 |
1929 | 1036 | MARR- GARZA Roque & CISNEROS Florinda | marriage | tree1 |
1930 | 551 | MARR- GARZA Santos & GARZA Maria de Jesus 18870221 21 Feb 1887. | marriage | tree1 |
1931 | 1427 | MARR- GARZA Santos GONZALEZ Felipa | marriage | tree1 |
1932 | 481 | MARR- GARZA Saturnino & GARCIA Natividad 18791019 | marriage | tree1 |
1933 | 259 | MARR- GARZA Saturnio & GARZA Guadalupe 18590113 | marriage | tree1 |
1934 | 300 | MARR- GARZA Urbano & CANTU Estefana 18770910 | marriage | tree1 |
1935 | 310 | MARR- GARZA Victor & MORALES Pomposa 19131113 (Church) | marriage | tree1 |
1936 | 1428 | MARR- GARZA Victor MORALES Pomposa | marriage | tree1 |
1937 | 316 | MARR- GARZA Viviano & GARZA Paula 18871010 | marriage | tree1 |
1938 | 667 | MARR- GARZA, Cecilio & GONZALEZ, Maria de Jesus | marriage | tree1 |
1939 | 510 | MARR- GARZA, Domingo & SERNA, Maria de Jesus 18250820 | marriage | tree1 |
1940 | 455 | MARR- GAUL Heinrich & BARTHEL Elisabete 19460720 | marriage | tree1 |
1941 | 456 | MARR- GAUL Heinrich & HARMS Wilhelmine 19400203 | marriage | tree1 |
1942 | 317 | MARR- GAUL Heinrich & SIEGMUND Ortrud 19580425 | marriage | tree1 |
1943 | 669 | MARR- GONZALEZ Luis & VILLARREAL Maxima 18390513 | marriage | tree1 |
1944 | 1042 | MARR- GONZALEZ Mariano & GARZA Felipa | marriage | tree1 |
1945 | 1469 | MARR- GONZALEZ Martiniano GARZA Calixta | marriage | tree1 |
1946 | 251 | MARR- GONZALEZ Mauricio & MORALES Severiana 18600220 | marriage | tree1 |
1947 | 1466 | MARR- GONZALEZ Santos MORALES Casimira | marriage | tree1 |
1948 | 260 | MARR- GONZALEZ Tomas & SANTOS Isabel de los 18230924 | marriage | tree1 |
1949 | 713 | MARR- HAGGARD/LEAKE, Marriage Record. | marriage | tree1 |
1950 | 85 | MARR- HARMS Christian Joachim & EGGERT Caroline Sophia 18571106 | marriage | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.