Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1901 to 1950 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1 | F1577 | I4699 | de PORTUGAL de SANTIAGO | Isabella | 1428 | 15 Aug 1496 | 0 | tree1 |
| 1902 | 1 | F1578 | I4701 | de LUNA | Catalina | 1433 | 0 | tree1 | |
| 1903 | 1 | F1578 | I4700 | GUTIERREZ de la CABALLERIA | Gonzalo | 1426 | 23 Feb 1484 | 0 | tree1 |
| 1904 | 1 | F1579 | I4703 | de BONILLA | Constanza | 1424 | 14 Feb 1484 | 0 | tree1 |
| 1905 | 1 | F1579 | I4702 | DIAZ FRANCO | Pedro | 1430 | 1490 | 0 | tree1 |
| 1906 | I00454 | ||||||||
| 1907 | I00455 | ||||||||
| 1908 | 1 | F1582 | I4704 | de MENDOZA TRUJILLO | Martin | 1493 | 21 Jul 1552 | 0 | tree1 |
| 1909 | 1 | F1582 | I4706 | NUNEZ | Isabel | 1492 | 0 | tree1 | |
| 1910 | 1 | F1583 | I4707 | de MENDOZA y PACHECO | Antonio | 1490 | 21 Jul 1552 | 0 | tree1 |
| 1911 | 1 | F1583 | I4705 | TRUJILLO MENDOZA | Mariana | 1473 | 0 | tree1 | |
| 1912 | 1 | F1584 | I4709 | de PACHECO y PORTOCARRERO | Francisca | 1450 | 1514 | 0 | tree1 |
| 1913 | 1 | F1584 | I4708 | LOPEZ HURTADO de MEDOZA y de QUINONES | Inigo | 14 Jul 1442 | 16 Jul 1516 | 0 | tree1 |
| 1914 | 1 | F1585 | I4710 | de TERMINO | Alfonso Ruiz | 1442 | 1523 | 0 | tree1 |
| 1915 | 1 | F1585 | I4711 | VELASCO y de LACARRA | Sancha | 1460 | 1530 | 0 | tree1 |
| 1916 | 1 | F1586 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 1508 | 0 | tree1 |
| 1917 | 1 | F1586 | I4712 | FERNANDEZ de VELASCO | Sancho | 1418 | 1493 | 0 | tree1 |
| 1918 | 1 | F1587 | I4714 | FERNANDEZ de VELASCO y SOLIER | Pedro | 1399 | 25 Feb 1470 | 0 | tree1 |
| 1919 | 1 | F1587 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 1470 | 0 | tree1 |
| 1920 | 1 | F1588 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 1491 | 0 | tree1 |
| 1921 | 1 | F1588 | I4716 | SARMIENTA de MENDOZA | Diego | 1481 | 0 | tree1 | |
| 1922 | 1 | F1589 | I4719 | de ALCOCER | Francisca | 1495 | 0 | tree1 | |
| 1923 | 1 | F1589 | I4718 | RUIZ BANUELOS | Hernando | 1465 | 1514 | 0 | tree1 |
| 1924 | I00456 | ||||||||
| 1925 | 1 | F1590 | I4720 | QUINTANILLA y FARIAS | Pedro | 1480 | 0 | tree1 | |
| 1926 | I4725 | ||||||||
| 1927 | I4726 | ||||||||
| 1928 | I00457 | ||||||||
| 1929 | I00458 | ||||||||
| 1930 | I4210 | ||||||||
| 1931 | I00459 | ||||||||
| 1932 | I00460 | ||||||||
| 1933 | I00461 | ||||||||
| 1934 | I00462 | ||||||||
| 1935 | I00463 | ||||||||
| 1936 | I00464 | ||||||||
| 1937 | I00467 | ||||||||
| 1938 | I00468 | ||||||||
| 1939 | I00470 | ||||||||
| 1940 | I00469 | ||||||||
| 1941 | I00472 | ||||||||
| 1942 | I00471 | ||||||||
| 1943 | I00474 | ||||||||
| 1944 | I00473 | ||||||||
| 1945 | 1 | F169 | I00476 | McComas | Priscilla | 1733 | 0 | tree1 | |
| 1946 | 1 | F169 | I00475 | Simmons | Thomas | 5 Oct 1719 | 1794 | 0 | tree1 |
| 1947 | I00477 | ||||||||
| 1948 | I00478 | ||||||||
| 1949 | I00479 | ||||||||
| 1950 | I00480 |
We make every effort to document our research. If you have something you would like to add, please contact us.