Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1851 to 1900 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1851 | I02765 | RODRIGUEZ | Francisco Xavier | 0 | tree1 |
1852 | I01312 | ROECKER | Richard Wayne | 0 | tree1 |
1853 | I04162 | ROETZEL | Christa | 0 | tree1 |
1854 | I00210 | ROGERS | Donna | 0 | tree1 |
1855 | I03818 | ROGERS | Joe | 0 | tree1 |
1856 | I02878 | Rogers | Mary Alice | 0 | tree1 |
1857 | I03916 | ROSEN | Wilhelm | 0 | tree1 |
1858 | I00122 | ROSEN | Wilhelmine | 0 | tree1 |
1859 | I03463 | ROSS | Lydia A. | 0 | tree1 |
1860 | I01313 | ||||
1861 | I01314 | ||||
1862 | I01315 | ROSSER | Virgil Oliver | 0 | tree1 |
1863 | I01316 | ||||
1864 | I01317 | ||||
1865 | I01318 | ||||
1866 | I01319 | ||||
1867 | I01320 | ||||
1868 | I01321 | ||||
1869 | I01322 | ||||
1870 | I01323 | ||||
1871 | I01324 | ||||
1872 | I01325 | ||||
1873 | I01327 | ||||
1874 | I01330 | ROTE | Joanne | 0 | tree1 |
1875 | I01331 | ||||
1876 | I01332 | ROTE | Josephine Augusta | 0 | tree1 |
1877 | I01333 | ||||
1878 | I01334 | ||||
1879 | I01335 | ||||
1880 | I01336 | ||||
1881 | I01337 | ||||
1882 | I01338 | ||||
1883 | I01339 | ROTE | Robin | 0 | tree1 |
1884 | I01340 | ||||
1885 | I01341 | ||||
1886 | I01342 | ROTE | Selma | 0 | tree1 |
1887 | I01343 | ||||
1888 | I01344 | ||||
1889 | I01346 | ||||
1890 | I01347 | ||||
1891 | I01348 | ||||
1892 | I01349 | ||||
1893 | I01350 | ||||
1894 | I01351 | ROTE | William Kyle | 0 | tree1 |
1895 | I01352 | ||||
1896 | I01353 | ||||
1897 | I01668 | Rowland | Timothy Wayne | 0 | tree1 |
1898 | I4280 | RUBALCAVA SANTOS | Perla | 0 | tree1 |
1899 | I02515 | RÜBESAM | 0 | tree1 | |
1900 | I02654 | RÜBESAM | (Unknown) | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.