Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1801 to 1850 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1801 | I01298 | ||||
1802 | I01299 | QUINNETT | Phillip H. | 0 | tree1 |
1803 | I01747 | ||||
1804 | I4720 | ||||
1805 | I02127 | QUIRO | Maria Josefa | 0 | tree1 |
1806 | I02770 | QUIROGA | Agustina | 0 | tree1 |
1807 | I02678 | QUIROGA | Tomasa | 0 | tree1 |
1808 | I03996 | RAABE | Meta | 0 | tree1 |
1809 | I03789 | Rabe | Catharina Maria | 0 | tree1 |
1810 | I01300 | RAINEY | Anna | 0 | tree1 |
1811 | I02912 | RAMIREZ | Panfila | 0 | tree1 |
1812 | I01960 | RAMON | Maria de Jesus | 0 | tree1 |
1813 | I02098 | Ramos | Antonio | 0 | tree1 |
1814 | I02867 | RAMOS Garza | Santiago | 0 | tree1 |
1815 | I02865 | RAMOS Garza | Severa | 0 | tree1 |
1816 | I01742 | RAMOS GONZALEZ | Florencio | 0 | tree1 |
1817 | I01301 | ||||
1818 | I01302 | ||||
1819 | I01303 | RAMPLEY | William | 0 | tree1 |
1820 | I00541 | ||||
1821 | I00539 | ||||
1822 | I03127 | RANGEL | Luis | 0 | tree1 |
1823 | I00494 | Redwine | Jesse Moore | 0 | tree1 |
1824 | I02917 | Redwine | Lettie B. | 0 | tree1 |
1825 | I02918 | Redwine | Thomas L. | 0 | tree1 |
1826 | I00496 | Redwine | William | 0 | tree1 |
1827 | I00492 | Redwine | William C. | 0 | tree1 |
1828 | I01304 | REECE | Ethel | 0 | tree1 |
1829 | I04150 | REHM | Georg | 0 | tree1 |
1830 | I04147 | REHM | Maria Louse | 0 | tree1 |
1831 | I00340 | RENOLDS | 0 | tree1 | |
1832 | I03176 | RICH | Carol Ann | 0 | tree1 |
1833 | I03174 | RICH | Clifton Wayne | 0 | tree1 |
1834 | I03173 | RICH | George | 0 | tree1 |
1835 | I03175 | RICH | Jacob Alexander | 0 | tree1 |
1836 | I00442 | Riddle | Mary | 0 | tree1 |
1837 | I00569 | Ridgely | Sarah | 0 | tree1 |
1838 | I03750 | RIETZ | Gitti | 0 | tree1 |
1839 | I01305 | ||||
1840 | I01306 | RIGNEY | Robert | 0 | tree1 |
1841 | I01307 | ||||
1842 | I01308 | ||||
1843 | I01309 | ||||
1844 | I01310 | RILEY | Lowell Meeker | 0 | tree1 |
1845 | I02688 | RIOS | Marcial | 0 | tree1 |
1846 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 |
1847 | I03098 | ROBINS | Thomas | 0 | tree1 |
1848 | I01311 | ROBINSON | Lois | 0 | tree1 |
1849 | I00376 | RODRIGUEZ | Aurora | 0 | tree1 |
1850 | I02923 | RODRIGUEZ | Candelaria | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.