Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1751 to 1794 of 1794 » All Reports » Comma-delimited CSV file
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1751 | F240 | 1931 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | tree1 | CENS | ||
1752 | I01587 | ||||||||||
1753 | I01588 | ||||||||||
1754 | F739 | I02430 | WEST | Emma Clay | 17 Aug 1889 | 0 | tree1 | CENS | |||
1755 | F497 | 21 Apr 1906 | I01599 | WEST | Katherine Elizabeth | 14 Apr 1885 | 0 | tree1 | NAME | Katherine Elizabeth Schreiner | |
1756 | F733 | 25 Mar 1874 | I02403 | WEST | Louise May | 0 | tree1 | ||||
1757 | I01602 | ||||||||||
1758 | F1266 | I04016 | WEST | Mary | 1901 | 0 | tree1 | CENS | |||
1759 | F1266 | I04016 | WEST | Mary | 1901 | 0 | tree1 | CENS | |||
1760 | F456 | 11 Jun 1934 | I01603 | WEST | Mary Josephine | 7 Nov 1913 | 0 | tree1 | NAME | Mary Josephine McClelland | |
1761 | F456 | 11 Jun 1934 | I01603 | WEST | Mary Josephine | 7 Nov 1913 | 0 | tree1 | CENS | ||
1762 | I01606 | ||||||||||
1763 | F1157 | I03728 | WHITACRE | Hannah | 0 | tree1 | |||||
1764 | F1172 | I03760 | WHITLOCK | Nancy | 0 | tree1 | |||||
1765 | F1009 | I03249 | Wichmann | Sophia | 0 | tree1 | NAME | Utescher | |||
1766 | F1081 | I03487 | WICHMANN | Sophia | 0 | tree1 | |||||
1767 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | NAME | Wulf | ||
1768 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | RESI | |||
1769 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | CENS | |||
1770 | F516 | 20 Oct 1847 | I01613 | WILLAUER | Mary Buckwalter | 29 Jul 1825 | 0 | tree1 | NAME | Mary B. West | |
1771 | F1067 | I03531 | WILLIAMS | Alzira | 0 | tree1 | |||||
1772 | F479 | I01614 | WILLIAMS | Harriett Gardner | 0 | tree1 | |||||
1773 | F506 | I01615 | WILLIAMS | Jane | 0 | tree1 | |||||
1774 | F429 | I01616 | WILLIAMS | Kristi | 0 | tree1 | |||||
1775 | F297 | 25 Oct 1866 | I01002 | WILLIS | Artelia Cartwright | 21 Jan 1850 | 0 | tree1 | EVEN | Event-Photo | |
1776 | F405 | I01618 | WILLMAN | Linda | 0 | tree1 | |||||
1777 | I00549 | ||||||||||
1778 | F246 | I01619 | WITTENBURG | Catherine Coble | 0 | tree1 | |||||
1779 | F18 | 11 Oct 1822 | I00027 | WITTHOHN | Maria Sophia | 0 | tree1 | NAME | Maria Sophia Harms | ||
1780 | I03953 | ||||||||||
1781 | F1301 | I04103 | WOLLMERINGER | Anna Barbara | 0 | tree1 | |||||
1782 | F389 | I01620 | WOOD | Jessie C. | 0 | tree1 | |||||
1783 | F1330 | I04185 | WRIGHT | Mary Ann | 0 | tree1 | |||||
1784 | F1300 | I04172 | WYCHE | Sarah | 0 | tree1 | |||||
1785 | F1439 | I4433 | YANEZ NOVOA | Elvira | 1305 | 0 | tree1 | ||||
1786 | F945 | I03090 | YOUNG | Agatha | 0 | tree1 | |||||
1787 | F979 | 30 Aug 1966 | I03452 | Young | Grace Ann | 16 Aug 1848 | 0 | tree1 | CENS | ||
1788 | F1064 | I03506 | YOUNG | Isabell | 29 Nov 1758 | 0 | tree1 | ||||
1789 | F618 | I01965 | ZAMBRANO de GARZA | Susanna | 5 May 1880 | 0 | tree1 | CENS | |||
1790 | F618 | I01965 | ZAMBRANO de GARZA | Susanna | 5 May 1880 | 0 | tree1 | EVEN | Living | Crossed from Mexico to the US at Laredo, Texas on her way to live in Houston, TX. | |
1791 | F1299 | I04101 | ZOLLER | Maria Klara | 1780 | 0 | tree1 | ||||
1792 | F54 | I00206 | ZÖLLNER | Auguste | 0 | tree1 | NAME | Auguste Rosen | |||
1793 | F54 | I00206 | ZÖLLNER | Auguste | 0 | tree1 | EVEN | Event-Misc | A family picnic at a part in Frankfurt/Sachsenhausen. | ||
1794 | F831 | I02698 | [ADAMS] | Louise | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.