Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1701 to 1750 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1701 | 1 | F1469 | I4492 | the Strong | Robert | 0820 | 2 Jul 866 | 0 | tree1 |
1702 | 1 | F1470 | I4494 | of Worms | Robert III | 0782 | 19 Feb 834 | 0 | tree1 |
1703 | 1 | F1470 | I4495 | of Worms | Waldrada | 801 | 888 | 0 | tree1 |
1704 | 1 | F1471 | I4497 | of Wormgau | Theodorata | 0760 | 0789 | 0 | tree1 |
1705 | 1 | F1471 | I4496 | of Worms | Rutpert II | 0760 | 807 | 0 | tree1 |
1706 | 1 | F1472 | I4499 | and of Orleans | Waldrada of Autun | 0774 | 15 Feb 824 | 0 | tree1 |
1707 | 1 | F1472 | I4498 | of Orleans | Adrian | 0755 | 0821 | 0 | tree1 |
1708 | I4500 | ||||||||
1709 | I4501 | ||||||||
1710 | 1 | F1474 | I4503 | of Alemannia | Emma | 0726 | 23 Apr 783 | 0 | tree1 |
1711 | 1 | F1474 | I4502 | of Vinzgau | Gerold I | 0725 | 0799 | 0 | tree1 |
1712 | 1 | F1475 | I4505 | LAON | Gerberga | 0732 | 0785 | 0 | tree1 |
1713 | 1 | F1475 | I4504 | Von Hornbach | Lambert de Treves | 0730 | 0783 | 0 | tree1 |
1714 | 1 | F1476 | I4506 | (Rutpert) of Upper Rhine | Robert | 0689 | 0764 | 0 | tree1 |
1715 | 1 | F1476 | I4507 | von Wormsgau | Williswint | 0689 | 0764 | 0 | tree1 |
1716 | 1 | F1477 | I4508 | Von Palatine | Lambertus II | 0670 | 0741 | 0 | tree1 |
1717 | 1 | F1478 | I4510 | DEPOITIERS | Doda | 0 | tree1 | ||
1718 | 1 | F1478 | I4509 | of Neustria | Chrodobertus I | 0569 | 0630 | 0 | tree1 |
1719 | 1 | F1479 | I4511 | ESPRONCEDA | Antonio | 1690 | 1777 | 0 | tree1 |
1720 | 1 | F1479 | I4512 | SANTOS COY | Luisa de los | 1695 | 0 | tree1 | |
1721 | 1 | F148 | I00436 | Chamberlain | Virginia | 13 Jan 1832 | 22 Feb 1862 | 0 | tree1 |
1722 | 1 | F148 | I00435 | Cook | Felix M. | 29 Mar 1828 | 1874 | 0 | tree1 |
1723 | 1 | F1480 | I4513 | COY MORALES | Joseph Santos | 1655 | 0 | tree1 | |
1724 | 1 | F1480 | I4514 | MENDEZ TOVAR HIDALGO | Maria | 1664 | 1711 | 0 | tree1 |
1725 | 1 | F1481 | I4516 | MORALES TREVINO | Francisca de | 1638 | 0 | tree1 | |
1726 | 1 | F1481 | I4515 | SANTOS COY de la CERDA | Pedro de los | 1636 | 12 Nov 1670 | 0 | tree1 |
1727 | 1 | F1482 | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 2 Oct 1638 | 4 Feb 1719 | 0 | tree1 |
1728 | 1 | F1482 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 1684 | 0 | tree1 |
1729 | 1 | F1483 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 4 Oct 1707 | 0 | tree1 |
1730 | 1 | F1483 | I4519 | SANTOS COY | Bernardo de los | 1603 | 25 Oct 1676 | 0 | tree1 |
1731 | 1 | F1484 | I4522 | ROJO RUELAS | Beatriz | 1583 | 1650 | 0 | tree1 |
1732 | 1 | F1484 | I4521 | SANTOS COY | Bernardo de los | 1590 | 1676 | 0 | tree1 |
1733 | 1 | F1485 | I4523 | CANALES CERDA | Fernando Alvarez | 1560 | 1601 | 0 | tree1 |
1734 | 1 | F1485 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | 1565 | 0 | tree1 | |
1735 | 1 | F1486 | I4525 | CALIZ | Juan Andres de | 1575 | 0 | tree1 | |
1736 | 1 | F1486 | I4526 | GOMEZ de COY XIMINEZ | Catalina | 1565 | 0 | tree1 | |
1737 | 1 | F1487 | I4527 | ROJO ACOSTA | Santos | 1535 | 1614 | 0 | tree1 |
1738 | 1 | F1487 | I4528 | RUELAS NAVARRO | Beatrizde las | 1550 | 1650 | 0 | tree1 |
1739 | 1 | F1488 | I4529 | BADAJOZ CANALES de la CERDA | Alonso Nunez de | 1515 | 1574 | 0 | tree1 |
1740 | 1 | F1488 | I4530 | JURADA HERRERA | Cecilia | 1540 | 0 | tree1 | |
1741 | 1 | F1489 | I4531 | FERNANDEZ de CASTRO | Hernando | 1540 | 0 | tree1 | |
1742 | 1 | F1489 | I4532 | FIGUEROA | Teresa | 1528 | 0 | tree1 | |
1743 | I00438 | ||||||||
1744 | I00437 | ||||||||
1745 | 1 | F1491 | I4537 | CASTILLO VARGAS | Ynes del | 1568 | 0 | tree1 | |
1746 | 1 | F1491 | I4535 | MORALES | Lorenzo Ramon | 1564 | 0 | tree1 | |
1747 | 1 | F1493 | I4540 | CASTILLO | Diego | 1555 | 0 | tree1 | |
1748 | 1 | F1493 | I4541 | NUNEZ | Maria | 0 | tree1 | ||
1749 | 1 | F1494 | I4543 | GARCIA NAVA | Tomasina | 1530 | 0 | tree1 | |
1750 | 1 | F1494 | I4542 | de SALAZAR de ORTEGA | Martin | 1534 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.