Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1651 to 1700 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1651 | I4498 | of Orleans | Adrian | 0 | tree1 |
1652 | I4497 | of Wormgau | Theodorata | 0 | tree1 |
1653 | I00119 | OHM | Hedwig Luise | 0 | tree1 |
1654 | I03410 | Ohm | Hedwig Luise | 0 | tree1 |
1655 | I03648 | OHM | Hedwig Luise | 0 | tree1 |
1656 | I01242 | OLSON | Charles August | 0 | tree1 |
1657 | I00424 | OMalley | Eileen | 0 | tree1 |
1658 | I02778 | OPE | Poblar de | 0 | tree1 |
1659 | I02012 | Owens | Adyson | 0 | tree1 |
1660 | I01243 | OWENS | Emma Bell | 0 | tree1 |
1661 | I02011 | Owens | Jordan | 0 | tree1 |
1662 | I02010 | Owens | Lane | 0 | tree1 |
1663 | I01244 | PALACIOS | Rosemary | 0 | tree1 |
1664 | I3963 | ||||
1665 | I02714 | PAPKE | Tami | 0 | tree1 |
1666 | I02715 | PAPKE | Theresa | 0 | tree1 |
1667 | I3621 | Papke | William | 0 | tree1 |
1668 | I01245 | PARKER | Ernest Clyde | 0 | tree1 |
1669 | I01246 | ||||
1670 | I01247 | ||||
1671 | I01248 | PARKER | Patricia | 0 | tree1 |
1672 | I01249 | ||||
1673 | I01250 | ||||
1674 | I01251 | ||||
1675 | I00535 | Parsons | Isabell Elizabeth | 0 | tree1 |
1676 | I00536 | Parsons | Thomas | 0 | tree1 |
1677 | I00379 | PATOUT | Rivers | 0 | tree1 |
1678 | I04090 | PAULMIER | Anna Maria | 0 | tree1 |
1679 | I01252 | PEACOCK | Phillip Brant | 0 | tree1 |
1680 | I01253 | PEACOCK | Phillip Brant | 0 | tree1 |
1681 | I00178 | PEARSON | John | 0 | tree1 |
1682 | I01256 | PEAVY | Daniel Cornelius | 0 | tree1 |
1683 | I01257 | ||||
1684 | I01258 | ||||
1685 | I01259 | ||||
1686 | I01260 | ||||
1687 | I01261 | ||||
1688 | I01262 | ||||
1689 | I04194 | Peerce | John | 0 | tree1 |
1690 | I00571 | Peerce | Sarah | 0 | tree1 |
1691 | I01263 | ||||
1692 | I01264 | PEET | Edwin Jones | 0 | tree1 |
1693 | I01265 | ||||
1694 | I01266 | ||||
1695 | I00329 | PEGUES | Ione Perry | 0 | tree1 |
1696 | I03441 | PENA | Carmen | 0 | tree1 |
1697 | I02986 | PENA | Juan | 0 | tree1 |
1698 | I03046 | PENA | Romana | 0 | tree1 |
1699 | I01267 | PENNINGTON | Patricia | 0 | tree1 |
1700 | I01811 | PEREZ | Adrian | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.