Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 1551 to 1600 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1551 | I01204 | MESA | Frank | 0 | tree1 |
1552 | I01205 | MILLER | Donna Marie | 0 | tree1 |
1553 | I00311 | MILLER | Ebenezer Erskine | 0 | tree1 |
1554 | I03826 | MINOR | George | 0 | tree1 |
1555 | I02916 | MIRELES | Casimir | 0 | tree1 |
1556 | I03779 | MLLER | 0 | tree1 | |
1557 | I03557 | MLLER | Ren | 0 | tree1 |
1558 | I03556 | MLLER | Wolfgang | 0 | tree1 |
1559 | I01206 | MOFFITT | Carolyn | 0 | tree1 |
1560 | I01207 | MOINER | Martha Elizabeth | 0 | tree1 |
1561 | I02359 | Monsivais | Juan | 0 | tree1 |
1562 | I4317 | MONTEMAYOR | Juana Josefa | 0 | tree1 |
1563 | I02861 | MONTEMAYOR | Pantaleon | 0 | tree1 |
1564 | I03837 | MONTGOMERY | Malia | 0 | tree1 |
1565 | I01208 | MOORE | Margaret Elsie | 0 | tree1 |
1566 | I01698 | MORALES | Abelirdo | 0 | tree1 |
1567 | I01701 | MORALES | Arturo | 0 | tree1 |
1568 | I4264 | MORALES | Casimira | 0 | tree1 |
1569 | I01910 | Morales | Delfina | 0 | tree1 |
1570 | I02090 | MORALES | Felix | 0 | tree1 |
1571 | I01930 | Morales | Gilberto | 0 | tree1 |
1572 | I02059 | Morales | Hilario | 0 | tree1 |
1573 | I02096 | ||||
1574 | I01734 | Morales | Jose Maria | 0 | tree1 |
1575 | I02093 | MORALES | Juliana | 0 | tree1 |
1576 | I02807 | Morales | Ramon | 0 | tree1 |
1577 | I01720 | Morales | Salvador | 0 | tree1 |
1578 | I01977 | Morales | Victoriana | 0 | tree1 |
1579 | I4248 | ||||
1580 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 |
1581 | I01808 | ||||
1582 | I02882 | MORALES Trevino | Armengol | 0 | tree1 |
1583 | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 |
1584 | I01758 | MORENO | Maria Marcela | 0 | tree1 |
1585 | I01209 | MORGAN | Patricia Ann | 0 | tree1 |
1586 | I03997 | MÖRSCH | Hermann | 0 | tree1 |
1587 | I00145 | ||||
1588 | I04000 | MÖRSCH | Jürgen | 0 | tree1 |
1589 | I03999 | MÖRSCH | Roger | 0 | tree1 |
1590 | I02683 | MORTON | Jorge | 0 | tree1 |
1591 | I02681 | MORTON LANDIN | Rafaela | 0 | tree1 |
1592 | I01210 | MOSELEY | Annie Laurie | 0 | tree1 |
1593 | I01211 | MOSLER | Mernie | 0 | tree1 |
1594 | I01212 | ||||
1595 | I01213 | MOSS | Kenneth Stanley | 0 | tree1 |
1596 | I01214 | MUENNINK | Karen | 0 | tree1 |
1597 | I01215 | MUIR | Katharine | 0 | tree1 |
1598 | I04157 | MÜLLER | Juliana Elisabetha | 0 | tree1 |
1599 | I00462 | Mullins | Ann | 0 | tree1 |
1600 | I00502 | Mullins | John | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.