Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1551 to 1600 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | F765 | I02500 | SEBUHREN | Friederike Dorothea Maria | 0 | tree1 | |||||
| 1552 | F759 | 21 Apr 1864 | I02488 | SEHLE | Johanna Sophie Elisabeth | 22 Feb 1841 | 0 | tree1 | |||
| 1553 | F1306 | 7 Mar 1846 | I04110 | SEILLER | Anna Maria | 7 Nov 1823 | 0 | tree1 | |||
| 1554 | F1314 | 2 Nov 1904 | I04137 | SEILLER | Katharina | 29 Nov 1879 | 0 | tree1 | |||
| 1555 | F1304 | 27 Dec 1838 | I04108 | SEILLER | Margaretha | 16 Aug 1817 | 0 | tree1 | |||
| 1556 | F1317 | 12 Feb 1915 | I04145 | SEILLER | Margaretha | 18 Feb 1893 | 0 | tree1 | |||
| 1557 | F1302 | 15 Aug 1833 | I04104 | SEILLER | Maria Appollonia | 12 Oct 1809 | 0 | tree1 | |||
| 1558 | F1296 | 20 Apr 1823 | I04094 | SEILLER | Maria Catharina | 16 Jul 1798 | 0 | tree1 | |||
| 1559 | F1290 | 1 Oct 1797 | I04082 | SEILLER | Maria Eva | 0 | tree1 | ||||
| 1560 | I00151 | ||||||||||
| 1561 | I00151 | ||||||||||
| 1562 | F1459 | 1033 | I4473 | SEMUR | Helie de | 1016 | 0 | tree1 | |||
| 1563 | F1127 | 1603 | I4596 | SEPULVEDA | Ana Maria de | 1590 | 0 | tree1 | |||
| 1564 | F984 | 7 Apr 1808 | I03460 | SHARP | Martha | 16 Dec 1785 | 0 | tree1 | |||
| 1565 | F312 | I01379 | SHARP | Vesta | 0 | tree1 | |||||
| 1566 | F1329 | I04183 | SHAW | Elizabeth | 0 | tree1 | |||||
| 1567 | F385 | I01380 | SHAW | Ruth | 28 Jul 1896 | 0 | tree1 | ||||
| 1568 | F748 | After 1897 | I02449 | SHAWLER | Sarah | 0 | tree1 | ||||
| 1569 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 | NAME | Ortrud Elfriede Berta Gaul | |
| 1570 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 | RESI | ||
| 1571 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 | RESI | ||
| 1572 | F502 | I01381 | SILSBY | Virginia | 0 | tree1 | |||||
| 1573 | F102 | 24 Mar 1782 | I00239 | SIMMONS | Martha | 2 Sep 1754 | 0 | tree1 | NAME | Martha Leake | |
| 1574 | I00483 | ||||||||||
| 1575 | F1066 | I03519 | SMITH | Elizabeth | 0 | tree1 | |||||
| 1576 | I00527 | ||||||||||
| 1577 | F1220 | I03862 | SMITH | Isabel | 0 | tree1 | |||||
| 1578 | F504 | 22 Dec 1853 | I01394 | SMITH | Josefa Augusta | 30 Oct 1836 | 0 | tree1 | |||
| 1579 | F447 | I01395 | SMITH | Linda Kay | 0 | tree1 | |||||
| 1580 | F1358 | I4245 | Sneyd | Elizabeth | 0 | tree1 | |||||
| 1581 | F234 | 16 Apr 1952 | I00605 | SOLIS | Rosa M. | 0 | tree1 | ||||
| 1582 | I00259 | ||||||||||
| 1583 | F764 | I02498 | SOLTWEDEL | Dorothea Elisabeth Carolina | 0 | tree1 | |||||
| 1584 | I01404 | ||||||||||
| 1585 | I01408 | ||||||||||
| 1586 | F1313 | I04135 | SPIES | Anna Maria | 0 | tree1 | |||||
| 1587 | F1297 | 30 Sep 1828 | I04099 | SPIES | Klara | 0 | tree1 | ||||
| 1588 | F1303 | 31 Dec 1837 | I04112 | SPIES | Maria Barbara | 0 | tree1 | ||||
| 1589 | F170 | I00478 | Spires | Aseneth | 7 Jun 1730 | 0 | tree1 | ||||
| 1590 | F225 | I00579 | Sprigg | Eleanor | 1675 | 0 | tree1 | ||||
| 1591 | F224 | I00577 | Sprigg | Martha | 0 | tree1 | |||||
| 1592 | F1337 | I04195 | SPRIGG | Sarah | 0 | tree1 | |||||
| 1593 | F1288 | I04080 | STENZ | Anna Maria | 17 Dec 1912 | 0 | tree1 | ||||
| 1594 | I00505 | ||||||||||
| 1595 | F1044 | I03483 | STERRITT | Mary | 0 | tree1 | |||||
| 1596 | I01418 | ||||||||||
| 1597 | I01423 | ||||||||||
| 1598 | I01428 | ||||||||||
| 1599 | I01431 | ||||||||||
| 1600 | I01438 |
We make every effort to document our research. If you have something you would like to add, please contact us.