Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1551 to 1592 of 1592 » All Reports » Comma-delimited CSV file
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1551 | F13 | I00164 | ROSEN | Simon | I00165 | GÖBEL | Anna Kathinka | 0 | tree1 | 9 Feb 1868 |
1552 | I02757 | I02756 | ||||||||
1553 | I02613 | I02674 | ||||||||
1554 | F605 | I01930 | Morales | Gilberto | I01694 | MORALES CAMPOS | Nicolasa | 0 | tree1 | 9 Jan 1950 |
1555 | I4257 | I4258 | ||||||||
1556 | F1415 | I4385 | GARCIA TREVINO | Simon Judas Tadeo | I4386 | SANCHEZ GARZA | Maria Ana | 0 | tree1 | 9 Jan1735 |
1557 | F116 | I00311 | MILLER | Ebenezer Erskine | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 | 9 May 1837 |
1558 | F1497 | I4548 | GONZALEZ-HIDALGO NAVARRO | Bernabe | I4549 | GARCIA GUTIERREZ | Leonor | 0 | tree1 | 9 Nov 1630 |
1559 | F579 | I01851 | TREVINO | Jose Jesus | I01852 | DE LA GARZA | Maria Antonia | 0 | tree1 | 9 Nov 1839 |
1560 | F937 | I03036 | CERNA Sanchez | Claro | I03035 | GARZA Hernandez | Maria de Jesus | 0 | tree1 | 9 Nov 1929 |
1561 | F731 | I02398 | Livingston | Donald Joseph | I01156 | MCCLELLAND | Josephine West | 0 | tree1 | 9 Sep 1955 |
1562 | I01668 | I00291 | ||||||||
1563 | F485 | I01281 | POTTS | John | I01279 | POTTS | Anne | 0 | tree1 | Abt 1630 |
1564 | F487 | I01284 | POTTS | Thomas | I01280 | POTTS | Elizabeth | 0 | tree1 | Abt 1657 |
1565 | I04071 | I04072 | ||||||||
1566 | F239 | I01254 | PEARSON | John | I00618 | ? | Margaret | 0 | tree1 | Abt 1734 |
1567 | I03353 | I03354 | ||||||||
1568 | F11 | I00009 | SCHÜTT | Johann Carl | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 0 | tree1 | Abt 1849 |
1569 | F113 | I00298 | TANNER | Charles | I00295 | COX | Maud Frances | 0 | tree1 | Abt 1895 |
1570 | F114 | I00303 | LANDRY | Harvey J. | I00299 | TANNER | Lillian C. | 0 | tree1 | Abt 1918 |
1571 | F55 | I00123 | SCHÜRG | Walter | I00122 | ROSEN | Wilhelmine | 0 | tree1 | Abt 1925 |
1572 | I00585 | I00077 | ||||||||
1573 | F233 | I01821 | GARZA ZAMBRANO | Fidel | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 | Abt 1943 |
1574 | F80 | I00187 | MCCLELLAND | Thomas Bramlette | I00422 | COWAN | Virginia Jane | 0 | tree1 | Abt 1950 |
1575 | I00125 | I00124 | ||||||||
1576 | I00261 | I00252 | ||||||||
1577 | F103 | I00227 | FRANKLIN | I00226 | LEAKE | Julia Ann | 0 | tree1 | Aft 1818 | |
1578 | F101 | I00223 | GRIFFIN | I00222 | LEAKE | Mary Agnes | 0 | tree1 | Aft 1861 | |
1579 | I00209 | I00210 | ||||||||
1580 | I00253 | I00259 | ||||||||
1581 | I00257 | I00254 | ||||||||
1582 | I00368 | I00032 | ||||||||
1583 | I04083 | I04091 | ||||||||
1584 | F748 | I02417 | Bristow | Benjamin West | I02449 | SHAWLER | Sarah | 0 | tree1 | After 1897 |
1585 | I4343 | I4344 | ||||||||
1586 | F1576 | I4696 | jean D'ARAGON | John II | I4697 | ENRIQUEZ de CORDOBA | Juana | 0 | tree1 | Apr 1444 |
1587 | I03831 | I03834 | ||||||||
1588 | F1233 | I03913 | GÖBEL | Kaspar | I03922 | LEHR | Maria Magdalena | 0 | tree1 | Bef 1830 |
1589 | 1 | 1 | GROSSKLAUS | Johann Christian Leonhard | 2 | Billhardt | Sophie | 0 | tree1 | Bef 1871 |
1590 | I00031 | I00416 | ||||||||
1591 | I01667 | I00291 | ||||||||
1592 | I01242 | I00622 |
We make every effort to document our research. If you have something you would like to add, please contact us.