Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 1501 to 1515 of 1515 » All Reports » Comma-delimited CSV file
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1501 | I00002 | ||||||
1502 | US CENSUS, 27 Sep 1850. | census | I00339 | COOK | John L. | 0 | tree1 |
1503 | US CENSUS, 27 Sep 1850. | census | I00435 | Cook | Felix M. | 0 | tree1 |
1504 | US CENSUS, 27 Sep 1850. | census | I00436 | Chamberlain | Virginia | 0 | tree1 |
1505 | UTESCHER, Sophie | photos | I03236 | Utescher | Sophie Carolina Lisette | 0 | tree1 |
1506 | VOLSTORF Auguste | photos | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 0 | tree1 |
1507 | WAACK Lieselotte | photos | I03327 | Waack | Lieselotte | 0 | tree1 |
1508 | WEST Solomon | photos | I02405 | WEST | Solomon | 0 | tree1 |
1509 | WILL- REDWINE Jesse M | documents | I00494 | Redwine | Jesse Moore | 0 | tree1 |
1510 | Wismar - Location of Harms family residences. | documents | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
1511 | Wismar - The "Lyzeum" - A girls school in the 1930s. | documents | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1512 | WISMAR, Germany | documents | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
1513 | I00140 | ||||||
1514 | I00002 | ||||||
1515 | WULF Elsbeth | photos | I03205 | WULF | Elsbeth Dorothea Alma Johanna | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.