Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1501 to 1550 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1501 | F612 | I01950 | GARZA GARZA | Geronimo | I01951 | GARZA VILLARREAL | Feodora Austacia | 0 | tree1 | 4 Jul 1866 |
1502 | F1082 | I03577 | VANCE | William | I03578 | TABOR | Frances E. | 0 | tree1 | 4 Jun 1856 |
1503 | I00137 | I00045 | ||||||||
1504 | F800 | I02216 | GARZA GARZA | Hipolito | I02616 | LOREDO | Maria Nieves Alonso | 0 | tree1 | 4 Jun 1988 |
1505 | F1539 | I4235 | FRANCISCO-GALVÁN | Diego ó José | I4238 | BOTELLO de la GARZA | Petronila | 0 | tree1 | 4 Mar 1672 |
1506 | F808 | I02210 | GARZA HERNANDEZ | Generoso | I02631 | CISNEROS ELIZONDO | Elvia | 0 | tree1 | 4 Mar 1945 |
1507 | F633 | I02009 | Estrada | Jesus | I00139 | GARZA | Katherine Kay | 0 | tree1 | 4 Mar 2006 |
1508 | F535 | I00054 | GARZA MORALES | Jaime | I01714 | CERDA Cantu | Maria Concepcion | 0 | tree1 | 4 Sep 1955 |
1509 | F1373 | I4288 | SANTOS CREADO | Adolfo | I4289 | GUADIANA CANTU | Maria Lucia | 0 | tree1 | 5 Apr 1875 |
1510 | F1493 | I4540 | CASTILLO | Diego | I4541 | NUNEZ | Maria | 0 | tree1 | 5 Jul 1600 |
1511 | I00439 | I01724 | ||||||||
1512 | F543 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | I01756 | Trevino | Maria de Jesus | 0 | tree1 | 5 Mar 1810 |
1513 | I01693 | I02913 | ||||||||
1514 | I02096 | I02261 | ||||||||
1515 | F660 | I01916 | GARZA GARZA | Atanacio | I02105 | GARZA GARZA | Margarita | 0 | tree1 | 5 May 1928 |
1516 | F993 | I03224 | Hohler | Theodor-Friedrich | I03220 | FRITZKE | Hildegard Luise Elfride | 0 | tree1 | 5 May 1955 |
1517 | F1190 | I00003 | HARMS | Johannes Paul Friedrich | I03807 | BAUSTIAN | Else Frieda Augusta | 0 | tree1 | 6 Apr 1935 |
1518 | F94 | I00207 | LANKFORD | Charles William | I00204 | LEAKE | Lula Florence | 0 | tree1 | 6 Aug 1923 |
1519 | F1148 | I03678 | BORCHERT | Johann Friedrich Theodor | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 0 | tree1 | 6 Jul 1852 |
1520 | F786 | I02561 | GARZA GARZA | Hipolito | I02562 | GARZA CANTU | Josefa | 0 | tree1 | 6 Jul 1927 |
1521 | F1284 | I04073 | NOLL | Cristoph | I04074 | BETZ | Gertrud | 0 | tree1 | 6 Jun 1673 |
1522 | F1371 | I4269 | RUBALCAVA | Blas | I4270 | SANTOS GUADIANA | Feliciana | 0 | tree1 | 6 Jun 1906 |
1523 | F1309 | I04109 | SEILLER | Joseph | I04120 | ALBINGER | Christina | 0 | tree1 | 6 May 1856 |
1524 | I02617 | I02618 | ||||||||
1525 | F305 | I01106 | GARNER | Isaac | I01158 | DECKER | Mary Ann | 0 | tree1 | 6 Nov 1838 |
1526 | F1138 | I03650 | Unbekannt | 0 | tree1 | 6 Nov 1857 | ||||
1527 | F1043 | I00023 | HARMS | Wilhelm Fritz Heinrich | I03412 | Unbekannt | 0 | tree1 | 6 Nov 1857 | |
1528 | F592 | I01889 | GARZA CANTU | Lazaro | I01893 | HERNANDEZ CANTU | Ysidora | 0 | tree1 | 6 Nov 1909 |
1529 | F1311 | I04109 | SEILLER | Joseph | I04126 | BALLWEBER | Maria Eilisabeth | 0 | tree1 | 6 Sep 1860 |
1530 | F984 | I03459 | McCLELLAND | William | I03460 | SHARP | Martha | 0 | tree1 | 7 Apr 1808 |
1531 | I00154 | I00153 | ||||||||
1532 | I02467 | I00159 | ||||||||
1533 | I04115 | I04110 | ||||||||
1534 | F1060 | I03439 | CAMPOS Pena | Monico | I03438 | CISNEROS Trevino | Maria de Jesus | 0 | tree1 | 7 May 1927 |
1535 | F549 | I01744 | GONZALEZ FLORES | Jose Ygnacio | I01745 | GARZA MORALES | Maria Antonia | 0 | tree1 | 7 Nov 1795 |
1536 | F541 | I01729 | GARZA ESPRONCEDA | Jose Bernardo | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 | 7 Nov 1817 |
1537 | F987 | I03231 | Dahlmann | Hans Johann Albrecht | I03232 | Schmidt | Minna Anna Alwina Carla | 0 | tree1 | 7 Nov 1910 |
1538 | F812 | I02641 | WULF | Wilhelm August Johann Heinrich | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | 7 Oct 1910 |
1539 | F1014 | I03451 | McCLELLAND | Robert Clement | I03463 | ROSS | Lydia A. | 0 | tree1 | 7 Sep 1908 |
1540 | I4296 | I4297 | ||||||||
1541 | F583 | I01863 | CISNEROS GARZA | Esteban | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 | 8 Aug 1887 |
1542 | F98 | I00213 | LEAKE | Charles Simmons | I00400 | Teague | Sophia Pearl | 0 | tree1 | 8 Dec 1923 |
1543 | F683 | I02254 | TREVINO | Jose Clemente | I02255 | de la GARZA | Maria Rita | 0 | tree1 | 8 Feb 1802 |
1544 | F460 | I01185 | MCNAMEE | George Walter | I00169 | WATKINS | Florence | 0 | tree1 | 8 Jul 1902 |
1545 | F1219 | I02407 | WEST | George Washington | I01372 | SEARCY | Catherine Elizabeth | 0 | tree1 | 8 Jun 1874 |
1546 | I03831 | I03833 | ||||||||
1547 | I03590 | I4253 | ||||||||
1548 | F628 | I00061 | MORALES GARZA | Melchor | I01755 | GARZA GARZA | Eleuteria | 0 | tree1 | 8 May 1869 |
1549 | F1517 | I4588 | MORENO GALVAN | Joseph Antonio | I4585 | RODRIGUEZ | Maria Rosalia | 0 | tree1 | 9 Apr 1744 |
1550 | F1275 | I00309 | BRAMLETTE | John Woodson | I04029 | TURNER | Eliza G. | 0 | tree1 | 9 Feb 1854 |
We make every effort to document our research. If you have something you would like to add, please contact us.