Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 151 to 200 of 1456 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 30» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 151 | 1930 Mexico census. | census | I02163 | VILLARREAL GARZA | Maria de Jesus | 0 | tree1 |
| 152 | 1930 Mexico census. | census | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 |
| 153 | 1930 Mexico census. | census | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 |
| 154 | 1930 Mexico census. | census | I00073 | GARZA GONZALEZ | Evangelina | 0 | tree1 |
| 155 | 1930 Mexico census. | census | I00074 | GARZA GONZALEZ | Atanacio | 0 | tree1 |
| 156 | 1930 Mexico census. | census | I00075 | GARZA GONZALEZ | Alfredo | 0 | tree1 |
| 157 | 1930 Mexico census. | census | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
| 158 | I00076 | ||||||
| 159 | I00077 | ||||||
| 160 | 1930 Mexico census. | census | I00067 | MORALES GARZA | Valentin | 0 | tree1 |
| 161 | 1930 Mexico census. | census | I01907 | GARZA MORALES | Paula | 0 | tree1 |
| 162 | 1930 Mexico census. | census | I01908 | MORALES GARZA | Delfina | 0 | tree1 |
| 163 | 1930 Mexico census. | census | I02170 | MORALES GARZA | Virginia | 0 | tree1 |
| 164 | 1930 Mexico census. | census | I02171 | MORALES Garza | Apolonio | 0 | tree1 |
| 165 | 1930 Mexico census. | census | I02172 | MORALES Garza | Petra | 0 | tree1 |
| 166 | 1930 Mexico census. | census | I02173 | MORALES GARZA | Hermina | 0 | tree1 |
| 167 | 1930 Mexico census. | census | I01916 | GARZA GARZA | Atanacio | 0 | tree1 |
| 168 | 1930 Mexico census. | census | I02105 | GARZA GARZA | Margarita | 0 | tree1 |
| 169 | 1930 Mexico census. | census | I02174 | GARZA GARZA | Jose Reynol | 0 | tree1 |
| 170 | 1930 Mexico census. | census | I01927 | GARZA GARZA | Santiago | 0 | tree1 |
| 171 | 1930 Mexico census. | census | I01843 | GARZA GARZA | Natividad | 0 | tree1 |
| 172 | 1930 Mexico census. | census | I02175 | GARZA GARZA | Maria Luz | 0 | tree1 |
| 173 | 1930 Mexico census. | census | I02176 | GARZA GARZA | Saturnino | 0 | tree1 |
| 174 | 1930 Mexico census. | census | I02177 | GARZA GARZA | Felix | 0 | tree1 |
| 175 | 1930 Mexico census. | census | I02178 | GARZA GARZA | Emilia | 0 | tree1 |
| 176 | 1930 Mexico census. | census | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | tree1 |
| 177 | 1930 Mexico census. | census | I02250 | GARZA GARZA | Natividad | 0 | tree1 |
| 178 | 1930 Mexico census. | census | I02249 | GARZA GARZA | Rafael | 0 | tree1 |
| 179 | 1930 Mexico census. | census | I02248 | GARZA GARZA | Florentino | 0 | tree1 |
| 180 | 1930 Mexico census. | census | I02044 | GARZA CISNEROS | Lucila | 0 | tree1 |
| 181 | 1930 Mexico census. | census | I00058 | GARZA MORALES | Ambrocio | 0 | tree1 |
| 182 | 1930 Mexico census. | census | I01632 | Garza | Estefana | 0 | tree1 |
| 183 | 1930 Mexico census. | census | I01633 | GARZA GARZA | Leopoldo | 0 | tree1 |
| 184 | 1930 Mexico census. | census | I01634 | GARZA GARZA | Salvador | 0 | tree1 |
| 185 | 1930 Mexico census. | census | I01635 | GARZA GARZA | Elidia | 0 | tree1 |
| 186 | 1930 Mexico census. | census | I01636 | GARZA GARZA | Elisa | 0 | tree1 |
| 187 | 1930 Mexico census. | census | I01932 | GARZA GARZA | Hilario | 0 | tree1 |
| 188 | 1930 Mexico census. | census | I01726 | GARZA CANTU | Maria Juana | 0 | tree1 |
| 189 | 1930 Mexico census. | census | I01881 | GARZA GARZA | Adrian | 0 | tree1 |
| 190 | 1930 Mexico census. | census | I01882 | GARZA GARZA | Telesforo | 0 | tree1 |
| 191 | 1930 Mexico census. | census | I01911 | TREVINO GARZA | Wenceslao | 0 | tree1 |
| 192 | 1930 Mexico census. | census | I01912 | GARZA GARZA | Gertrudis | 0 | tree1 |
| 193 | 1930 Mexico census. | census | I02179 | TREVINO GARZA | Fidela | 0 | tree1 |
| 194 | 1930 Mexico census. | census | I02180 | TREVINO GARZA | Paula | 0 | tree1 |
| 195 | 1930 Mexico census. | census | I02181 | TREVINO GARZA | Abigail | 0 | tree1 |
| 196 | 1930 Mexico census. | census | I02182 | TREVINO GARZA | Marcos | 0 | tree1 |
| 197 | 1930 Mexico census. | census | I01842 | GARZA GARZA | Francisco | 0 | tree1 |
| 198 | 1930 Mexico census. | census | I01933 | GARZA GARZA | Maria Concepcion | 0 | tree1 |
| 199 | 1930 Mexico census. | census | I02186 | GARZA GARZA | Francisco | 0 | tree1 |
| 200 | 1930 Mexico census. | census | I02187 | GARZA GARZA | Merced | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.