Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 151 to 200 of 717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
# | Ebene2 | Anzahl |
---|---|---|
151 | Cook Co. | 2 |
152 | Cordoba | 1 |
153 | Cornwall | 1 |
154 | Corona de Castilla | 1 |
155 | Corpus Christi | 1 |
156 | Costa Rica | 1 |
157 | Cote d'Or | 2 |
158 | Cote-D'Or | 2 |
159 | Cotre-D'Or | 1 |
160 | Coweta | 1 |
161 | Crivitz | 3 |
162 | Cuauhtemoc | 1 |
163 | Cyprus | 1 |
164 | Czech Republic | 1 |
165 | D-23570 Lübeck-Travemünde | 1 |
166 | D-23570 Lübeck/Travemünde | 1 |
167 | D.F. | 1 |
168 | Dallas | 2 |
169 | Dallas Co. | 3 |
170 | Daniels Co. | 1 |
171 | Dawson Co. | 1 |
172 | DC | 1 |
173 | Decatur Co. | 1 |
174 | DeKalb Co. | 2 |
175 | Denver Co. | 1 |
176 | Deutschland | 3 |
177 | Dinwiddie | 1 |
178 | Drome | 1 |
179 | Ducherow | 1 |
180 | Durango | 3 |
181 | Duval Co. | 1 |
182 | EAST CHICAGO | 2 |
183 | East of the Church | 1 |
184 | Ehrwald | 1 |
185 | El Bonillo | 1 |
186 | Ellis Co. | 1 |
187 | England | 2 |
188 | Erfurt | 2 |
189 | Euskirchen | 1 |
190 | Extremadura | 2 |
191 | Fairbanks North Star Co. | 1 |
192 | Fairfax Co. | 1 |
193 | Fannin | 1 |
194 | Fannin Co. | 1 |
195 | Fayette Co. | 1 |
196 | Fayetteville | 2 |
197 | Finnmark | 1 |
198 | Flatonia | 1 |
199 | Florence | 1 |
200 | France | 9 |
We make every effort to document our research. If you have something you would like to add, please contact us.