Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 151 to 200 of 1172 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
151 | Bückeburg, Schaumburg, Niedersachsen, Bundesrepublik Deutschland | 52.2603166 | 9.0504146 | 4 | 10 | tree1 | |
152 | Bucks, Wales, United Kingdom | 51.7721 | -0.82034 | 4 | 10 | tree1 | |
153 | Buena Vista, Sabinas Hidalgo, Nuevo Leon, Mexico | 26.49415382858764 | -100.17730713278814 | 4 | 13 | tree1 | |
154 | Bureba, Burgos, Castille, Spain | 0 | 0 | tree1 | |||
155 | Burgos, Castilla and Leon, Spain | 0 | 0 | tree1 | |||
156 | Burgos,Castilla and Leon, Spain | 0 | 0 | tree1 | |||
157 | Burgundy, France | 0 | 0 | tree1 | |||
158 | Burnet, Burnet Co., TX USA | 30.7582376 | -98.2283585 | 0 | 10 | tree1 | |
159 | Burr Oak Michigan | 41.8472719 | -85.3185899 | 0 | 10 | tree1 | |
160 | Burr Oak, St. Joseph County, 49030, USA | 41.8472719 | -85.3185899 | 0 | 10 | tree1 | |
161 | Bustamante, Nuevo Leon, Mexico | 26.5343082 | -100.5055369 | 4 | 10 | tree1 | |
162 | Cadereyta Jimenez, Nuevo Leon, Mexico | 25.5935169 | -99.9901811 | 4 | 10 | tree1 | |
163 | California, USA | 36.778261 | -119.4179324 | 8 | 10 | tree1 | |
164 | Calumet, Houghton Co., MI, USA | 47.2465922 | -88.4540060 | 0 | 10 | tree1 | |
165 | Camargo, Tamaulipas, Mexico | 0 | 0 | tree1 | |||
166 | Cameron Castle, United Kingdom | 56.01283 | -4.608546 | 1 | 10 | tree1 | |
167 | Camp Carson, Colorado Springs, CO USA | 38.7421321 | -104.7920877 | 0 | 10 | tree1 | |
168 | Camp Picket, VA | 0 | 0 | tree1 | |||
169 | Canary Islands, Spain | 28.2915637 | -16.6291304 | 9 | 10 | tree1 | |
170 | Canyon Lake, Riverside Co., CA, USA | 33.6850215 | -117.2730931 | 6 | 10 | tree1 | |
171 | Carignano, Torino, Piemonte, Italy | 0 | 0 | tree1 | |||
172 | Carmichael, Sacramento Co., CA USA | 38.6171270 | -121.3282843 | 0 | 10 | tree1 | |
173 | Carora, Lara, Venezuela | 0 | 0 | tree1 | |||
174 | Cartersville, Bartow Co., GA, USA | 34.2337691 | -84.8580177 | 4 | 10 | tree1 | |
175 | Cassville, White Co., Tennessee, USA | 35.955342 | -85.6016462 | 4 | 10 | tree1 | |
176 | Castilla y Leon, Spain | 0 | 0 | tree1 | |||
177 | Castilla y Leon, Valladolid, Spain | 0 | 0 | tree1 | |||
178 | Castille, La Mancha, Spain | 0 | 0 | tree1 | |||
179 | Caswell Co., NC, USA | 36.3860217 | -79.2902133 | 0 | 10 | tree1 | |
180 | Caswell Co., North Carolina, USA | 36.3860217 | -79.2902133 | 7 | 10 | tree1 | |
181 | Caswell Co., SC, USA | 36.4200260 | -79.3442520 | 0 | 10 | tree1 | |
182 | Catedral Metropolitana de Nuestra Señora de Monterrey | 25.673211 | -100.309201 | 1 | 10 | tree1 | |
183 | Cedar Hill, Robertson Co., TN USA | 36.5514333 | -86.9991662 | 0 | 10 | tree1 | |
184 | Cerralvo, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
185 | Chambery, Savoie, Rhone-Alpes, France | 0 | 0 | tree1 | |||
186 | Chaptico, St. Mary's Co., MD, USA | 38.3676263 | -76.7830228 | 4 | 10 | tree1 | |
187 | Chateau de la Begude, Valbonne, France | 43.6519119 | 7.0243907 | 0 | 10 | tree1 | |
188 | Chauney, France | 49.6129342 | 3.2198927 | 6 | 10 | tree1 | |
189 | Chester Co., PA USA | 40.0010204 | -75.8069082 | 0 | 10 | tree1 | |
190 | Chester, PA USA | 39.8495570 | -75.3557457 | 0 | 10 | tree1 | |
191 | Chicago, Cook Co., IL, USA | 41.8781136 | -87.6297982 | 6 | 10 | tree1 | |
192 | Chickasaw Co., MS USA | 33.8818791 | -89.0179332 | 0 | 10 | tree1 | |
193 | Chipley, Washington Co., FL, USA | 30.7818584 | -85.538541 | 4 | 10 | tree1 | |
194 | Christ Church Cemetery, Chaptico, St. Mary's Co., MD, USA | 38.3659595 | -76.7833006 | 2 | 10 | tree1 | |
195 | Christus St. Catherine's Hospital, Katy, Fort Bend Co., TX, USA | 29.7857853 | -95.8243956 | 1 | 10 | tree1 | |
196 | Church | 0 | 0 | tree1 | |||
197 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | 26.51297673876348 | -100.18020629882812 | 1 | 10 | tree1 | |
198 | Ciénega de Flores, Nuevo León, Mexico | 25.96792222903405 | -100.15823364257812 | 3 | 10 | tree1 | |
199 | Cienequitas, Nuevo Leon, Mexico | 26.3383333 | -99.8750000 | 0 | 10 | tree1 | |
200 | Citizens Cemetery, Clarendon, Donley Co., TX USA | 34.9192921 | -100.8807815 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.