Our Family's Journey Through Time
Description: Marriage types with individuals (with personIDs but without names).
Matches 151 to 171 of 171 » All Reports » Comma-delimited CSV file
# | Verbindungsart | Family ID | Marriage Date | EhemannPersonID | EhefrauPersonID | Living | Tree |
---|---|---|---|---|---|---|---|
151 | Civil | F969 | 4 Feb 1926 | I03154 | I03155 | 0 | tree1 |
152 | Civil | F989 | 26 Nov 1909 | I03218 | I03214 | 0 | tree1 |
153 | Civil and Church | F25 | 3 Sep 1919 | I00189 | I00190 | 0 | tree1 |
154 | Civil and Church | F36 | I00377 | I00049 | 0 | tree1 | |
155 | Civil and Church | F41 | 14 Feb 1890 | I00080 | I00081 | 0 | tree1 |
156 | Civil and Church | F614 | 17 Aug 1868 | I02085 | I01955 | 0 | tree1 |
157 | Civil and Church | F628 | 8 May 1869 | I00061 | I01755 | 0 | tree1 |
158 | I02563 | I02066 | |||||
159 | Civil and Church | F790 | 30 Nov 1878 | I02570 | I02075 | 0 | tree1 |
160 | I02904 | I02905 | |||||
161 | Civil Ceremony | F15 | 15 Nov 1941 | I00041 | I00042 | 0 | tree1 |
162 | Civil Ceremony | F580 | 14 Sep 1965 | I00196 | I01854 | 0 | tree1 |
163 | Civil Ceremony | F86 | 3 Sep 1948 | I00196 | I00374 | 0 | tree1 |
164 | Civil Ceremony (No church record) | F591 | I01780 | I02841 | 0 | tree1 | |
165 | Civil Ceremony (No church record) | F630 | 29 Nov 1893 | I00061 | I00062 | 0 | tree1 |
166 | Civil Ceremony (No church record) | F660 | 5 May 1928 | I01916 | I02105 | 0 | tree1 |
167 | I01880 | I02239 | |||||
168 | Civil Ceremony (No church record) | F941 | 29 Dec 1928 | I03062 | I02944 | 0 | tree1 |
169 | I03065 | I01689 | |||||
170 | I03066 | I01963 | |||||
171 | Frankfurt/Main, Hessen, Bundesrepublik Deutschland | F1 | 03 Feb 1940 | I00001 | I00126 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.